
Lumi Arc
ENTRAZE
Application inspiration · not a project reference
ENTRAZE is part of Lumi Arc. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Projector Light
ENTRAZE
ENTRAZE is a projector light family within the LUMIBRIGHT Lumi Arc collection. Explore 1 models, including LA9157, with model-specific specifications and configuration choices. LA9157 specifications include power: 50W; colour temperature: RGBW(3000K); IP rating: IP66; dimensions: Ø175x268mm. Compare the ENTRAZE range by power, colour temperature, protection rating and dimensions using the technical table below. Open an individual model to explore its available finishes and optics, select a listed order code and prepare a specification sheet where configuration data is available. Keep the chosen model reference with your project schedule so the lighting and installation teams can coordinate the same selection. For additional drawings, photometry or project-specific requirements, contact the LUMIBRIGHT specification team with your model code.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LA9157 | Wattage50W | CCTRGBW(3000K) | IPIP66 | DimensionsØ175x268mm | Cut-outNot published |

Configuration
Select Specification
Select attributes to narrow down variants
All Variants (12)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LA9157 | — | 3000K | — | — | — | — | |
| LA9157 | 50W | — | 15° | 80 | black | Ø175x268mm | |
| LA9157 | 50W | — | 30° | 80 | black | Ø175x268mm | |
| LA9157 | 50W | — | 45° | 80 | black | Ø175x268mm | |
| LA9157 | 50W | — | 60° | 80 | black | Ø175x268mm | |
| LA9157 | 50W | — | 90° | 80 | black | Ø175x268mm | |
| LA9157 | 50W | — | 15° | 80 | white | Ø175x268mm | |
| LA9157 | 50W | — | 30° | 80 | white | Ø175x268mm | |
| LA9157 | 50W | — | 45° | 80 | white | Ø175x268mm | |
| LA9157 | 50W | — | 60° | 80 | white | Ø175x268mm | |
| LA9157 | 50W | — | 90° | 80 | white | Ø175x268mm | |
| LA9157 | 50W | — | — | 80 | — | Ø175x268mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LA9157.
Size — model LA9157
Ø175x268mm
Technical Data
Full Specification
| Dimensions | Ø175x268mm |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 50W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 15° · 30° · 45° · 60° +1 more |
| Colour temperature | 3000K |
| CRI Ra | 80 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP66 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 24VDC |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | black · white |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
8 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Specifications
At a Glance
50W
Power
5 options
Beam Angle
3000K
Colour Temperature
CRI 80
Colour Rendering
IP66
Protection Rating
2 finishes
Body Finish
Ø175x268mm
Dimensions
Configure your product
LA9157
Order code
Listed configurationLA9157.X.RGBW.830.WBK.90
10 listed configurations · availability requires confirmation
Related

