
Lumi Brick
BRICK
Application inspiration · not a project reference
BRICK is part of Lumi Brick. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Brick Light
BRICK
BRICK is a brick light family within the LUMIBRIGHT Lumi Brick collection. The current catalogue groups 100 article codes under this family, including LB8502, LB8523, LBK1005. For LB8502, published values include colour temperature: 3000K, RGB; IP rating: IP67; dimensions: 200x200x70mm. Each article represents its own physical model; dimensions and electrical or optical options must be checked against that exact code. Compare the BRICK articles using the specification table and individual model pages before adding them to a lighting schedule. Wattage, colour temperature, protection rating and installation dimensions are catalogue values, not a guarantee that every combination can be ordered. Where a value is not published, request the relevant model documentation rather than assuming it matches another article. Confirm the selected configuration, driver requirements, installation detail and project documentation with the specification team before ordering.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LB8502 | WattageNot published | CCT3000K, RGB | IPIP67 | Dimensions200x200x70mm | Cut-outNot published |
| LB8523 | WattageNot published | CCT2700K | IPIP67 | Dimensions100x100x60mm | Cut-outNot published |
| LBK1005 | Wattage7.8W | CCTRGB | IPIP67 | Dimensions300x300x70mm | Cut-outNot published |
| LBK1007 | Wattage15.6W | CCTRGB | IPIP67 | Dimensions400x400x70mm | Cut-outNot published |
| LBK1008 | Wattage31.1W | CCT3000K/4000K/5000K/6000K | IPIP67 | Dimensions500x500x70mm | Cut-outNot published |
| LBK1009 | Wattage31.1W | CCTRGB | IPIP67 | Dimensions500x500x70mm | Cut-outNot published |
| LBK1010 | Wattage36W | CCT3000K/4000K/5000K/6000K | IPIP67 | Dimensions600x600x70mm | Cut-outNot published |
| LBK1011 | Wattage36W | CCT3000K/4000K/5000K/6000K | IPIP65 | Dimensions600x600x70mm | Cut-outNot published |
| LBK1012 | Wattage36W | CCTRGB | IPIP65 | Dimensions600x600x70mm | Cut-outNot published |
| LBK1013 | Wattage36W | CCTRGB | IPIP65 | Dimensions600x600x70mm | Cut-outNot published |
| LBK1014 | Wattage48W | CCT3000K/4000K/5000K/6000K | IPIP65 | Dimensions800x800x70mm | Cut-outNot published |
| LBK1015 | Wattage48W | CCTRGB | IPIP65 | Dimensions800x800x70mm | Cut-outNot published |
| LBK1016 | Wattage21w | CCT2700K/3000K/4000K/5000K/6000K | IPIP67 | Dimensions600x600x55mm | Cut-outNot published |
| LBK1017 | Wattage21w | CCTRGB | IPIP67 | Dimensions600x600x55mm | Cut-outNot published |
| LBK1018 | Wattage6W | CCT2700K/3000K/4000K/5000K/6000K | IPIP67 | Dimensions300X300X55mm | Cut-outNot published |
| LBK1019 | Wattage6W | CCTRGB | IPIP67 | Dimensions300X300X55mm | Cut-outNot published |
| LBK1020 | Wattage2.6W | CCT2700K/3000K/4000K/5000K/6000K | IPIP67 | Dimensions200x200x55mm | Cut-outNot published |
| LBK1021 | Wattage2.6W | CCTRGB | IPIP67 | Dimensions200x200x55mm | Cut-outNot published |
| LBK1022 | Wattage1.3W | CCT2700K/3000K/4000K/5000K/6000K | IPIP67 | Dimensions100x100x46mm | Cut-outNot published |
| LBK1023 | Wattage1.3W | CCTRGB | IPIP67 | Dimensions100x100x46mm | Cut-outNot published |
| LBK1024 | Wattage1.3W | CCT3000K/4000K/6000K | IPIP67 | Dimensions100x100x60mm | Cut-outNot published |
| LBK1025 | Wattage1.3W | CCT6000K | IPIP67 | Dimensions100x100x46mm | Cut-outNot published |
| LBK1026 | Wattage1.3W | CCTRGB | IPIP67 | Dimensions100x100x46mm | Cut-outNot published |
| LBK1027 | Wattage1.3W | CCT6000K | IPIP67 | Dimensions200x200x55mm | Cut-outNot published |
| LBK1028 | Wattage1.3W | CCTRGB | IPIP67 | Dimensions200x200x55mm | Cut-outNot published |
| LBK1029 | Wattage1.3W | CCT6000K | IPIP67 | Dimensions200x200x34mm | Cut-outNot published |
| LBK1030 | Wattage1.3W | CCTRGB | IPIP67 | Dimensions200x200x34mm | Cut-outNot published |
| LBK1031 | Wattage1.3W | CCT2700K/3000K/4000K/5000K/6500K | IPIP67 | Dimensions100x100x46mm | Cut-outNot published |
| LBK1032 | Wattage1.3W | CCTRGB | IPIP67 | Dimensions100x100x46mm | Cut-outNot published |
| LBK1033 | Wattage2.6W | CCT2700K/3000K/4000K/5000K/6500K | IPIP67 | Dimensions200x200x55mm | Cut-outNot published |
| LBK1034 | Wattage2.6W | CCTRGB | IPIP67 | Dimensions200x200x55mm | Cut-outNot published |
| LBK1035 | Wattage24W | CCTRGB | IPIP67 | Dimensions320x320x77mm | Cut-outNot published |
| LBK1036 | Wattage1.3W | CCTRGB | IPIP67 | Dimensions100x100x41mm | Cut-outNot published |
| LBK1037 | Wattage36W | CCT3000K | IPIP67 | DimensionsL600xW600xH55mm | Cut-outNot published |
| LBK2006 | Wattage22W | CCT3000K/4000K/6000K | IPIP65 | Dimensions2000x1000x22mm | Cut-outNot published |
| LBK2009 | Wattage0.5W | CCT3000K/4000K/6000K | IPIP65 | Dimensions240x60x15mm | Cut-outNot published |
| LBK2010 | Wattage3W | CCT3000K/4000K/6000K | IPIP65 | Dimensions900x160x15mm | Cut-outNot published |
| LBK2011 | Wattage6W | CCT3000K/4000K/6000K | IPIP65 | Dimensions1000x85x30mm | Cut-outNot published |
| LBK2012 | Wattage1.5W | CCT3000K/4000K/6000K | IPIP65 | Dimensions1220x60x12mm | Cut-outNot published |
| LBK2013 | Wattage1W | CCT3000K/4000K/6000K | IPIP65 | Dimensions730x60x12mm | Cut-outNot published |
| LBK2014 | Wattage0.5W | CCT3000K/4000K/6000K | IPIP65 | Dimensions240x60x12mm | Cut-outNot published |
| LBK3001 | Wattage5W | CCT3000K/4000K/6000K | IPIP65 | Dimensions600x55x78mm | Cut-outNot published |
| LBK3002 | Wattage5W | CCT3000K/4000K/6000K | IPIP65 | Dimensions600x55x78mm | Cut-outNot published |
| LBK3003 | Wattage5W | CCTRGB | IPIP65 | Dimensions600x55x78mm | Cut-outNot published |
| LBK3004 | Wattage5W | CCTRGB | IPIP65 | Dimensions600x55x78mm | Cut-outNot published |
| LBK3005 | Wattage6.48W | CCT3000K/4000K/6000K | IPIP65 | Dimensions910x28x78mm | Cut-outNot published |
| LBK3006 | Wattage6.48W | CCTRed, Yellow, Blue, Green, WW/CW | IPIP65 | Dimensions910x28x78mm | Cut-outNot published |
| LBK3007 | Wattage6.48W | CCTRGB | IPIP65 | Dimensions910x28x78mm | Cut-outNot published |
| LBK3008 | Wattage6.48W | CCTRGB | IPIP65 | Dimensions910x28x78mm | Cut-outNot published |
| LBK3009 | Wattage10W | CCT3000K/4000K/6000K | IPIP67 | Dimensions1000x90x78mm | Cut-outNot published |
| LBK3010 | Wattage10W | CCT3000K/4000K/6000K | IPIP67 | Dimensions1000x90x78mm | Cut-outNot published |
| LBK3011 | Wattage10W | CCTRGB | IPIP67 | Dimensions1000x90x78mm | Cut-outNot published |
| LBK3012 | Wattage10W | CCTRGB | IPIP67 | Dimensions1000x90x78mm | Cut-outNot published |
| LBK3013 | Wattage15W | CCT3000K/4000K/6000K | IPIP65 | Dimensions1000x200x78mm | Cut-outNot published |
| LBK3014 | Wattage15W | CCTRed, Yellow, Blue, Green, WW/CW | IPIP65 | Dimensions1000x200x78mm | Cut-outNot published |
| LBK3015 | Wattage15W | CCTRGB | IPIP65 | Dimensions1000x200x78mm | Cut-outNot published |
| LBK3016 | Wattage15W | CCTRGB | IPIP65 | Dimensions1000x200x78mm | Cut-outNot published |
| LBK3017 | Wattage30W | CCT3000K/4000K/6000K | IPIP65 | Dimensions1000x400x78mm | Cut-outNot published |
| LBK3018 | Wattage30W | CCT3000K/4000K/6000K | IPIP65 | Dimensions1000x400x78mm | Cut-outNot published |
| LBK3019 | Wattage30W | CCTRGB | IPIP65 | Dimensions1000x400x78mm | Cut-outNot published |
| LBK3020 | Wattage30W | CCTRGB | IPIP65 | Dimensions1000x400x78mm | Cut-outNot published |
| LBK3021 | Wattage38W | CCT3000K/4000K/6000K | IPIP65 | Dimensions1500x100x78mm | Cut-outNot published |
| LBK3022 | Wattage38W | CCTRed, Yellow, Blue, Green, WW/CW, RGB | IPIP65 | Dimensions1500*100*78mm | Cut-outNot published |
| LBK3023 | Wattage38W | CCTRGB | IPIP65 | Dimensions1500x100x78mm | Cut-outNot published |
| LBK3024 | Wattage38W | CCTRGB | IPIP65 | Dimensions1500*100*78mm | Cut-outNot published |
| LBK3025 | Wattage10W | CCT3000K/4000K/6000K | IPIP67 | Dimensions200x1000x39mm | Cut-outNot published |
| LBK3026 | Wattage10W | CCTRGB | IPIP67 | Dimensions200x1000x39mm | Cut-outNot published |
| LBK3027 | Wattage10W | CCT3000K/4000K/6000K | IPIP67 | Dimensions120x1000x39mm | Cut-outNot published |
| LBK3028 | Wattage10W | CCTRGB | IPIP67 | Dimensions120x1000x39mm | Cut-outNot published |
| LBK3029 | Wattage10W | CCT3000K/4000K/6000K | IPIP67 | Dimensions120x1000x55mm | Cut-outNot published |
| LBK3030 | Wattage8W | CCT3000K/4000K/6000K | IPIP67 | Dimensions1000x36x55mm | Cut-outNot published |
| LBK3031 | Wattage8W | CCTRGB | IPIP67 | Dimensions1000x36x55mm | Cut-outNot published |
| LBK3032 | Wattage18W | CCT3000K/4000K/6500K | IPIP67 | Dimensions200x1000x42/55mm | Cut-outNot published |
| LBK3033 | Wattage18W | CCTRGB | IPIP67 | Dimensions200x1000x42/55mm | Cut-outNot published |
| LBK3034 | Wattage9W | CCT3000K/4000K/5000K/6000K | IPIP67 | DimensionsH1000xW28xH70mm | Cut-outNot published |
| LBK3035 | Wattage9W | CCTRGB | IPIP67 | DimensionsH1000xW28xH70mm | Cut-outNot published |
| LBK3036 | Wattage9W | CCT3000K/4000K/5000K/6000K | IPIP67 | DimensionsH1000xW28xH70mm | Cut-outNot published |
| LBK3037 | Wattage9W | CCTRGB | IPIP67 | DimensionsH1000xW28xH70mm | Cut-outNot published |
| LBK3038 | Wattage10W | CCT3000K/4000K/6000K | IPIP67 | Dimensions1000x90x78mm | Cut-outNot published |
| LBK3039 | Wattage10W | CCTRGB | IPIP67 | Dimensions1000x90x78mm | Cut-outNot published |
| LBK3040 | Wattage10W | CCT3000K/4000K/6000K | IPIP67 | Dimensions1000x90x78mm | Cut-outNot published |
| LBK3041 | Wattage10W | CCTRGB | IPIP67 | Dimensions1000x90x78mm | Cut-outNot published |
| LBK3042 | Wattage12W | CCT3000K/4000K/5000K/6000K | IPIP67 | DimensionsL1000xW17xH95mm | Cut-outNot published |
| LBK3043 | Wattage6W | CCT3000K/4000K/5000K/6000K | IPIP67 | DimensionsL500xW17xH95 | Cut-outNot published |
| LBK3044 | Wattage15W | CCT3000K/4000K/5000K/6000K | IPIP67 | DimensionsH1200xW50xH70mm | Cut-outNot published |
| LBK3045 | Wattage15W | CCTRGB | IPIP67 | DimensionsH1200xW50xH70mm | Cut-outNot published |
| LBK3046 | Wattage15W | CCTRED,GREEN,BLUE,YELLOW | IPIP67 | DimensionsH1200xW50xH70mm | Cut-outNot published |
| LBK4001 | Wattage2.6W | CCT3000K/4000K/6000K | IPIP67 | DimensionsØ150x74mm | Cut-outNot published |
| LBK4002 | Wattage1.5W | CCT3000K/4000K/6500K | IPIP67 | DimensionsØ150x55mm | Cut-outNot published |
| LBK4003 | Wattage1.5W | CCTRGB | IPIP67 | DimensionsØ150x55mm | Cut-outNot published |
| LBK4004 | Wattage1.3W | CCTRGB | IPIP67 | DimensionsØ104x46mm | Cut-outNot published |
| LBK4005 | Wattage5W | CCT3000K/4000K/6000K | IPIP67 | DimensionsØ120x96mm | Cut-outNot published |
| LBK5001 | Wattage2.6W | CCT3000K/4000K/6000K | IPIP65 | Dimensions200*100*70mm | Cut-outNot published |
| LBK5002 | Wattage2.6W | CCTRGB | IPIP65 | Dimensions200*100*70mm | Cut-outNot published |
| LBK5003 | Wattage2.6W | CCTRGB | IPIP65 | Dimensions200*100*70mm | Cut-outNot published |
| LBK5004 | Wattage2.6W | CCT3000K/4000K/6000K | IPIP65 | Dimensions200*100*70mm | Cut-outNot published |
| LBK5005 | Wattage1.3W | CCT3000K/4000K/6000K | IPIP67 | Dimensions100x200x34mm | Cut-outNot published |
| LBK5006 | Wattage1.3W | CCTRGB | IPIP67 | Dimensions100x200x34mm | Cut-outNot published |
| LBK5007 | Wattage2.6W | CCT3000K/4000K/6500K | IPIP67 | Dimensions100x200x55mm | Cut-outNot published |
| LBK5008 | Wattage2.6W | CCTRGB | IPIP67 | Dimensions100x200x55mm | Cut-outNot published |
Technical Data
Full Specification
| Dimensions | 200x200x70mm · 100x100x60mm · 300x300x70mm · 400x400x70mm +41 more |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 7.8W · 15.6W · 31.1W · 36W +21 more |
| Lumen output | 36.4lm · 9lm · 6lm · 3lm |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 120° · 100° · DIFFUSED |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +7 more |
| CRI Ra | ≥80 · >75,80 · >75 · >80 +1 more |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP67 · IP65 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 24VDC · 54mA/24VDC · 24VAC · 12VDC +6 more |
| Light source | Not published — technical review required |
| Material | Stainless Steel + 12mm Tempered Glass · Stainless Steel + 15mm Toughened Glass · tempered glass, SUS304 Stainless steel · tempered glass, SUS304 Stainless stell +9 more |
| Finish | Stainless Steel · Clear · Frosted · LKT05 +6 more |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
10 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Product Lines
100 Products
Dimensions
Technical Drawing
Drawing and sizes shown for model LBK1005. This family has 100 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.
Size — model LBK1005
300x300x70mm
Specifications
At a Glance
0.5–48W
Power Range
3 options
Beam: 100°, 110°, 120°
6 CCT
2700K, 3000K, 4000K, 5000K, 6000K, 6500K
BLUE / GREEN / RED / RGB / YELLOW
Colour Options
CRI 75/80
Colour Rendering
IP65 / IP67
Protection Rating
44 sizes
1000x200x78mm, 1000x36x55mm, 1000x400x78mm, 1000x85x30mm, 1000x90x78mm, 100x100x41mm, 100x100x46mm, 100x100x60mm, 100x200x34mm, 100x200x55mm, 120x1000x39mm, 120x1000x55mm, 1220x60x12mm, 1500*100*78mm, 1500x100x78mm, 200*100*70mm, 2000x1000x22mm, 200x1000x39mm, 200x1000x42/55mm, 200x200x34mm, 200x200x55mm, 240x60x12mm, 240x60x15mm, 300X300X55mm, 300x300x70mm, 320x320x77mm, 400x400x70mm, 500x500x70mm, 600x55x78mm, 600x600x55mm, 600x600x70mm, 730x60x12mm, 800x800x70mm, 900x160x15mm, 910x28x78mm, H1000xW28xH70mm, H1200xW50xH70mm, L1000xW17xH95mm, L500xW17xH95, L600xW600xH55mm, Ø104x46mm, Ø120x96mm, Ø150x55mm, Ø150x74mm
Configure your product
LB8502
Order code
Listed configurationLB8502.W.830.SSS.120
2 listed configurations · availability requires confirmation

































































































