Pendant Light
GRIND
GRIND is a pendant light family within the LUMIBRIGHT Lumi Deco collection. The current catalogue groups 1 article codes under this family, including LB5020. For LB5020, published values include colour temperature: 5600K, 4000K, 2700K; IP rating: IP20; dimensions: Ø27x48.5x37mm. Each article represents its own physical model; dimensions and electrical or optical options must be checked against that exact code. Compare the GRIND articles using the specification table and individual model pages before adding them to a lighting schedule. Wattage, colour temperature, protection rating and installation dimensions are catalogue values, not a guarantee that every combination can be ordered. Where a value is not published, request the relevant model documentation rather than assuming it matches another article. Confirm the selected configuration, driver requirements, installation detail and project documentation with the specification team before ordering.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LB5020 | WattageNot published | CCT5600K, 4000K, 2700K | IPIP20 | DimensionsØ27x48.5x37mm | Cut-outNot published |

Configuration
Select Specification
Select attributes to narrow down variants
All Variants (27)
| Code | Power | CCT | Beam | Finish | Size | |
|---|---|---|---|---|---|---|
| LB5020 | 25W | 2700K | 50° | white-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 2700K | 50° | white-with-sand+black | Ø27x48.5x37mm | |
| LB5020 | 25W | 2700K | 32° | black-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 2700K | 32° | white-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 2700K | 24° | white-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 2700K | 24° | white-with-sand+black | Ø27x48.5x37mm | |
| LB5020 | 25W | 2700K | 24° | black-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 2700K | 50° | black-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 4000K | 50° | white-with-sand+black | Ø27x48.5x37mm | |
| LB5020 | 25W | 4000K | 50° | white-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 4000K | 32° | white-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 4000K | 24° | black-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 4000K | 32° | white-with-sand+black | Ø27x48.5x37mm | |
| LB5020 | 25W | 4000K | 24° | white-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 4000K | 24° | white-with-sand+black | Ø27x48.5x37mm | |
| LB5020 | 25W | 4000K | 32° | black-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 4000K | 50° | black-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | 50° | white-with-sand+black | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | 32° | white-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | 24° | white-with-sand+black | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | — | — | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | 50° | white-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | 24° | black-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | 32° | white-with-sand+black | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | 24° | white-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | 32° | black-with-sand+golden | Ø27x48.5x37mm | |
| LB5020 | 25W | 5600K | 50° | black-with-sand+golden | Ø27x48.5x37mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB5020.
Size — model LB5020
Ø27x48.5x37mm
Technical Data
Full Specification
| Dimensions | Ø27x48.5x37mm |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 25W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 24° · 30° · 32° · 50° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI Ra | Not published — technical review required |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP20 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | Not published — technical review required |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | black-with-sand+golden · White · white-with-sand+black · white-with-sand+golden |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
6 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Specifications
At a Glance
25W
Power
3 options
Beam Angle
3 CCT
2700K, 4000K, 5600K
IP20
Protection Rating
3 finishes
Body Finish
Ø27x48.5x37mm
Dimensions







