
Lumi Deco
LUMIDECO
Application inspiration · not a project reference
LUMIDECO is part of Lumi Deco. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Pendant Light
LUMIDECO
LUMIDECO is a pendant light family within the LUMIBRIGHT Lumi Deco collection. Explore 218 models, including LD110701S, LD110718W, LD111207S, with model-specific specifications and configuration choices. LD110701S specifications include dimensions: Ø80x1000mm. Compare the LUMIDECO range by power, colour temperature, protection rating and dimensions using the technical table below. Open an individual model to explore its available finishes and optics, select a listed order code and prepare a specification sheet where configuration data is available. Keep the chosen model reference with your project schedule so the lighting and installation teams can coordinate the same selection. For additional drawings, photometry or project-specific requirements, contact the LUMIBRIGHT specification team with your model code.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LD110701S | WattageNot published | CCTNot published | IPNot published | DimensionsØ80x1000mm | Cut-outNot published |
| LD110718W | Wattage16W | CCT3000K | IPIP20 | Dimensions100x95x980mm | Cut-outNot published |
| LD111207S | Wattage8W | CCT3000K | IPNot published | DimensionsØ260xH240mm | Cut-outNot published |
| LD111208S | Wattage8W | CCT3000K | IPNot published | DimensionsØ330xH170mm | Cut-outNot published |
| LD111301S | Wattage12W | CCT3000K | IPIP20 | DimensionsØ245x2000 | Cut-outNot published |
| LD112104S | WattageNot published | CCT3000K | IPIP20 | Dimensions1560x2670mm | Cut-outNot published |
| LD113107S | Wattage24W | CCT3000K | IPIP20 | DimensionsØ530x1100mm | Cut-outNot published |
| LD113117S | Wattage24W | CCT3000K | IPNot published | DimensionsØ350xH205mm | Cut-outNot published |
| LD113118S | Wattage36W | CCT3000K | IPNot published | DimensionsØ500xH250mm | Cut-outNot published |
| LD113119C | Wattage24W | CCT3000K | IPNot published | DimensionsØ350xH230mm | Cut-outNot published |
| LD113120C | Wattage36W | CCT3000K | IPNot published | DimensionsØ500xH300mm | Cut-outNot published |
| LD113121C | Wattage24W | CCT3000K | IPNot published | DimensionsØ350xH190mm | Cut-outNot published |
| LD113122C | Wattage36W | CCT3000K | IPNot published | DimensionsØ500xH240mm | Cut-outNot published |
| LD114413S | Wattage88W | CCT3000K | IPNot published | DimensionsØ600+Ø450+Ø300mm | Cut-outNot published |
| LD118406S | Wattage20W | CCT3000K | IPNot published | DimensionsØ600x400mm | Cut-outNot published |
| LD121001S | Wattage3W | CCT3000K | IPNot published | DimensionsØ100mm | Cut-outNot published |
| LD122504S | Wattage3W | CCT3000K | IPIP20 | DimensionsØ900xH4000mm | Cut-outNot published |
| LD125531W | Wattage3W | CCT3000K | IPIP20 | DimensionsØ30x110x110mm | Cut-outL95xW60xH40mm |
| LD125532W | Wattage3W | CCT3000K | IPIP20 | DimensionsØ25x350x60mm | Cut-outNot published |
| LD133412S | Wattage80W | CCT3000K | IPNot published | Dimensions900x350x400mm | Cut-outNot published |
| LD133413S | Wattage200W | CCT3000K | IPNot published | Dimensions1250x650x520m | Cut-outNot published |
| LD133414S | Wattage300W | CCT3000K | IPNot published | Dimensions1950x1000x1420mm | Cut-outNot published |
| LD139713S | Wattage136W | CCT3000K | IPIP20 | DimensionsØ1200x1800MM | Cut-outNot published |
| LD139720S | Wattage53W | CCT3000K | IPIP20 | Dimensions1930x917x1500mm | Cut-outNot published |
| LD140806S | Wattage5W | CCT3000K | IPIP20 | DimensionsØ32xH500mm | Cut-outNot published |
| LD142805S | Wattage3x5W | CCT3000K | IPIP20 | DimensionsØ110+Ø130+Ø150mm | Cut-outNot published |
| LD144817W | Wattage8W | CCT3000K | IPNot published | Dimensions115x400mm | Cut-outNot published |
| LD144818W | Wattage8W | CCT3000K | IPIP20 | DimensionsØ350xH130mm | Cut-outNot published |
| LD145912S | Wattage5W | CCT3000K | IPIP20 | Dimensions300x330x22mm | Cut-outNot published |
| LD145932S | Wattage6W | CCT3000K | IPIP20 | DimensionsØ400x22x430mm | Cut-outNot published |
| LD146003C | Wattage100W | CCT3000K | IPNot published | DimensionsØ800x370mm | Cut-outNot published |
| LD146004S | Wattage50W | CCT3000K | IPNot published | DimensionsØ600x470mm | Cut-outNot published |
| LD146005S | Wattage100W | CCT3000K | IPNot published | DimensionsØ800x620mm | Cut-outNot published |
| LD146006S | Wattage120W | CCT3000K | IPNot published | DimensionsØ1050x750mm | Cut-outNot published |
| LD147206S | Wattage80W | CCT3000K | IPIP20 | Dimensions680x1200mm | Cut-outNot published |
| LD150116S | Wattage98W | CCT3000K | IPNot published | DimensionsØ800+Ø1000mm | Cut-outNot published |
| LD150208S | WattageNot published | CCT3000K | IPNot published | DimensionsØ600+800+1000mm | Cut-outNot published |
| LD150309C | Wattage30W | CCT3000K | IPIP20 | DimensionsØ600xH135mm | Cut-outNot published |
| LD151703S | Wattage30W | CCT3000K | IPIP20 | DimensionsL1300mm | Cut-outNot published |
| LD152503W | Wattage3W | CCT3000K | IPNot published | DimensionsH500mm | Cut-outNot published |
| LD152504W | Wattage3W | CCT3000K | IPNot published | Dimensions600x80mm | Cut-outNot published |
| LD152603W | Wattage3W | CCT3000K | IPIP20 | Dimensions200x310x65mm | Cut-outNot published |
| LD152604W | Wattage9W | CCT3000K | IPIP20 | DimensionsL200xH310xmm | Cut-outNot published |
| LD153002S | Wattage5W | CCT3000K | IPIP20 | DimensionsØ300xH300mm | Cut-outNot published |
| LD153015S | Wattage5W | CCT3000K | IPIP20 | DimensionsØ310xH125x1500mm | Cut-outNot published |
| LD153111S | Wattage7W | CCT3000K | IPNot published | DimensionsØ200x259mm | Cut-outNot published |
| LD153410S | Wattage6W | CCT3000K | IPNot published | DimensionsØ25x300mm | Cut-outNot published |
| LD153611S | Wattage8W | CCT3000K | IPIP20 | DimensionsØ160x180mm | Cut-outNot published |
| LD153703F | WattageNot published | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LD153902S | Wattage24W | CCT3000K | IPIP20 | DimensionsØ600x150mm | Cut-outNot published |
| LD153904S | Wattage48W | CCT3000K | IPIP20 | Dimensions1000x150mm | Cut-outNot published |
| LD153912S | Wattage50W | CCT3000K | IPNot published | DimensionsD1300mm/D900mm/D600mm | Cut-outNot published |
| LD154105S | Wattage63x0.3W | CCT3000K | IPNot published | DimensionsØ980xH650mm | Cut-outNot published |
| LD155004S | Wattage5W | CCTNot published | IPIP20 | DimensionsØ260x230x1500mm | Cut-outNot published |
| LD155504S | Wattage20W | CCT3000K | IPNot published | DimensionsØ140x670mm | Cut-outNot published |
| LD155505S | Wattage10W | CCT3000K | IPNot published | DimensionsØ140x400mm | Cut-outNot published |
| LD155506S | Wattage10W | CCT3000K | IPNot published | DimensionsØ140x430mm | Cut-outNot published |
| LD155507S | Wattage20W | CCT3000K | IPNot published | DimensionsØ140x670mm | Cut-outNot published |
| LD155508S | Wattage10W | CCT3000K | IPNot published | DimensionsØ140x440mm | Cut-outNot published |
| LD155601S | Wattage8W | CCT3000K | IPNot published | DimensionsØ300xH350mm | Cut-outNot published |
| LD155803S | Wattage3x3W | CCT3000K | IPIP20 | DimensionsL180XW90XH60mm | Cut-outNot published |
| LD156001S | Wattage11W | CCT3000K | IPIP20 | DimensionsØ180xH375mm | Cut-outNot published |
| LD156002S | Wattage11W | CCT3000K | IPIP20 | DimensionsØ250xH375mm | Cut-outNot published |
| LD156005S | Wattage13W | CCT3000K | IPNot published | DimensionsØ250xH375mm | Cut-outNot published |
| LD157101S | Wattage20W | CCT3000K | IPNot published | Dimensions980x280mm | Cut-outNot published |
| LD157103S | Wattage30W | CCT3000K | IPNot published | DimensionsØ280x1300mm | Cut-outNot published |
| LD157104S | Wattage30W | CCT3000K | IPNot published | Dimensions1300x280mm | Cut-outNot published |
| LD157402S | Wattage20W | CCT3000K | IPNot published | DimensionsØ250x650mm | Cut-outNot published |
| LD157403S | Wattage30W | CCT3000K | IPNot published | Dimensions1180x170x170mm | Cut-outNot published |
| LD157404S | Wattage60W | CCT3000K | IPNot published | Dimensions1180x440x420mm | Cut-outNot published |
| LD159614W | Wattage3W | CCT3000K | IPNot published | DimensionsL155xW50mm | Cut-outL130xW40xH50mm |
| LD159704W | Wattage3W | CCT3000K | IPIP20 | DimensionsL190xW80mm | Cut-outL166xW65xH63mm |
| LD159810W | Wattage3W | CCT3000K | IPIP20 | DimensionsØ30x525mm | Cut-outNot published |
| LD159811W | Wattage3W | CCT3000K | IPIP20 | Dimensions400x100x29mm | Cut-outNot published |
| LD160301W | Wattage8W | CCT3000K | IPIP65 | DimensionsØ134x85mm | Cut-outNot published |
| LD160302W | Wattage8W | CCT3000K | IPIP65 | DimensionsØ134x81mm | Cut-outNot published |
| LD160401S | Wattage7W | CCT3000K | IPIP20 | DimensionsL200xW25xH1800mm | Cut-outNot published |
| LD160402S | Wattage7W | CCT3000K | IPIP20 | DimensionsL200xW25xH1800mm | Cut-outNot published |
| LD160403S | Wattage15W | CCT3000K | IPIP20 | DimensionsØ500x1500mm | Cut-outNot published |
| LD160404S | Wattage25W | CCT3000K | IPIP20 | DimensionsL1200xW200xH1500mm | Cut-outNot published |
| LD160405S | Wattage30W | CCT3000K | IPIP20 | DimensionsL1230xW200xH1500mm | Cut-outNot published |
| LD160406S | Wattage50W | CCT3000K | IPIP20 | DimensionsL1500xW500xH6000mm | Cut-outNot published |
| LD160501S | Wattage6W | CCT3000K | IPIP20 | DimensionsØ300xH1500mm | Cut-outNot published |
| LD160502S | Wattage6W | CCT3000K | IPIP20 | DimensionsΦ35x300Hx1800mm | Cut-outNot published |
| LD160503S | Wattage6W | CCT3000K | IPIP20 | DimensionsΦ35x600Hx1800mm | Cut-outNot published |
| LD160504S | Wattage6W | CCT3000K | IPIP20 | DimensionsΦ35x345Hx1800mm | Cut-outNot published |
| LD160505S | Wattage6W | CCT3000K | IPNot published | DimensionsØ35x645x1800mm, Φ35x645Hx1800mm | Cut-outNot published |
| LD160506S | Wattage6W | CCT3000K | IPIP20 | DimensionsΦ35x900Hx1800mm | Cut-outNot published |
| LD160601S | Wattage6W | CCT3000K | IPIP20 | DimensionsΦ80x1800mm | Cut-outNot published |
| LD160602S | Wattage6W | CCT3000K | IPIP20 | DimensionsØ98x1800mm | Cut-outNot published |
| LD160603S | Wattage30W | CCT3000K | IPNot published | DimensionsØ400x1500mm, Φ400x1500mm | Cut-outNot published |
| LD160604S | Wattage40W | CCT3000K | IPIP20 | DimensionsΦ600x1500mm | Cut-outNot published |
| LD160605S | Wattage120W | CCT3000K | IPIP20 | DimensionsΦ1000x4000mm | Cut-outNot published |
| LD160606S | Wattage6W | CCTNot published | IPNot published | DimensionsΦ80xH1800mm | Cut-outNot published |
| LD160704C | Wattage30W+20W | CCTSwitch(3000K-4000K-6000K) | IPNot published | DimensionsØ582xH178mm | Cut-outNot published |
| LD160801S | Wattage25W | CCT3000K | IPIP20 | DimensionsØ400xH1500mm | Cut-outNot published |
| LD160802S | Wattage30W | CCT3000K | IPIP20 | DimensionsØ500xH1500mm | Cut-outNot published |
| LD160803S | Wattage34W | CCT3000K | IPIP20 | DimensionsØ600xH1500mm | Cut-outNot published |
| LD160804S | Wattage42W | CCT3000K | IPIP20 | DimensionsØ800xH1500mm | Cut-outNot published |
| LD160805S | Wattage51W | CCT3000K | IPIP20 | DimensionsØ600+Ø400xH1500mm | Cut-outNot published |
| LD160806S | Wattage65W | CCT3000K | IPIP20 | DimensionsØ800+Ø500xH1500mm | Cut-outNot published |
| LD160807S | Wattage85W | CCT3000K | IPIP20 | DimensionsØ400+Ø600+Ø800xH1500mm | Cut-outNot published |
| LD160808S | Wattage42W | CCT3000K | IPNot published | Dimensions∅800xH1500mm | Cut-outNot published |
| LD160901S | Wattage7W | CCT3000K | IPIP20 | DimensionsØ95xH1800mm | Cut-outNot published |
| LD160902S | Wattage25W | CCT3000K | IPNot published | DimensionsØ650xH1200mm | Cut-outNot published |
| LD160903S | Wattage25W | CCT3000K | IPNot published | DimensionsL1200xW95xH1200mm | Cut-outNot published |
| LD160904S | Wattage5x5W | CCT3000K | IPIP20 | DimensionsL1200xW95xH1200mm | Cut-outNot published |
| LD160905S | Wattage80W | CCT3000K | IPIP20 | DimensionsØ880*3200mm | Cut-outNot published |
| LD160906S | Wattage120W | CCT3000K | IPIP20 | DimensionsØ880*3000mm | Cut-outNot published |
| LD160907S | Wattage150W | CCT3000K | IPIP20 | DimensionsØ1000*3000mm | Cut-outNot published |
| LD161001S | Wattage20W | CCT3000K | IPIP20 | DimensionsØ250xH180mm | Cut-outNot published |
| LD161002S | Wattage2x20W | CCT3000K | IPNot published | DimensionsØ490xH185mm | Cut-outNot published |
| LD161003C | Wattage20W | CCT3000K | IPNot published | DimensionsØ250xH250mm | Cut-outNot published |
| LD161004C | Wattage2x20W | CCT3000K | IPIP20 | Dimensions650x250xH245mm | Cut-outNot published |
| LD161101S | Wattage7W | CCT3000K | IPNot published | DimensionsØ200mm | Cut-outNot published |
| LD161102S | Wattage7W | CCT3000K | IPNot published | DimensionsØ250mm | Cut-outNot published |
| LD161103S | Wattage7W | CCT3000K | IPNot published | DimensionsØ300mm | Cut-outNot published |
| LD161212S | Wattage12W | CCT3000K | IPIP20 | DimensionsØ200mm | Cut-outNot published |
| LD161213S | Wattage18W | CCT3000K | IPNot published | DimensionsØ300mm | Cut-outNot published |
| LD161214S | Wattage42W | CCT6000K | IPNot published | Dimensionsφ400mm | Cut-outNot published |
| LD161215S | Wattage42W | CCT5000K | IPNot published | DimensionsØ500mm | Cut-outNot published |
| LD161216S | Wattage92W | CCT3000K | IPIP20 | DimensionsØ600mm | Cut-outNot published |
| LD161217S | Wattage92W | CCT6000K | IPNot published | Dimensionsφ700mm | Cut-outNot published |
| LD161218S | Wattage92W | CCT3000K | IPIP20 | DimensionsØ800mm | Cut-outNot published |
| LD161219S | Wattage162W | CCT6000K | IPIP20 | DimensionsØ900mm | Cut-outNot published |
| LD161220S | Wattage162W | CCT3000K | IPIP20 | DimensionsØ1000mm | Cut-outNot published |
| LD161221S | Wattage252W | CCT3000K | IPIP20 | DimensionsØ1200mm | Cut-outNot published |
| LD161222S | Wattage252W | CCT3000K | IPIP20 | DimensionsØ1500mm | Cut-outNot published |
| LD161301S | Wattage150W | CCT3000K | IPNot published | DimensionsØ600+Ø400mm | Cut-outNot published |
| LD161302S | Wattage150W | CCT3000K | IPNot published | DimensionsØ800+Ø500mm | Cut-outNot published |
| LD161303S | Wattage50W | CCT3000K | IPNot published | DimensionsØ400mm | Cut-outNot published |
| LD161304S | Wattage70W | CCT3000K | IPNot published | DimensionsØ600mm | Cut-outNot published |
| LD161305S | Wattage90W | CCT3000K | IPNot published | DimensionsØ800mm | Cut-outNot published |
| LD161306S | Wattage100W | CCT3000K | IPNot published | DimensionsØ1000mm | Cut-outNot published |
| LD161307S | Wattage100W | CCT3000K | IPNot published | DimensionsØ600+Ø400mm | Cut-outNot published |
| LD161308S | Wattage150W | CCT3000K | IPNot published | DimensionsØ800+Ø500mm | Cut-outNot published |
| LD161309S | Wattage150W | CCT3000K | IPNot published | DimensionsØ1000+Ø600mm | Cut-outNot published |
| LD161310S | Wattage210W | CCT3000K | IPNot published | DimensionsØ800+Ø600+Ø400mm | Cut-outNot published |
| LD161401S | Wattage140W | CCT3000K | IPIP20 | DimensionsØ1000 | Cut-outNot published |
| LD161402S | Wattage110W | CCT3000K | IPIP20 | DimensionsØ750 | Cut-outNot published |
| LD161403S | Wattage40W | CCT3000K | IPIP20 | DimensionsØ800 | Cut-outNot published |
| LD161404S | Wattage25W | CCT3000K | IPIP20 | DimensionsØ600 | Cut-outNot published |
| LD161405S | Wattage4W | CCT3000K | IPIP20 | DimensionsØ80 | Cut-outNot published |
| LD161501S | Wattage8x10W | CCT3000K | IPIP20 | DimensionsØ92xH21xH130CM | Cut-outNot published |
| LD161502S | Wattage12x10W | CCT3000K | IPIP20 | DimensionsØ92xH42xH130CM | Cut-outNot published |
| LD161503S | Wattage16x10W | CCT3000K | IPIP20 | DimensionsØ92xH66xH130CM | Cut-outNot published |
| LD161601T | Wattage6W | CCT3000K | IPIP20 | DimensionsØ490xH470MM | Cut-outNot published |
| LD161602T | Wattage6W | CCT3000K | IPIP20 | DimensionsØ490x470MM | Cut-outNot published |
| LD161603T | Wattage5W | CCT3000K | IPIP20 | DimensionsØ300xH470MM | Cut-outNot published |
| LD161604W | Wattage6W | CCT3000K | IPIP20 | DimensionsØ490xH470MM | Cut-outNot published |
| LD161701S | Wattage8W | CCT3000K | IPIP20 | DimensionsØ138xH1800MM | Cut-outNot published |
| LD161702S | Wattage20W | CCT3000K | IPIP20 | DimensionsØ138xH1800MM | Cut-outNot published |
| LD161703S | Wattage25W | CCT3000K | IPIP20 | DimensionsØ1240xW140x1200MM | Cut-outNot published |
| LD161704S | Wattage30W | CCT3000K | IPIP20 | DimensionsØ800x1200MM | Cut-outNot published |
| LD161705S | Wattage40W | CCT3000K | IPIP20 | DimensionsØ1000x1200MM | Cut-outNot published |
| LD161801S | Wattage180W | CCT3000K | IPIP20 | DimensionsD1000 | Cut-outNot published |
| LD161802S | Wattage120W | CCT3000K | IPIP20 | DimensionsD750 | Cut-outNot published |
| LD161803S | Wattage40W | CCT3000K | IPIP20 | DimensionsL800 | Cut-outNot published |
| LD161804S | WattageNot published | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LD161805S | WattageNot published | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LD161901S | Wattage10x5W | CCT3000K | IPIP20 | DimensionsD10608xH1500 | Cut-outNot published |
| LD161903S | Wattage5W | CCT3000K | IPIP20 | DimensionsL1200xH1500 | Cut-outNot published |
| LD162001S | Wattage40W | CCT3000K | IPIP20 | Dimensions∅600xH1500mm | Cut-outNot published |
| LD162002S | Wattage50W | CCT3000K | IPIP20 | Dimensions∅800xH1500mm | Cut-outNot published |
| LD162003S | Wattage60W | CCT3000K | IPIP20 | Dimensions∅1000xH1500mm | Cut-outNot published |
| LD162101W | Wattage12W | CCT3000K | IPIP20 | Dimensions600x70x38 | Cut-outNot published |
| LD162102W | Wattage20W | CCT3000K | IPIP20 | Dimensions900x70x38 | Cut-outNot published |
| LD162103W | Wattage20W | CCT3000K | IPIP20 | Dimensions1200x70x38 | Cut-outNot published |
| LD162201W | Wattage20W | CCT3000K | IPIP54 | DimensionsL520xW90xH130mm | Cut-outNot published |
| LD162301T | Wattage15W | CCT3000K | IPIP20 | DimensionsΦ270x500H | Cut-outNot published |
| LD162302F | Wattage20W | CCT3000K | IPIP20 | DimensionsΦ345x1620H | Cut-outNot published |
| LD162401F | Wattage12W | CCTNot published | IPIP20 | Dimensions350xH1800mm | Cut-outNot published |
| LD162402F | Wattage18W | CCT3000K | IPIP20 | DimensionsØ500xH2500mm | Cut-outNot published |
| LD162601W | Wattage4W | CCT3000K | IPIP20 | DimensionsØ240x210mm | Cut-outNot published |
| LD162701S | Wattage80W | CCTCCT TUNABLE | IPIP20 | Dimensions2000x950mm | Cut-outNot published |
| LD162901S | Wattage3W | CCTTUNABLE(3000K,4000K,6000K) | IPNot published | DimensionsNot published | Cut-outNot published |
| LD163001F | Wattage10W | CCT3000K | IPNot published | DimensionsØ400xH1540mm | Cut-outNot published |
| LD163101S | Wattage196W | CCT3000K | IPIP20 | DimensionsØ1200*350*3000mm | Cut-outNot published |
| LD50121 | Wattage48W | CCT3000K | IPIP20 | DimensionsØ600x128x1500mm | Cut-outNot published |
| LDMB100 | Wattage12W | CCT3000K | IPIP20 | Dimensions∅200xH130mm | Cut-outNot published |
| LDMB101 | Wattage24W | CCT3000K | IPIP20 | Dimensions∅300xH200mm | Cut-outNot published |
| LDMB102 | Wattage12W | CCT3000K | IPIP20 | Dimensions∅100xH100mm | Cut-outNot published |
| LDMB103 | Wattage12W | CCT3000K | IPIP20 | Dimensions∅100xH100mm | Cut-outNot published |
| LDMB104 | Wattage7W | CCT3000K | IPIP20 | DimensionsL280xW34xH65mm | Cut-outNot published |
| LDMB105 | Wattage16W | CCT3000K | IPIP20 | DimensionsL545xW34xH65mm | Cut-outNot published |
| LDMB106 | Wattage30W | CCT3000K | IPIP20 | DimensionsL1075xW34xH65mm | Cut-outNot published |
| LDMB107 | Wattage20W | CCT3000K | IPIP20 | DimensionsL1000x34xH44mm | Cut-outNot published |
| LDMB108 | Wattage36W | CCT3000K | IPIP20 | DimensionsL2000x34xH44mm | Cut-outNot published |
| LDMB109 | Wattage28W | CCT3000K | IPIP20 | Dimensions∅800xH230mm | Cut-outNot published |
| LDMB110 | Wattage18W | CCT3000K | IPIP20 | Dimensions∅600xH160mm | Cut-outNot published |
| LDMB111 | Wattage12W | CCT3000K | IPIP20 | Dimensions∅200xH200mm | Cut-outNot published |
| LDMB112 | Wattage28W | CCT3000K | IPIP20 | Dimensions∅300xH310mm | Cut-outNot published |
| LDMB113 | Wattage32W | CCT3000K | IPIP20 | DimensionsL34x17xH2000mm | Cut-outNot published |
| LDMB114 | Wattage48W | CCT3000K | IPIP20 | DimensionsL34x17xH3000mm | Cut-outNot published |
| LDMB115 | Wattage16W | CCT3000K | IPIP20 | Dimensions∅400mm | Cut-outNot published |
| LDMB116 | Wattage23W | CCT3000K | IPIP20 | Dimensions∅600mm | Cut-outNot published |
| LDMB117 | Wattage30W | CCT3000K | IPIP20 | Dimensions∅800mm | Cut-outNot published |
| LDMB118 | Wattage46W | CCT3000K | IPIP20 | Dimensions∅1200mm | Cut-outNot published |
| LDMB119 | Wattage12W | CCT3000K | IPIP20 | Dimensions∅230x190H | Cut-outNot published |
| LDMB120 | Wattage24W | CCT3000K | IPIP20 | Dimensions∅330x270H | Cut-outNot published |
| LDMB121 | Wattage8W | CCT3000K | IPIP20 | Dimensions∅200x200H | Cut-outNot published |
| LDMB122 | Wattage8W | CCT3000K | IPIP20 | Dimensions∅450x80H | Cut-outNot published |
| LDMB123 | Wattage12W | CCT3000K | IPIP20 | Dimensions∅450x88H | Cut-outNot published |
| LDMB124 | Wattage8W | CCT3000K | IPIP20 | Dimensions∅100x105H | Cut-outNot published |
| LDMB125 | Wattage8W | CCT3000K | IPIP20 | Dimensions∅100x95H | Cut-outNot published |
| LDMB126 | Wattage8W | CCT3000K | IPIP20 | Dimensions∅100x120H | Cut-outNot published |
| LDMB127 | Wattage8W | CCT3000K | IPIP20 | Dimensions∅100x120H | Cut-outNot published |
| LDMBA100 | WattageNot published | CCTNot published | IPNot published | Dimensions∅60xH45mm | Cut-outNot published |
| LDMBA101 | WattageNot published | CCTNot published | IPNot published | Dimensions55x33x10mm | Cut-outNot published |
| LDMBA102 | WattageNot published | CCTNot published | IPNot published | Dimensions∅60xH45mm | Cut-outNot published |
| LDMBA103 | WattageNot published | CCTNot published | IPNot published | Dimensions∅60xH150mm | Cut-outNot published |
| LDMBA104 | Wattage100W | CCTNot published | IPNot published | Dimensions205x56H | Cut-outNot published |
| LDMBA105 | WattageNot published | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LDMBA106 | WattageNot published | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LDMBA107 | WattageNot published | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LDMBA108 | WattageNot published | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LDMBA115 | WattageNot published | CCTNot published | IPNot published | Dimensionsφ35x1600mm(Height-1500mm) | Cut-outNot published |
| LDMBA116 | WattageNot published | CCTNot published | IPNot published | Dimensionsφ35x2000mm(Height-1500mm) | Cut-outNot published |
Technical Data
Full Specification
| Dimensions | Ø80x1000mm · 100x95x980mm · Ø260xH240mm · Ø330xH170mm +204 more |
|---|---|
| Cut-out | L95xW60xH40mm · L130xW40xH50mm · L166xW65xH63mm |
| Power | 0.3W · 3W · 4W · 5W +52 more |
| Lumen output | 600lm · 525lm · 2625lm · 3500lm |
| Efficacy | 80lm/W |
| Optics / beam angle | 30° · 130° · 180° · 360° +1 more |
| Colour temperature | 3000K · Switch(3000K-4000K-6000K) |
| CRI Ra | 80 · 85 · 90 · ≥80 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP20 · IP54 · IP65 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 100-240VAC · AC · 220-240VAC · 48VDC |
| Light source | Not published — technical review required |
| Material | Stainless Steel · Metal · Iron · Iron+Glass +5 more |
| Finish | amber · antique-bronze · antique-copper+smocky · black +49 more |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | 5 Years · 1 Year · 3 Years · 2 Years |
| Lead time | Not published — technical review required |
13 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Dimensions
Technical Drawing
Drawing and sizes shown for model LD160403S. This family has 218 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.
Size — model LD160403S
Ø500x1500mm
Specifications
At a Glance
0.3–300W
Power Range
4 options
Beam: 30°, 130°, 180°, 360°
1 CCT
3000K
Switch(3000K-4000K-6000K)
Colour Options
CRI 80/85/90
Colour Rendering
IP20 / IP54 / IP65
Protection Rating
43 finishes
Body Finish Options
209 sizes
