
Lumi Deco
SWRIL
Application inspiration · not a project reference
SWRIL is part of Lumi Deco. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Pendant Light
SWRIL
SWRIL is a pendant light family within the LUMIBRIGHT Lumi Deco collection. Explore 26 models, including LD137433S, LD137434S, LD137435S, with model-specific specifications and configuration choices. LD137433S specifications include power: 24W; colour temperature: 3000K; IP rating: IP20; dimensions: Ø1000x15x1500mm. Compare the SWRIL range by power, colour temperature, protection rating and dimensions using the technical table below. Open an individual model to explore its available finishes and optics, select a listed order code and prepare a specification sheet where configuration data is available. Keep the chosen model reference with your project schedule so the lighting and installation teams can coordinate the same selection. For additional drawings, photometry or project-specific requirements, contact the LUMIBRIGHT specification team with your model code.
Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LD137433S | Wattage24W | CCT3000K | IPIP20 | DimensionsØ1000x15x1500mm | Cut-outNot published |
| LD137434S | Wattage7W | CCT3000K | IPIP20 | DimensionsØ300x15x1500mm | Cut-outNot published |
| LD137435S | Wattage10W | CCT3000K | IPIP20 | DimensionsØ400x15x1500mm | Cut-outNot published |
| LD137436S | Wattage12W | CCT3000K | IPIP20 | DimensionsØ500x15x1500mm | Cut-outNot published |
| LD137437S | Wattage14W | CCT3000K | IPIP20 | DimensionsØ600x15x1500mm | Cut-outNot published |
| LD137438S | Wattage17W | CCT3000K | IPIP20 | DimensionsØ700x15x1500mm | Cut-outNot published |
| LD137439S | Wattage19W | CCT3000K | IPIP20 | DimensionsØ800x15x1500mm | Cut-outNot published |
| LD137440S | Wattage21W | CCT3000K | IPIP20 | DimensionsØ900x15x1500mm | Cut-outNot published |
| LD137441S | Wattage122W | CCT3000K | IPIP20 | DimensionsØ300+Ø400+Ø500+Ø600+Ø700+Ø800+Ø900+Ø1000xH2500mm | Cut-outNot published |
| LD137446T | Wattage3W | CCT3000K | IPIP20 | Dimensions350x370mm | Cut-outNot published |
| LD137447S | Wattage213W | CCT3000K | IPIP20 | DimensionsØ400+600+800+1000+1200mm | Cut-outNot published |
| LD137448S | Wattage186W | CCT2700K | IPIP20 | DimensionsØ600xH380mm | Cut-outNot published |
| LD137449S | Wattage20W | CCT2700K | IPIP20 | DimensionsØ400xH500mm | Cut-outNot published |
| LD137450S | Wattage5W | CCT3000K | IPIP20 | DimensionsØ180xH360mm | Cut-outNot published |
| LD153901S | Wattage15W | CCT3000K | IPIP20 | DimensionsØ400x150mm | Cut-outNot published |
| LD153902S | Wattage24W | CCT3000K | IPIP20 | DimensionsØ600x150mm | Cut-outNot published |
| LD153903S | Wattage36W | CCT3000K | IPIP20 | Dimensions800mm | Cut-outNot published |
| LD153904S | Wattage48W | CCT3000K | IPIP20 | Dimensions1000x150mm | Cut-outNot published |
| LD153905S | Wattage55W | CCT3000K | IPIP20 | Dimensions1200mm | Cut-outNot published |
| LD153906S | Wattage75W | CCT3000K | IPIP20 | Dimensions1500x150mm | Cut-outNot published |
| LD153907S | Wattage95W | CCT3000K | IPIP20 | Dimensions1800x150mm | Cut-outNot published |
| LD153908S | Wattage118W | CCT3000K | IPIP20 | Dimensions2000x150mm | Cut-outNot published |
| LD153909S | Wattage44W | CCT3000K | IPIP20 | DimensionsØ400+600+800mm | Cut-outNot published |
| LD153910S | WattageNot published | CCT3000K | IPIP20 | DimensionsØ400+Ø600+Ø800+Ø1000+Ø1200+Ø1500+Ø1800+Ø2000mm | Cut-outNot published |
| LD153911S | Wattage36W | CCT3000K | IPNot published | DimensionsD1300x20x1500mm/D900x20x1500mm | Cut-outNot published |
| LD153912S | Wattage50W | CCT3000K | IPNot published | DimensionsD1300mm/D900mm/D600mm | Cut-outNot published |
Technical Data
Full Specification
| Dimensions | Ø1000x15x1500mm · Ø300x15x1500mm · Ø400x15x1500mm · Ø500x15x1500mm +24 more |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 3W · 5W · 7W · 10W +19 more |
| Lumen output | 270lm · 3600lm |
| Efficacy | 85-95lm/W · 80lm/W |
| Optics / beam angle | Not published — technical review required |
| Colour temperature | 2700K · 3000K |
| CRI Ra | 80 · ≥80 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP20 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 100-240VAC · 220-240VAC · AC |
| Light source | Not published — technical review required |
| Material | Stainless Steel · Iron · Aluminium · Stainless Steel+Acrylic |
| Finish | black · brass-color · copper · dark-copper-brushed +9 more |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | 5 Years · 3 Years |
| Lead time | Not published — technical review required |
11 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Product Lines
26 Products
Dimensions
Technical Drawing
Drawing and sizes shown for model LD137433S. This family has 26 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.
Size — model LD137433S
Ø1000x15x1500mm
Specifications
At a Glance
3–213W
Power Range
2 CCT
2700K, 3000K
CRI 80
Colour Rendering
IP20
Protection Rating
7 finishes
Body Finish Options
26 sizes
1000x150mm, 1200mm, 1500x150, 1500x150mm, 1800x150mm, 2000x150mm, 350x370mm, 800mm, Ø1000x15x1500mm, Ø180xH360mm, Ø300+Ø400+Ø500+Ø600+Ø700+Ø800+Ø900+Ø1000xH2500mm, Ø300x15x1500mm, Ø400+600+800+1000+1200mm, Ø400+600+800mm, Ø400+Ø600+Ø800+Ø1000+Ø1200+Ø1500+Ø1800+Ø2000mm, Ø400x150mm, Ø400x15x1500mm, Ø400xH500mm, Ø500x15x1500mm, Ø600x150mm, Ø600x15x1500mm, Ø600xH380mm, Ø700x15x1500mm, Ø800x15x1500mm, Ø800x15Ø900x15x1500mm00mm, Ø900x15x1500mm
Configure your product
LD137434S
Order code
Listed configurationLD137434S.13.006
2 listed configurations · availability requires confirmation





















