
Lumi Deco
WHITNEY
Application inspiration · not a project reference
WHITNEY is part of Lumi Deco. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Pendant Light
WHITNEY
WHITNEY is a pendant light family within the LUMIBRIGHT Lumi Deco collection. Explore 29 models, including LD145901S, LD145902S, LD145903S, with model-specific specifications and configuration choices. LD145901S specifications include power: 20W; dimensions: Ø210x320x1800mm. Compare the WHITNEY range by power, colour temperature, protection rating and dimensions using the technical table below. Open an individual model to explore its available finishes and optics, select a listed order code and prepare a specification sheet where configuration data is available. Keep the chosen model reference with your project schedule so the lighting and installation teams can coordinate the same selection. For additional drawings, photometry or project-specific requirements, contact the LUMIBRIGHT specification team with your model code.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LD145901S | Wattage20W | CCTNot published | IPNot published | DimensionsØ210x320x1800mm | Cut-outNot published |
| LD145902S | Wattage30W | CCT6000K | IPIP20 | DimensionsØ300x420x1800mm | Cut-outNot published |
| LD145903S | Wattage40W | CCT6000K | IPIP20 | DimensionsØ400x520x1800mm | Cut-outNot published |
| LD145904S | Wattage13W | CCT3000K | IPIP20 | DimensionsØ300x1450mm | Cut-outNot published |
| LD145905S | Wattage11W | CCT3000K | IPIP20 | DimensionsØ200x1600mm | Cut-outNot published |
| LD145906S | Wattage8W | CCT3000K | IPIP20 | DimensionsØ200x1300mm | Cut-outNot published |
| LD145907S | Wattage15W | CCT3000K | IPIP20 | DimensionsØ400mm | Cut-outNot published |
| LD145908S | Wattage10W | CCT3000K | IPIP20 | DimensionsØ300mm | Cut-outNot published |
| LD145909S | Wattage15W | CCT3000K | IPIP20 | DimensionsØ400mm | Cut-outNot published |
| LD145910S | Wattage3W | CCT3000K | IPIP20 | Dimensions200x230x22mm | Cut-outNot published |
| LD145911S | Wattage3W | CCT3000K | IPIP20 | Dimensions200x280x22mm | Cut-outNot published |
| LD145912S | Wattage3W | CCT3000K | IPIP20 | Dimensions300x330x22mm | Cut-outNot published |
| LD145913S | Wattage3W | CCT3000K | IPIP20 | DimensionsØ150mm | Cut-outNot published |
| LD145914S | Wattage3W | CCT3000K | IPIP20 | DimensionsØ200mm | Cut-outNot published |
| LD145915S | Wattage3W | CCT3000K | IPIP20 | DimensionsØ250mm | Cut-outNot published |
| LD145916S | Wattage3W | CCT3000K | IPIP20 | DimensionsØ300mm | Cut-outNot published |
| LD145917S | Wattage3W | CCT3000K | IPIP20 | DimensionsØ150x500mm | Cut-outNot published |
| LD145921S | Wattage12W | CCT3000K | IPIP20 | Dimensions220x500mm | Cut-outNot published |
| LD145922S | Wattage12W | CCT3000K | IPIP20 | DimensionsD150mm | Cut-outNot published |
| LD145923S | Wattage15W | CCT3000K | IPIP20 | DimensionsD200mm | Cut-outNot published |
| LD145924S | Wattage18W | CCT3000K | IPIP20 | DimensionsD250mm | Cut-outNot published |
| LD145925S | Wattage25W | CCT3000K | IPIP20 | DimensionsD300mm | Cut-outNot published |
| LD145926S | Wattage25W | CCT3000K | IPIP20 | DimensionsD400mm | Cut-outNot published |
| LD145927S | Wattage22W | CCT3000K | IPIP20 | DimensionsØ200xH520mm | Cut-outNot published |
| LD145928S | Wattage3W | CCT3000K | IPIP20 | DimensionsØ200mm | Cut-outNot published |
| LD145929S | Wattage3W | CCT3000K | IPIP20 | DimensionsØ300mm | Cut-outNot published |
| LD145930S | Wattage3W | CCT3000K | IPIP20 | DimensionsØ400mm | Cut-outNot published |
| LD145931S | Wattage6W | CCT3000K | IPIP20 | DimensionsØ280x350mm | Cut-outNot published |
| LD145932S | Wattage6W | CCT3000K | IPIP20 | DimensionsØ400x22x430mm | Cut-outNot published |
Technical Data
Full Specification
| Dimensions | Ø210x320x1800mm · Ø300x420x1800mm · Ø300x420x1800 · Ø400x520x1800mm +22 more |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 3W · 5W · 6W · 8W +11 more |
| Lumen output | 270lm |
| Efficacy | 85-95lm/W |
| Optics / beam angle | Not published — technical review required |
| Colour temperature | 3000K · 6000K |
| CRI Ra | 80 · ≥80 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP20 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 100-240VAC |
| Light source | Not published — technical review required |
| Material | Aluminium · Stainless Steel · Metal+Marble · Stone +1 more |
| Finish | black · black-sand · brass-color · copper +8 more |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | 3 Years · 5 Years · 2 Years |
| Lead time | Not published — technical review required |
11 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Product Lines
29 Products
Dimensions
Technical Drawing
Drawing and sizes shown for model LD145901S. This family has 29 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.
Size — model LD145901S
Ø210x320x1800mm
Specifications
At a Glance
3–40W
Power Range
2 CCT
3000K, 6000K
CRI 80
Colour Rendering
IP20
Protection Rating
7 finishes
Body Finish Options
25 sizes
200x230x22mm, 200x280x22mm, 220x500mm, 300x330x22mm, D150mm, D200mm, D250mm, D300mm, D400mm, Ø150mm, Ø150x500mm, Ø200mm, Ø200x1300mm, Ø200x1600mm, Ø200xH520mm, Ø210x320x1800mm, Ø250mm, Ø280x350mm, Ø300mm, Ø300x1450mm, Ø300x420x1800, Ø300x420x1800mm, Ø400mm, Ø400x520x1800, Ø400x520x1800mm
Configure your product
LD145902S
Order code
Listed configurationLD145902S.13.057
4 listed configurations · availability requires confirmation




















