Neon Flex
NEON FLEX
8 variants·light engine·surface mounted

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Colour
IP Rating
Select attributes to narrow down variants
All Variants (8)
| Code | Power | CCT | Beam | |
|---|---|---|---|---|
| LB9938 | — | 3000K, 4000K, 5000K | 120° | |
| LB9938 | — | 3000K, 4000K, 5000K | 12° | |
| LB9938 | — | 3000K, 4000K, 5000K | 120° | |
| LB9938 | — | 3000K, 4000K, 5000K | 120° | |
| LB9938 | 12W | 3000K, 4000K, 5000K, 5700K, 6000K | 12° | |
| LB9938 | 12W | 3000K, 4000K, 5000K, 5700K | 12° | |
| LB9938 | 12W | 3000K, 4000K, 5000K, 5700K | 12° | |
| LB9938 | — | 3000K, 4000K, 5000K, 5700K, 6000K | 120° |
Specifications
At a Glance
12W
Power
2 options
Beam Angle
5 CCT
3000K, 4000K, 5000K, 5700K, 6000K
GREEN / RED
Colour Options
IP20
Protection Rating




