
Lumi Indoor
ALIUS R
Application inspiration · not a project reference
ALIUS R is part of Lumi Indoor. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Down Light
ALIUS R
Product View
Configuration
Select Specification
Select attributes to narrow down variants
All Variants (14)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LB3317 | — | 2700K, 3000K, 4000K, 5000K, 6000K, 6500K | 60° | — | White | — | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | black | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | white | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | black | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | white | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | black | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | white | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | black | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | white | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | black | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | white | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | black | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | white | 133x133x67mm | |
| LB3317 | 10W | 3000K, 4000K, 5000K | 120° | 80 | White | 133x133x67mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB3317.
Size — model LB3317
133x133x67mm
Technical Data
Full Specification
| Dimensions | 133x133x67mm |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 10W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 60° · 120° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +2 more |
| CRI Ra | 80 · ≥80 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP65 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 220-240VAC |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | black · White |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
8 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Specifications
At a Glance
10W
Power
2 options
Beam Angle
6 CCT
2700K, 3000K, 4000K, 5000K, 6000K, 6500K
CRI 80
Colour Rendering
IP65
Protection Rating
3 finishes
Body Finish
133x133x67mm
Dimensions
Configure your product
LB3317
Order code
Listed configurationLB3317.C.850.WBK.120
12 listed configurations · availability requires confirmation






