Spot Light
BARRES
11 variants·luminaire·ceiling recessed

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (11)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| LB2839 | 10W | 3000K, 4000K, 5000K | 24° | 80 | White | |
| LB2839 | 10W | 2700K, 3000K, 4000K, 5000K | 24° | 80 | black+chrome | |
| LB2839 | 10W | 3000K, 4000K, 5000K | 24° | 80 | black+chrome | |
| LB2839 | 10W | 3000K, 4000K, 5000K | 24° | 80 | black+chrome | |
| LB2839 | 10W | 3000K, 4000K, 5000K | 24° | 80 | white+chrome | |
| LB2839 | 10W | 3000K, 4000K, 5000K | 24° | 80 | black+chrome | |
| LB2839 | 10W | 3000K, 4000K, 5000K | 24° | 80 | white+chrome | |
| LB2839 | 10W | 3000K, 4000K, 5000K | 24° | 80 | black+chrome | |
| LB2839 | 10W | 3000K, 4000K, 5000K, 6000K | 24° | 80 | black+chrome | |
| LB2839 | 10W | 3000K, 4000K, 5000K, 6000K | 24° | 80 | white+chrome | |
| LB2839 | 10W | 3000K, 4000K, 5000K | 24° | 80 | White |
Specifications
At a Glance
10W
Power
24°
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
CRI 80
Colour Rendering
IP20
Protection Rating
3 finishes
Body Finish







