
Lumi Indoor
DIYAS-R
Application inspiration · not a project reference
DIYAS-R is part of Lumi Indoor. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Spot Light
DIYAS-R
DIYAS-R is a spot light family within the LUMIBRIGHT Lumi Indoor collection. Explore 18 models, including LBS2000, LBS2001, LBS2002, with model-specific specifications and configuration choices. LBS2000 specifications include power: 7W; colour temperature: CCT TUNABLE; IP rating: IP20; dimensions: L280xW30xH40mm. Compare the DIYAS-R range by power, colour temperature, protection rating and dimensions using the technical table below. Open an individual model to explore its available finishes and optics, select a listed order code and prepare a specification sheet where configuration data is available. Keep the chosen model reference with your project schedule so the lighting and installation teams can coordinate the same selection. For additional drawings, photometry or project-specific requirements, contact the LUMIBRIGHT specification team with your model code.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LBS2000 | Wattage7W | CCTCCT TUNABLE | IPIP20 | DimensionsL280xW30xH40mm | Cut-outNot published |
| LBS2001 | Wattage14W | CCT2400K-6800K(Tunable) | IPIP20 | DimensionsL560xW30xH50mm | Cut-outNot published |
| LBS2002 | WattageNot published | CCTCCT TUNABLE, 2400K-6800K(Tunable) | IPIP20 | DimensionsL1120xW30xH50mm | Cut-outNot published |
| LBS2003 | Wattage56W | CCTCCT TUNABLE | IPIP20 | Dimensions2240x50mm | Cut-outNot published |
| LBS2005 | WattageNot published | CCTCCT TUNABLE | IPIP20 | Dimensions600mm | Cut-outNot published |
| LBS2006 | Wattage8W | CCTCCT TUNABLE | IPIP20 | DimensionsL40xW40xH40mm | Cut-outNot published |
| LBS2007 | Wattage18W | CCTCCT TUNABLE | IPIP20 | DimensionsL60xW60xH40mm | Cut-outNot published |
| LBST1680 | WattageNot published | CCT2400K-6800K(Tunable) | IPIP20 | DimensionsL1680xW30xH50mm | Cut-outNot published |
| LBST1963 | Wattage14W/m | CCT2700K-6500K(Tunable) | IPIP20 | DimensionsL1963xW25.53xH26.73mm | Cut-outNot published |
| LBST2240 | WattageNot published | CCT2400K-6800K(Tunable) | IPIP20 | DimensionsL2240xW30xH50mm | Cut-outNot published |
| LBST2242 | Wattage14W/m | CCT2700K-6500K(Tunable) | IPIP20 | DimensionsL2242xW25.53xH26.73mm | Cut-outNot published |
| LBST3920 | WattageNot published | CCT2400K-6800K(Tunable) | IPIP20 | DimensionsL3920xW30xH50mm | Cut-outNot published |
| LBST4160 | Wattage14W/m | CCT2400K-6800K(Tunable) | IPIP20 | DimensionsL4160xW30xH50mm | Cut-outNot published |
| LBST4480 | WattageNot published | CCT2400K-6800K(Tunable) | IPIP20 | DimensionsL4480xW30xH50mm | Cut-outNot published |
| LBST5325 | Wattage14W/m | CCT2400K-6800K(Tunable) | IPIP20 | DimensionsL5325xW30xH50mm | Cut-outNot published |
| LBST5600 | WattageNot published | CCT2400K-6800K(Tunable) | IPIP20 | DimensionsL5600xW30xH50mm | Cut-outNot published |
| LBST840 | Wattage14W/m | CCT2400K-6800K(Tunable) | IPIP20 | DimensionsL840xW30xH50mm | Cut-outNot published |
| LBST845 | WattageNot published | CCT2700K-6500K(Tunable) | IPIP20 | DimensionsL845xW25.53xH26.73mm | Cut-outNot published |
Technical Data
Full Specification
| Dimensions | L280xW30xH40mm · L560xW30xH50mm · L1120xW30xH50mm · 2240x50mm +14 more |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 14W · 28W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 24° · 48° · 70° · 30° |
| Colour temperature | 2400K · 2700K · 3000K · 4000K +6 more |
| CRI Ra | 90 · ≥90 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP20 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 220-240VAC |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | white · ral-9010 · White+Matt Black · white+matt-black +2 more |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
8 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Product Lines
18 Products
Dimensions
Technical Drawing
Drawing and sizes shown for model LBST2242. This family has 18 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.
Size — model LBST2242
L2242xW25.53xH26.73mm
Specifications
At a Glance
7–56W
Power Range
4 options
Beam: 24°, 30°, 48°, 70°
5 CCT
2400K, 2700K, 3000K, 4000K, 5000K
CCT TUNABLE
Colour Options
CRI 90
Colour Rendering
IP20
Protection Rating
5 finishes
Body Finish Options
18 sizes
2240x50mm, 600mm, L1120xW30xH50mm, L1680xW30xH50mm, L1963xW25.53xH26.73mm, L2240xW30xH50mm, L2242xW25.53xH26.73mm, L280xW30xH40mm, L3920xW30xH50mm, L40xW40xH40mm, L4160xW30xH50mm, L4480xW30xH50mm, L5325xW30xH50mm, L5600xW30xH50mm, L560xW30xH50mm, L60xW60xH40mm, L840xW30xH50mm, L845xW25.53xH26.73mm
Configure your product
LBST845
Order code
Listed configurationLBST845.T.9CCTT.9010.70.DDR
1 listed configurations · availability requires confirmation









