Spot Light
LBE2109
26 variants·luminaire·ceiling recessed

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (26)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| LBE2109 | — | 2700K, 3000K, 4000K, 5000K | 24° | — | White | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 15° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 24° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 15° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 24° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 15° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 24° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 15° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 24° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 15° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 24° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 15° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 24° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 15° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 24° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 15° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 24° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2109 | 2W | 3000K, 4000K, 5000K | 24° | 90 | white |





