Down Light
MEEGO
11 variants·luminaire·ceiling recessed

Configuration
Select Specification
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (11)
| Code | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|
| LB3044 | 3000K, 4000K, 5000K | 60° | 90 | black | |
| LB3044 | 3000K, 4000K, 5000K | 60° | 90 | white | |
| LB3044 | 3000K, 4000K, 5000K | 60° | 90 | grey | |
| LB3044 | 3000K, 4000K, 5000K | 60° | 90 | black | |
| LB3044 | 3000K, 4000K, 5000K | 60° | 90 | grey | |
| LB3044 | 3000K, 4000K, 5000K, 6000K | 60° | 90 | White | |
| LB3044 | 3000K, 4000K, 5000K, 6000K | 60° | 90 | grey | |
| LB3044 | 3000K, 4000K, 5000K, 6000K | 60° | 90 | white | |
| LB3044 | 3000K, 4000K, 5000K, 6000K | 60° | 90 | black | |
| LB3044 | 3000K, 4000K, 5000K | 60° | 90 | white | |
| LB3044 | 3000K, 4000K, 5000K, 6000K | 60° | — | White |
Specifications
At a Glance
60°
Beam Angle
4 CCT
3000K, 4000K, 5000K, 6000K
CRI 90
Colour Rendering
IP20
Protection Rating
4 finishes
Body Finish





