Modular Light
MODULAR-SPF
3 product lines·6 total variants·luminaire·recessed
Technical Data
Full Specification
| Dimensions | Ø70x69mm · Ø70x89mm · Ø70x116mm |
|---|---|
| Cut-out | On request |
| Power | 10W · 15W · 25W |
| Lumen output | 900lm · 1350lm · 2250lm |
| Efficacy | 90 lm/W |
| Optics / beam angle | 15° · 24° · 38° · 45° +2 more |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +2 more |
| CRI / R9 | 90 · >90 |
| UGR | On request |
| IP rating | IP65 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 220-240VAC |
| Light source | On request |
| Material | On request |
| Finish | White,Black |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
10 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Configuration
Select Specification
Power
Beam Angle
CCT
IP Rating
Select attributes to narrow down variants
Dimensions
Technical Drawing
Drawing and sizes shown for model LBM040. This family has 3 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.
Size — model LBM040
Ø70x69mm
Specifications
At a Glance
10–25W
Power Range
1 options
Beam: 15°
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
CRI 90
Colour Rendering
IP65
Protection Rating
3 sizes
Ø70x116mm, Ø70x69mm, Ø70x89mm
Related




