
Lumi Indoor
REFLEXO
Application inspiration · not a project reference
REFLEXO is part of Lumi Indoor. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Spot Light
REFLEXO
REFLEXO is a spot light family within the LUMIBRIGHT Lumi Indoor collection. Explore 28 models, including LB2596, LB2597, LB2598, with model-specific specifications and configuration choices. LB2596 specifications include power: 8W; colour temperature: 4000K; IP rating: IP54; dimensions: Ø85x110mm. Compare the REFLEXO range by power, colour temperature, protection rating and dimensions using the technical table below. Open an individual model to explore its available finishes and optics, select a listed order code and prepare a specification sheet where configuration data is available. Keep the chosen model reference with your project schedule so the lighting and installation teams can coordinate the same selection. For additional drawings, photometry or project-specific requirements, contact the LUMIBRIGHT specification team with your model code.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LB2596 | Wattage8W | CCT4000K | IPIP54 | DimensionsØ85x110mm | Cut-outØ75mm |
| LB2597 | Wattage12W | CCT2700K | IPIP54 | DimensionsØ85x110mm | Cut-outØ75mm |
| LB2598 | Wattage8W | CCT4000K | IPIP54 | DimensionsØ85x105mm | Cut-outØ75mm |
| LB2599 | Wattage12W | CCT4000K | IPIP54 | DimensionsØ85x105mm | Cut-outØ75mm |
| LB2600 | Wattage8W | CCT5000K | IPIP54 | DimensionsØ85x110mm | Cut-outØ75mm |
| LB2601 | Wattage12W | CCT6000K | IPIP54 | DimensionsØ85x110mm | Cut-outØ75mm |
| LB2602 | Wattage8W | CCT6000K | IPIP54 | DimensionsØ85x105mm | Cut-outØ75mm |
| LB2603 | Wattage12W | CCT2700K | IPIP54 | DimensionsØ85x105mm | Cut-outØ75mm |
| LB2604 | Wattage8W | CCT5000K | IPIP54 | DimensionsØ74x110mm | Cut-outØ80mm |
| LB2605 | Wattage12W | CCT3000K | IPIP54 | DimensionsØ74x110mm | Cut-outØ80mm |
| LB2606 | Wattage8W | CCT6000K | IPIP54 | DimensionsØ74x105mm | Cut-outØ80mm |
| LB2607 | Wattage12W | CCT6000K | IPIP54 | DimensionsØ74x105mm | Cut-outØ80mm |
| LB2608 | Wattage8W | CCT3000K | IPIP54 | DimensionsØ74x110mm | Cut-outØ80mm |
| LB2609 | Wattage12W | CCT3000K, 4000K, 5000K | IPIP54 | DimensionsØ74x110mm | Cut-outØ80mm |
| LB2610 | Wattage8W | CCT4000K | IPIP54 | DimensionsØ74x105mm | Cut-outØ80mm |
| LB2611 | Wattage12W | CCT3000K | IPIP54 | DimensionsØ74x105mm | Cut-outØ80mm |
| LB2612 | Wattage8W | CCT3000K | IPIP54 | DimensionsØ80x88mm | Cut-outØ65mm |
| LB2613 | Wattage12W | CCT6000K | IPIP54 | DimensionsØ80x88mm | Cut-outØ65mm |
| LB2614 | Wattage8W | CCT6000K | IPIP54 | DimensionsØ86x91mm | Cut-outØ75mm |
| LB2615 | Wattage12W | CCT4000K | IPIP54 | DimensionsØ86x91mm | Cut-outØ75mm |
| LB2616 | Wattage8W | CCT3000K | IPIP54 | DimensionsØ86x99mm | Cut-outØ75mm |
| LB2617 | Wattage12W | CCT4000K | IPIP54 | DimensionsØ86x99mm | Cut-outØ75mm |
| LB2618 | Wattage8W | CCT2700K | IPIP54 | DimensionsØ77x85mm | Cut-outØ65mm |
| LB2619 | Wattage12W | CCT2700K | IPIP54 | DimensionsØ77x85mm | Cut-outØ65mm |
| LB2620 | Wattage8W | CCT3000K | IPIP54 | Dimensions100x100x109mm | Cut-out95x95mm |
| LB2621 | Wattage12W | CCT3000K, 4000K, 5000K | IPIP54 | Dimensions100x100x109mm | Cut-out95x95mm |
| LB2622 | Wattage16W | CCT3000K, 4000K, 5000K | IPIP54 | Dimensions190x100x109mm | Cut-out95x175mm |
| LB2623 | Wattage2x12W | CCT5000K | IPIP54 | Dimensions190x100x109mm | Cut-out95x175mm |
Technical Data
Full Specification
| Dimensions | Ø85x110mm · Ø85x105mm · Ø74x110mm · Ø74x105mm +6 more |
|---|---|
| Cut-out | Ø75mm · Ø80mm · Ø65mm · 95x95mm +1 more |
| Power | 12W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 15° · 24° · 36° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI Ra | 90 · 80 · ≥80 · ≥90 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP54 · IP20 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 220-240VAC |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | white+black · White · black · white+golden |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
9 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Product Lines
28 Products
Dimensions
Technical Drawing
Drawing and sizes shown for model LB2607. This family has 28 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.
Size — model LB2607
Ø74x105mm
Cut-Out
Ø80mm
Specifications
At a Glance
8–16W
Power Range
3 options
Beam: 15°, 24°, 36°
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
CRI 80/90
Colour Rendering
IP20 / IP54
Protection Rating
5 finishes
Body Finish Options
10 sizes
100x100x109mm, 190x100x109mm, Ø74x105mm, Ø74x110mm, Ø77x85mm, Ø80x88mm, Ø85x105mm, Ø85x110mm, Ø86x91mm, Ø86x99mm
5 cut-outs
95x175mm, 95x95mm, Ø65mm, Ø75mm, Ø80mm
Configure your product
LB2607
Order code
Listed configurationLB2607.W.927.WWH+WBK.36.DR
63 listed configurations · availability requires confirmation
Related

































