
Lumi Outdoor
DAMAR
Application inspiration · not a project reference
DAMAR is part of Lumi Outdoor. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Down Light
DAMAR
DAMAR is a down light family within the LUMIBRIGHT Lumi Outdoor collection. The current catalogue groups 2 article codes under this family, including LB3176, LB3177. For LB3176, published values include power: 9W; colour temperature: 4000K; IP rating: IP65; dimensions: Ø130x205mm. Each article represents its own physical model; dimensions and electrical or optical options must be checked against that exact code. Compare the DAMAR articles using the specification table and individual model pages before adding them to a lighting schedule. Wattage, colour temperature, protection rating and installation dimensions are catalogue values, not a guarantee that every combination can be ordered. Where a value is not published, request the relevant model documentation rather than assuming it matches another article. Confirm the selected configuration, driver requirements, installation detail and project documentation with the specification team before ordering.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LB3176 | Wattage9W | CCT4000K | IPIP65 | DimensionsØ130x205mm | Cut-outNot published |
| LB3177 | Wattage15W | CCT3000K | IPIP65 | DimensionsØ130x205mm | Cut-outNot published |

Configuration
Select Specification
Select attributes to narrow down variants
All Variants (31)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LB3176 | 9W | 4000K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 2700K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 2700K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 2700K | 55° | 80 | white | Ø130x205mm | |
| LB3176 | 9W | 3000K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 3000K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 4000K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 5000K | — | 80 | — | Ø130x205mm | |
| LB3176 | 9W | 5000K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 5000K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 6000K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 6000K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 2700K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 3000K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 3000K | 55° | 80 | white | Ø130x205mm | |
| LB3176 | 9W | 4000K | 55° | 80 | white | Ø130x205mm | |
| LB3176 | 9W | 4000K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 5000K | 55° | 80 | white | Ø130x205mm | |
| LB3176 | 9W | 5000K | 55° | 80 | white | Ø130x205mm | |
| LB3176 | 9W | 5000K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 6000K | 55° | 80 | graphite | Ø130x205mm | |
| LB3176 | 9W | 2700K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 2700K | 55° | 80 | white | Ø130x205mm | |
| LB3176 | 9W | 3000K | 55° | 80 | white | Ø130x205mm | |
| LB3176 | 9W | 3000K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 4000K | 55° | 80 | white | Ø130x205mm | |
| LB3176 | 9W | 4000K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 5000K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 5000K | 55° | 80 | white | Ø130x205mm | |
| LB3176 | 9W | 6000K | 55° | 80 | black | Ø130x205mm | |
| LB3176 | 9W | 6000K | 55° | 80 | white | Ø130x205mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB3176.
Size — model LB3176
Ø130x205mm
Technical Data
Full Specification
| Dimensions | Ø130x205mm |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 9W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 55° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI Ra | 80 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP65 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 220-240VAC |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | graphite · black · white |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
8 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Specifications
At a Glance
9W
Power
55°
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
CRI 80
Colour Rendering
IP65
Protection Rating
3 finishes
Body Finish
Ø130x205mm
Dimensions