Down Light
DAMAR
31 variants·luminaire·ceiling recessed

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (31)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| LB3176 | 9W | 4000K | 55° | 80 | black | |
| LB3176 | 9W | 2700K | 55° | 80 | black | |
| LB3176 | 9W | 2700K | 55° | 80 | graphite | |
| LB3176 | 9W | 2700K | 55° | 80 | white | |
| LB3176 | 9W | 3000K | 55° | 80 | black | |
| LB3176 | 9W | 3000K | 55° | 80 | graphite | |
| LB3176 | 9W | 4000K | 55° | 80 | graphite | |
| LB3176 | 9W | 5000K | — | 80 | — | |
| LB3176 | 9W | 5000K | 55° | 80 | black | |
| LB3176 | 9W | 5000K | 55° | 80 | graphite | |
| LB3176 | 9W | 6000K | 55° | 80 | graphite | |
| LB3176 | 9W | 6000K | 55° | 80 | black | |
| LB3176 | 9W | 2700K | 55° | 80 | graphite | |
| LB3176 | 9W | 3000K | 55° | 80 | graphite | |
| LB3176 | 9W | 3000K | 55° | 80 | white | |
| LB3176 | 9W | 4000K | 55° | 80 | white | |
| LB3176 | 9W | 4000K | 55° | 80 | graphite | |
| LB3176 | 9W | 5000K | 55° | 80 | white | |
| LB3176 | 9W | 5000K | 55° | 80 | white | |
| LB3176 | 9W | 5000K | 55° | 80 | graphite | |
| LB3176 | 9W | 6000K | 55° | 80 | graphite | |
| LB3176 | 9W | 2700K | 55° | 80 | black | |
| LB3176 | 9W | 2700K | 55° | 80 | white | |
| LB3176 | 9W | 3000K | 55° | 80 | white | |
| LB3176 | 9W | 3000K | 55° | 80 | black | |
| LB3176 | 9W | 4000K | 55° | 80 | white | |
| LB3176 | 9W | 4000K | 55° | 80 | black | |
| LB3176 | 9W | 5000K | 55° | 80 | black | |
| LB3176 | 9W | 5000K | 55° | 80 | white | |
| LB3176 | 9W | 6000K | 55° | 80 | black | |
| LB3176 | 9W | 6000K | 55° | 80 | white |
Specifications
At a Glance
9W
Power
55°
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
CRI 80
Colour Rendering
IP65
Protection Rating
3 finishes
Body Finish