Flood Light
FLORA
25 variants·luminaire·bracket mounted

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (25)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| LB9307 | — | 3000K, 4000K, 6000K | — | — | — | |
| LB9307 | 40W | 3000K | — | — | grey-sand | |
| LB9307 | 40W | 3000K | 150° | — | grey-sand | |
| LB9307 | 40W | 3000K | 150° | — | black-sand | |
| LB9307 | 40W | 3000K | 150° | — | graphite | |
| LB9307 | 40W | 3000K | — | — | grey | |
| LB9307 | 40W | 3000K | 150° | — | grey-sand | |
| LB9307 | 40W | 3000K | 150° | — | dark-grey | |
| LB9307 | 40W | 4000K | 150° | — | grey-sand | |
| LB9307 | 40W | 4000K | — | — | grey-sand | |
| LB9307 | 40W | 4000K | 150° | — | black-sand | |
| LB9307 | 40W | 4000K | 150° | — | graphite | |
| LB9307 | 40W | 4000K | — | — | grey | |
| LB9307 | 40W | 4000K | 150° | — | grey-sand | |
| LB9307 | 40W | 4000K | 150° | — | dark-grey | |
| LB9307 | 40W | 6000K | — | — | grey-sand | |
| LB9307 | 40W | 6000K | 150° | — | grey-sand | |
| LB9307 | 40W | 6000K | 150° | — | black-sand | |
| LB9307 | 40W | 6000K | 150° | — | graphite | |
| LB9307 | 40W | 6000K | — | — | grey | |
| LB9307 | 40W | 6000K | 150° | — | grey | |
| LB9307 | 40W | 6000K | 150° | — | grey | |
| LB9307 | 40W | 6000K | 150° | — | grey-sand | |
| LB9307 | 40W | 6000K | 150° | — | dark-grey | |
| LB9307 | 40W | — | — | — | — |







