
Lumi Outdoor
FLORA
Application inspiration · not a project reference
FLORA is part of Lumi Outdoor. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Flood Light
FLORA
FLORA is a flood light family within the LUMIBRIGHT Lumi Outdoor collection. The current catalogue groups 1 article codes under this family, including LB9307. For LB9307, published values include power: 40W; colour temperature: 4000K; IP rating: IP66; dimensions: 250x450xH530mm. Each article represents its own physical model; dimensions and electrical or optical options must be checked against that exact code. Compare the FLORA articles using the specification table and individual model pages before adding them to a lighting schedule. Wattage, colour temperature, protection rating and installation dimensions are catalogue values, not a guarantee that every combination can be ordered. Where a value is not published, request the relevant model documentation rather than assuming it matches another article. Confirm the selected configuration, driver requirements, installation detail and project documentation with the specification team before ordering.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LB9307 | Wattage40W | CCT4000K | IPIP66 | Dimensions250x450xH530mm | Cut-outNot published |

Configuration
Select Specification
Select attributes to narrow down variants
All Variants (25)
| Code | Power | CCT | Beam | Finish | Size | |
|---|---|---|---|---|---|---|
| LB9307 | — | 3000K, 4000K, 6000K | — | — | — | |
| LB9307 | 40W | 3000K | 150° | grey-sand | 250x450xH530mm | |
| LB9307 | 40W | 3000K | — | grey-sand | 250x450xH530mm | |
| LB9307 | 40W | 3000K | 150° | black-sand | 250x450xH530mm | |
| LB9307 | 40W | 3000K | 150° | graphite | 250x450xH530mm | |
| LB9307 | 40W | 3000K | — | grey | 250x450xH530mm | |
| LB9307 | 40W | 3000K | 150° | grey-sand | 250x450xH530mm | |
| LB9307 | 40W | 3000K | 150° | dark-grey | 250x450xH530mm | |
| LB9307 | 40W | 4000K | 150° | grey-sand | 250x450xH530mm | |
| LB9307 | 40W | 4000K | — | grey-sand | 250x450xH530mm | |
| LB9307 | 40W | 4000K | 150° | black-sand | 250x450xH530mm | |
| LB9307 | 40W | 4000K | 150° | graphite | 250x450xH530mm | |
| LB9307 | 40W | 4000K | — | grey | 250x450xH530mm | |
| LB9307 | 40W | 4000K | 150° | grey-sand | 250x450xH530mm | |
| LB9307 | 40W | 4000K | 150° | dark-grey | 250x450xH530mm | |
| LB9307 | 40W | 6000K | 150° | grey-sand | 250x450xH530mm | |
| LB9307 | 40W | 6000K | — | grey-sand | 250x450xH530mm | |
| LB9307 | 40W | 6000K | 150° | black-sand | 250x450xH530mm | |
| LB9307 | 40W | 6000K | 150° | graphite | 250x450xH530mm | |
| LB9307 | 40W | 6000K | — | grey | 250x450xH530mm | |
| LB9307 | 40W | 6000K | 150° | grey | 250x450xH530mm | |
| LB9307 | 40W | 6000K | 150° | grey | 250x450xH530mm | |
| LB9307 | 40W | 6000K | 150° | grey-sand | 250x450xH530mm | |
| LB9307 | 40W | 6000K | 150° | dark-grey | 250x450xH530mm | |
| LB9307 | 40W | — | — | — | 250x450xH530mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB9307.
Size — model LB9307
250x450xH530mm
Technical Data
Full Specification
| Dimensions | 250x450xH530mm |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 40W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 150° · DIFFUSED |
| Colour temperature | 3000K · 4000K · 6000K |
| CRI Ra | Not published — technical review required |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP66 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 100-240VAC |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | grey · black-sand · dark-grey · graphite +5 more |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
7 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Specifications
At a Glance
40W
Power
150°
Beam Angle
3 CCT
3000K, 4000K, 6000K
IP66
Protection Rating
5 finishes
Body Finish
250x450xH530mm
Dimensions
Configure your product
LB9307
Order code
Listed configurationLB9307.W.830.WSG.D
23 listed configurations · availability requires confirmation







