
Lumi Outdoor
GINI
Application inspiration · not a project reference
GINI is part of Lumi Outdoor. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Inground Light
GINI
GINI is a inground light family within the LUMIBRIGHT Lumi Outdoor collection. The current catalogue groups 26 article codes under this family, including LB1111, LB1112, LB1185. For LB1111, published values include IP rating: IP67; dimensions: 107x70x74mm. Each article represents its own physical model; dimensions and electrical or optical options must be checked against that exact code. Compare the GINI articles using the specification table and individual model pages before adding them to a lighting schedule. Wattage, colour temperature, protection rating and installation dimensions are catalogue values, not a guarantee that every combination can be ordered. Where a value is not published, request the relevant model documentation rather than assuming it matches another article. Confirm the selected configuration, driver requirements, installation detail and project documentation with the specification team before ordering.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LB1111 | WattageNot published | CCTNot published | IPIP67 | Dimensions107x70x74mm | Cut-outNot published |
| LB1112 | Wattage5x1W | CCT3000K | IPIP67 | Dimensions250x75x89mm | Cut-outNot published |
| LB1185 | Wattage18W | CCTRGB | IPIP67 | Dimensions505x75x70mm | Cut-outNot published |
| LB1187 | Wattage28W | CCTBLUE | IPIP67 | Dimensions930x75x70mm | Cut-outNot published |
| LB1189 | Wattage42W | CCT3000K | IPIP67 | Dimensions930x75x70mm | Cut-outNot published |
| LB1191 | WattageNot published | CCT3000K | IPNot published | DimensionsNot published | Cut-outNot published |
| LB1221 | Wattage14W | CCT6000K | IPIP67 | Dimensions330x118x80mm | Cut-outNot published |
| LB1222 | Wattage30W | CCT6000K | IPIP67 | Dimensions560x118x80mm | Cut-outNot published |
| LB1223 | Wattage45W | CCT4000K | IPIP67 | Dimensions790x118x80mm | Cut-outNot published |
| LB1224 | Wattage10W | CCTGREEN | IPIP67 | Dimensions400x118x80mm | Cut-outNot published |
| LB1225 | Wattage20W | CCTRED | IPIP67 | Dimensions700x118x80mm | Cut-outNot published |
| LB1226 | Wattage7W | CCTRED | IPIP67 | Dimensions505x75x70mm | Cut-outNot published |
| LB1227 | Wattage13W | CCTGREEN | IPIP67 | Dimensions930x75x70mm | Cut-outNot published |
| LBP1137 | Wattage72W | CCT3000K | IPIP67 | DimensionsL1000xW120xH70mm | Cut-outNot published |
| LBS1157 | Wattage30W | CCTNot published | IPIP67 | Dimensions1000x104x116mm | Cut-out990mmX92mmX116mm |
| LBS1158 | Wattage15W | CCTNot published | IPIP67 | Dimensions500x104x116mm | Cut-out490mmX92mmX116mm |
| LBS1159 | Wattage36W | CCTNot published | IPIP67 | Dimensions1000x90x80mm | Cut-outNot published |
| LBS1169 | Wattage36W | CCT3000K | IPIP66 | Dimensions1000x90x90mm | Cut-outNot published |
| LBS1170 | Wattage15W | CCT3000K | IPIP67 | DimensionsL500xW105xH120mm | Cut-outL490xW95xH125mm |
| LBS1171 | Wattage3x1W | CCTNot published | IPIP67 | DimensionsL170xW105xH120mm | Cut-outL160xW95xH125mm |
| LBS1172 | Wattage36W | CCT3000K | IPIP67 | DimensionsL1030xW105xH120mm | Cut-outL1020xW95xH120mm |
| LBT1105 | Wattage15W | CCT3000K | IPIP65 | Dimensions1000x120x80mm | Cut-out990x110mm |
| LBT1106 | Wattage36W | CCTRGB+WARM WHITE | IPIP67 | Dimensions1000x120x80mm | Cut-out990x110mm |
| LBT1107 | Wattage18W | CCTNot published | IPIP67 | Dimensions500x120x80mm | Cut-out990x110mm |
| LBT1111 | Wattage28W | CCTBLUE | IPIP67 | DimensionsL925mmxW100mmxH85mm | Cut-out915x80mm |
| LBT1113 | WattageNot published | CCT3000K | IPIP67 | DimensionsL1243xW64xH85mm | Cut-outNot published |
Technical Data
Full Specification
| Dimensions | 107x70x74mm · 250x75x89mm · 505x75x70mm · 930x75x70mm +17 more |
|---|---|
| Cut-out | 990mmX92mmX116mm · 490mmX92mmX116mm · L490xW95xH125mm · L160xW95xH125mm +3 more |
| Power | 14W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 8° · 15° · 25° · 31° +8 more |
| Colour temperature | 3000K · 4000K · 6000K · RED +6 more |
| CRI Ra | 80 · ≥80 · 90 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP67 · IP66 · IP65 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 100-240VAC · 24VDC · AC · 220-240VAC |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | stainless-steel · Stainless Steel · Alumimum · Aluminium |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
9 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Product Lines
26 Products
Dimensions
Technical Drawing
Drawing and sizes shown for model LB1221. This family has 26 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.
Size — model LB1221
330x118x80mm
Specifications
At a Glance
1–72W
Power Range
10 options
Beam: 8°, 10°, 15°, 25°, 28°, 30°, 31°, 36°, 90°, 97°
5 CCT
2200K, 2700K, 3000K, 4000K, 6000K
BLUE / GREEN / RED / RGB / RGB+WARM WHITE
Colour Options
CRI 80/90
Colour Rendering
IP65 / IP66 / IP67
Protection Rating
3 finishes
Body Finish Options
21 sizes
1000x104x116mm, 1000x120x80mm, 1000x90x80mm, 1000x90x90mm, 107x70x74mm, 250x75x89mm, 330x118x80mm, 400x118x80mm, 500x104x116mm, 500x120x80mm, 505x75x70mm, 560x118x80mm, 700x118x80mm, 790x118x80mm, 930x75x70mm, L1000xW120xH70mm, L1030xW105xH120mm, L1243xW64xH85mm, L170xW105xH120mm, L500xW105xH120mm, L925mmxW100mmxH85mm
7 cut-outs
490mmX92mmX116mm, 915x80mm, 990mmX92mmX116mm, 990x110mm, L1020xW95xH120mm, L160xW95xH125mm, L490xW95xH125mm
Configure your product
LB1221
Order code
Listed configurationLB1221.X.XRE.SSS.08
28 listed configurations · availability requires confirmation























