
Lumi Outdoor
GLENORA
Application inspiration · not a project reference
GLENORA is part of Lumi Outdoor. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Linear System
GLENORA
GLENORA is a linear system family within the LUMIBRIGHT Lumi Outdoor collection. The current catalogue groups 18 article codes under this family, including L06039, L06040, L06041. For L06039, published values include power: 12W; colour temperature: 2700K, 3000K, 4000K, 5000K, 6000K, 6500K; IP rating: IP66; dimensions: L1000xW28xH42mm. Each article represents its own physical model; dimensions and electrical or optical options must be checked against that exact code. Compare the GLENORA articles using the specification table and individual model pages before adding them to a lighting schedule. Wattage, colour temperature, protection rating and installation dimensions are catalogue values, not a guarantee that every combination can be ordered. Where a value is not published, request the relevant model documentation rather than assuming it matches another article. Confirm the selected configuration, driver requirements, installation detail and project documentation with the specification team before ordering.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| L06039 | Wattage12W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW28xH42mm | Cut-outNot published |
| L06040 | Wattage12W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW28xH42mm | Cut-outNot published |
| L06041 | Wattage12W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW28xH42mm | Cut-outNot published |
| L06042 | Wattage12W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW28xH42mm | Cut-outNot published |
| L06043 | Wattage18W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW30xH37mm | Cut-outNot published |
| L06044 | Wattage18W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW30xH37mm | Cut-outNot published |
| L06045 | Wattage18W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW30xH37mm | Cut-outNot published |
| L06046 | Wattage18W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW30xH37mm | Cut-outNot published |
| L06047 | Wattage36W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW38xH46mm | Cut-outNot published |
| L06048 | Wattage36W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW38xH46mm | Cut-outNot published |
| L06049 | Wattage36W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW38xH46mm | Cut-outNot published |
| L06050 | Wattage36W | CCT2700K, 3000K, 4000K, 5000K, 6000K, 6500K | IPIP66 | DimensionsL1000xW38xH46mm | Cut-outNot published |
| L06051 | Wattage54W | CCT6000K, 5000K, 3000K, 6500K, 2700K, 4000K | IPIP66 | DimensionsL1000xW50xH60mm | Cut-outNot published |
| L06052 | Wattage54W | CCTRGB+WARM WHITE | IPIP66 | DimensionsL1000xW50xH60mm | Cut-outNot published |
| L06053 | Wattage54W | CCT6000K, 5000K, 3000K, 6500K, 2700K, 4000K | IPIP66 | DimensionsL1000xW50xH60mm | Cut-outNot published |
| L06054 | Wattage54W | CCTRGB+WARM WHITE | IPIP66 | DimensionsL1000xW50xH60mm | Cut-outNot published |
| L06055 | Wattage80W | CCT6000K, 5000K, 3000K, 6500K, 2700K, 4000K | IPIP66 | DimensionsL1000xW60xH60mm | Cut-outNot published |
| L06056 | Wattage80W | CCT6000K, 5000K, 3000K, 2700K, 6500K, 4000K | IPIP66 | DimensionsL1000xW60xH60mm | Cut-outNot published |
Technical Data
Full Specification
| Dimensions | L1000xW28xH42mm · L1000xW30xH37mm · L1000xW38xH46mm · L1000xW50xH60mm +1 more |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 12W · 18W · 36W · 54W +1 more |
| Lumen output | Not published — technical review required |
| Efficacy | 75LM/W · 80LM/W · 85LM/W |
| Optics / beam angle | 6° · 10° · 20° · 60° +2 more |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +3 more |
| CRI Ra | 80 · No CRI |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP66 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | Not published — technical review required |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | Grey |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
8 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Product Lines
18 Products
Specifications
At a Glance
12–80W
Power Range
3 options
Beam: 6°, 10°, 20°
6 CCT
2700K, 3000K, 4000K, 5000K, 6000K, 6500K
RGB+WARM WHITE
Colour Options
CRI 80
Colour Rendering
IP66
Protection Rating
1 finishes
Body Finish Options
Configure your product
L06039
Order code
Listed configurationL06039.865.09.60
24 listed configurations · availability requires confirmation
Related






















