
Lumi Sys
ELEMENT
Application inspiration · not a project reference
ELEMENT is part of Lumi Sys. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Modular System
ELEMENT
ELEMENT is a modular system family within the LUMIBRIGHT Lumi Sys collection. The current catalogue groups 16 article codes under this family, including BOTTLE55, Ball100P, CUP205. For BOTTLE55, published values include power: 4W; colour temperature: 2700K, 3000K, 4000K, 5000K, 6000K; IP rating: Indoor. Each article represents its own physical model; dimensions and electrical or optical options must be checked against that exact code. Compare the ELEMENT articles using the specification table and individual model pages before adding them to a lighting schedule. Wattage, colour temperature, protection rating and installation dimensions are catalogue values, not a guarantee that every combination can be ordered. Where a value is not published, request the relevant model documentation rather than assuming it matches another article. Confirm the selected configuration, driver requirements, installation detail and project documentation with the specification team before ordering.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| BOTTLE55 | Wattage4W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| Ball100P | Wattage4W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| CUP205 | Wattage4Wx2 | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| ELEMENT-50100 | Wattage6W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| ELEMENT-SUN6300 | Wattage6W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| MINI16106-30155 | Wattage4W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| MINI16106-45102 | Wattage10W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| MINI16106-BLL100K | Wattage4W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| MINI16106-BLL100P | Wattage4W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| MINI16106-Cup50 | Wattage4W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| MINI16106-Cup50-v2 | Wattage4W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| MINI16106-Globe85 | Wattage4W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| MINI16106-MOON320 | Wattage10W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| MINI16106-SUN6100 | Wattage10W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| POTL100 | Wattage4W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
| Pyramid60 | Wattage5W | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIndoor | DimensionsNot published | Cut-outNot published |
Technical Data
Full Specification
| Dimensions | Not published — technical review required |
|---|---|
| Cut-out | Not published — technical review required |
| Power | Not published — technical review required |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | Not published — technical review required |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI Ra | Not published — technical review required |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | Not published — technical review required |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 24V |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | Not published — technical review required |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
2 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Product Lines
16 Products
Specifications
At a Glance
4–10W
Power Range
10 options
Beam: 15°, 25°, 70°, 81°, 83°, 90°, 98°, 112°, 113°, 196°
5 CCT
2700KK, 3000KK, 4000KK, 5000KK, 6000KK
CRI 80
Colour Rendering
Configure your product
MINI16106-45102
Colour temperature
2700K · 3000K · 4000K · 5000K · 6000K
Body finish
Sand Black · Sand Gold
CRI
Ra80 · Ra90
The published options are not mapped to a confirmed order code. Technical review is required before issuing a configuration-specific specification sheet.
Related
















