Retail interior with ceiling track lighting above display counters — illustrative lighting reference

Lumi Sys

ELEMENT

ELEMENT is part of Lumi Sys. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.

ELEMENT is a modular system family within the LUMIBRIGHT Lumi Sys collection. Explore 16 models, including BOTTLE55, Ball100P, CUP205, with model-specific specifications and configuration choices. BOTTLE55 specifications include power: 4W; colour temperature: 2700K, 3000K, 4000K, 5000K, 6000K; IP rating: Indoor. Compare the ELEMENT range by power, colour temperature, protection rating and dimensions using the technical table below. Open an individual model to explore its available finishes and optics, select a listed order code and prepare a specification sheet where configuration data is available. Keep the chosen model reference with your project schedule so the lighting and installation teams can coordinate the same selection. For additional drawings, photometry or project-specific requirements, contact the LUMIBRIGHT specification team with your model code.

ELEMENT LUMIBRIGHT product family

Model specifications

ArticleWattageCCTIPDimensionsCut-out
BOTTLE554W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
Ball100P4W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
CUP2054Wx22700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
ELEMENT-501006W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
ELEMENT-SUN63006W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
MINI16106-301554W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
MINI16106-4510210W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
MINI16106-BLL100K4W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
MINI16106-BLL100P4W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
MINI16106-Cup504W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
MINI16106-Cup50-v24W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
MINI16106-Globe854W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
MINI16106-MOON32010W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
MINI16106-SUN610010W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
POTL1004W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published
Pyramid605W2700K, 3000K, 4000K, 5000K, 6000KIndoorNot publishedNot published

Models (16)

Family options are ranges, not guarantees for every model. Select an exact article and configuration.