
Lumi Flex
SMD 2835
Application inspiration · not a project reference
SMD 2835 is part of Lumi Flex. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Strip Light
SMD 2835
SMD 2835 is a strip light family within the LUMIBRIGHT Lumi Flex collection. Explore 288 models, including LB9855, LB9856, LB9857, with model-specific specifications and configuration choices. LB9855 specifications include power: 216W; colour temperature: 6000K; IP rating: IP20. Compare the SMD 2835 range by power, colour temperature, protection rating and dimensions using the technical table below. Open an individual model to explore its available finishes and optics, select a listed order code and prepare a specification sheet where configuration data is available. Keep the chosen model reference with your project schedule so the lighting and installation teams can coordinate the same selection. For additional drawings, photometry or project-specific requirements, contact the LUMIBRIGHT specification team with your model code.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LB9855 | Wattage216W | CCT6000K | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9856 | Wattage288W | CCT5000 | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9857 | Wattage58W | CCT4000K | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9858 | Wattage216W | CCT2700K | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9859 | Wattage144W | CCT5000 | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9860 | Wattage288W | CCT2700K | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9861 | Wattage58W | CCT5000 | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9864 | Wattage9.6W/m | CCT3000K, 4000K, 5000K | IPIP65 | Dimensions10x5000mm | Cut-outNot published |
| LB9864.C.850.48.WP | Wattage9.6W/m | CCT5000K | IPIP65 | Dimensions10x5000mm | Cut-outNot published |
| LB9864.W.827.48.WP | Wattage9.6W/m | CCT2700K | IPIP65 | Dimensions10x5000mm | Cut-outNot published |
| LB9979 | Wattage144W | CCT4000K | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9985 | Wattage120W | CCT2700, 6000 | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9985.W+C.927+60.120.NWP | Wattage24W/m | CCT2700K+6000K | IPIP20 | DimensionsW15mmxL5Mtr | Cut-outNot published |
| LB9986 | Wattage130W | CCT3500 | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9987 | Wattage62.5W | CCT4000K | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9991 | Wattage24W | CCT6000 | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9992 | Wattage29W | CCT6000K | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9993 | Wattage48W | CCT3000K | IPIP20 | DimensionsNot published | Cut-outNot published |
| LB9998 | Wattage54W | CCT4000 | IPIP20 | DimensionsNot published | Cut-outNot published |
| LF1032 | Wattage9.6W/m | CCT2400K, 2700K, 3000K, 4000K, 5000K, 6000K | IPIP65 | Dimensions10x5000mm | Cut-outNot published |
| LF1113 | WattageNot published | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LF1115 | Wattage30W | CCT13000K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | IPIP64(Spray Silicone) | Dimensions06x5000mm | Cut-outNot published |
| LF1117 | Wattage30W | CCT13000K, 3000K, 4000K, 6000K, 6500K | IPIP64(Spray Silicone) | Dimensions05x5000mm | Cut-outNot published |
| LF1118 | Wattage30W | CCTBLUE, GREEN, RED | IPIP64(Spray Silicone) | Dimensions5000x05mm | Cut-outNot published |
| LF1119 | Wattage48W | CCT13000K, 3000K, 4000K, 6500K | IPIP64(Spray Silicone) | Dimensions05x5000mm | Cut-outNot published |
| LF1120 | Wattage48W | CCTBLUE, GREEN, RED | IPIP64(Spray Silicone) | Dimensions5000x05mm | Cut-outNot published |
| LF1121 | Wattage30.0W | CCT13000K, 3000K, 4000K, 6500K | IPIP64 | Dimensions5000x08mm | Cut-outNot published |
| LF1122 | Wattage5.3W | CCTBLUE, GREEN, RED | IPIP20 | Dimensions08X5000mm | Cut-outNot published |
| LF1123 | Wattage48.0W | CCT13000K, 3000K, 4000K, 6500K, 9000K, GREEN | IPIP20 | Dimensions08x5000mm | Cut-outNot published |
| LF1124 | Wattage48W | CCTBLUE, GREEN, RED | IPIP64(Spray Silicone) | Dimensions08x5000mm | Cut-outNot published |
| LF1125 | Wattage5.3W/m (53) | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LF1128 | Wattage62.5W | CCT2700K, 3000K, 4000K | IPIP64 | Dimensions10x5000mm | Cut-outNot published |
| LF1133 | Wattage48W | CCT4000K | IPIP20 | Dimensions10mmxL5mtr | Cut-outNot published |
| LF1143 | Wattage7W/m | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIP65 | Dimensions10mmxL5mtr | Cut-outNot published |
| LF1144 | Wattage24.0W | CCT3000K, 4000K | IPIP20 | Dimensions08x5000mm | Cut-outNot published |
| LF1145 | Wattage70W | CCT1900K+3500K | IPIP20 | Dimensions10x5000mm | Cut-outNot published |
| LF1151 | Wattage4.8W/m | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIP64(Spray Silicone) | Dimensions6x5000mm | Cut-outNot published |
| LF1152 | Wattage5.8W/m | CCT2700K, 3000K, 4000K, 5000K, 6000K | IPIP64(Spray Silicone) | Dimensions6x5000mm | Cut-outNot published |
| LF1153 | Wattage60W | CCT2700K | IPIP65 | Dimensions10x5000mm | Cut-outNot published |
| LF1156 | Wattage144W | CCT2700K, 3000K, 3500K, 4000K, 5000K, 6000K | IPIP20 | DimensionsW10x1.5mmx5000mm | Cut-outNot published |
| LF1157 | Wattage30W | CCT7000K | IPIP20 | DimensionsØ10x5000MM | Cut-outNot published |
| LF1158 | Wattage28W/m | CCT3000K | IPIP20 | Dimensions15x5000mm | Cut-outNot published |
| LF1160 | Wattage9.6W/m | CCT4000K | IPIP65 | Dimensions08x5000mm | Cut-outNot published |
| LF1161 | Wattage14W/m | CCT2700-6500K(Tunable), 3000K+6000K | IPIP20 | Dimensions10x5000mm | Cut-outNot published |
| LF1162 | Wattage22W/m | CCT2700-6500K(Tunable), 3000K+6000K | IPIP65 | Dimensions10x5000mm | Cut-outNot published |
| LF1163 | Wattage6W/m | CCT2700-6500K(Tunable), 3000K+6000K | IPIP20 | Dimensions10x5000mm | Cut-outNot published |
| LF1168 | Wattage24W/m (120W) | CCTNot published | IPNot published | DimensionsNot published | Cut-outNot published |
| LF1169 | Wattage9.6W/m | CCT2700-6000K(Tunable), 3000K+6000K | IPIP65 | Dimensions10x5000mm | Cut-outNot published |
| LF1181 | Wattage9.6W | CCT3000K, 4000K, 5000K | IPIP65 | Dimensions8x5000mm | Cut-outNot published |
| LF1184 | Wattage98.0W | CCT3000K, 4000K | IPIP20 | Dimensions10x5000mm | Cut-outNot published |
| LF1187 | Wattage9.6W/m | CCT3000K | IPIP65 | Dimensions8x5000mm | Cut-outNot published |
| LF1188 | Wattage120W | CCT4000K | IPIP20 | Dimensions10x5000mm | Cut-outNot published |
| LF5039 | Wattage12W/m | CCT3000K, 4000K, 5000K | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.B.XBL.12.WP | Wattage12W/m | CCTBLUE | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.C.950.12.WP | Wattage12W/m | CCT5000K | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.C.960.12.WP | Wattage12W/m | CCT6000K | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.C.965.12.WP | Wattage12W/m | CCT6500K | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.G.XGR.12.WP | Wattage12W/m | CCTGREEN | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.N.940.12.WP | Wattage12W/m | CCT4000K | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.R.XRE.12.WP | Wattage12W/m | CCTRED | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.W.923.12.WP | Wattage12W/m | CCT2300K | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.W.927.12.WP | Wattage12W/m | CCT2700K | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.W.930.12.WP | Wattage12W/m | CCT3000K | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.W.930.12.WP.DFBC | Wattage12W/m | CCT3000 | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.W.930.12.WP.SFBC | Wattage12W/m | CCT3000 | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.W.935.12.WP | Wattage12W/m | CCT3500K | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5039.Y.XYE.12.WP | Wattage12W/m | CCTYELLOW | IPIP68 | DimensionsØ10x10mm | Cut-outNot published |
| LF5044 | Wattage62.5W | CCT3000K, 4000K, 5000K | IPIP68 | DimensionsNot published | Cut-outNot published |
| LF5045.W.930.09.WP | Wattage9W/m | CCT3000K | IPIP68 | DimensionsNot published | Cut-outNot published |
| LF5056 | Wattage12W/m | CCT3000K, 4000K, 5000K | IPIP68 | DimensionsØ11.50x21mm | Cut-outNot published |
| LF5057 | Wattage12W/m | CCT3000K, 4000K, 5000K | IPIP68 | DimensionsØ11.50x21mm | Cut-outNot published |
| LF5057.T.8TW.12.WP | Wattage12W/m | CCT2200-5700K(Tunable) | IPIP68 | DimensionsØ11.50x21mm | Cut-outNot published |
| LF5084 | Wattage12W/m | CCT3000K, 4000K, 5000K | IPIP68 | DimensionsØ11.5x28mm | Cut-outNot published |
| LF5084.T.8TW.12.WP | Wattage12W/m | CCT2200-5700K(Tunable) | IPIP68 | DimensionsØ11.5x28mm | Cut-outNot published |
| LF5105 | Wattage12W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5105.T.8TW.12.WP | Wattage12W/m | CCT2700-5700K(Tunable) | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5106 | Wattage12W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5122 | Wattage12W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5122.T.8TW.12.WP | Wattage12W/m | CCT2700-5700K(Tunable) | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5123 | Wattage12W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5134 | Wattage12W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5134.T.8TW.12.WP | Wattage12W/m | CCT2700-5700K(Tunable) | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5134.T.8TW4.12.WP | Wattage12W/m | CCT2200-6500K(Tunable) | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136 | Wattage10W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.B.XBL.10.WP | Wattage10W/m | CCTBLUE | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.C.850.10.WP | Wattage10W/m | CCT5000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.C.865.10.WP | Wattage10W/m | CCT6500K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.G.XGR.10.WP | Wattage10W/m | CCTGREEN | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.N.840.10.WP | Wattage10W/m | CCT4000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.N.845.10.WP | Wattage10W/m | CCT4500K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.R.XRE.10.WP | Wattage10W/m | CCTRED | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.W.827.10.WP | Wattage10W/m | CCT2700K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.W.830.10.WP | Wattage10W/m | CCT3000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5136.W.835.10.WP | Wattage10W/m | CCT3500K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137 | Wattage10W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137.B.XBL.10.WP | Wattage10W/m | CCTBLUE | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137.C.850.10.WP | Wattage10W/m | CCT5000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137.C.865.10.WP | Wattage10W/m | CCT6500K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137.G.XGR.10.WP | Wattage10W/m | CCTGREEN | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137.N.840.10.WP | Wattage10W/m | CCT4000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137.N.845.10.WP | Wattage10W/m | CCT4500K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137.W.827.10.WP | Wattage10W/m | CCT2700K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137.W.830.10.WP | Wattage10W/m | CCT3000K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5137.W.835.10.WP | Wattage10W/m | CCT3500K | IPIP68 | Dimensions16.5x16.5mm | Cut-outNot published |
| LF5146 | Wattage10W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.B.XBL.10.WP | Wattage10W/m | CCTBLUE | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.C.850.10.WP | Wattage10W/m | CCT5000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.C.865.10.WP | Wattage10W/m | CCT6500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.G.XGR.10.WP | Wattage10W/m | CCTGREEN | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.N.840.10.WP | Wattage10W/m | CCT4000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.N.845.10.WP | Wattage10W/m | CCT4500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.R.XRE.10.WP | Wattage10W/m | CCTRED | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.W.827.10.WP | Wattage10W/m | CCT2700K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.W.830.10.WP | Wattage10W/m | CCT3000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5146.W.835.10.WP | Wattage10W/m | CCT3500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147 | Wattage10W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.B.XBL.10.WP | Wattage10W/m | CCTBLUE | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.C.850.10.WP | Wattage10W/m | CCT5000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.C.865.10.WP | Wattage10W/m | CCT6500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.G.XGR.10.WP | Wattage10W/m | CCTGREEN | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.N.840.10.WP | Wattage10W/m | CCT4000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.N.845.10.WP | Wattage10W/m | CCT4500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.R.XRE.10.WP | Wattage10W/m | CCTRED | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.W.827.10.WP | Wattage10W/m | CCT2700K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.W.830.10.WP | Wattage10W/m | CCT3000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5147.W.835.10.WP | Wattage10W/m | CCT3500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149 | Wattage5W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.A.XAM.05.WP | Wattage5W/m | CCTAMBER | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.B.XBL.05.WP | Wattage5W/m | CCTBLUE | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.C.850.05.WP | Wattage5W/m | CCT5000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.C.865.05.WP | Wattage5W/m | CCT6500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.G.XGR.05.WP | Wattage5W/m | CCTGREEN | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.N.840.05.WP | Wattage5W/m | CCT4000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.N.845.05.WP | Wattage5W/m | CCT4500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.R.XRE.05.WP | Wattage5W/m | CCTRED | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.W.827.05.WP | Wattage5W/m | CCT2700K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.W.830.05.WP | Wattage5W/m | CCT3000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5149.W.835.05.WP | Wattage5W/m | CCT3500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150 | Wattage10W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.A.XAM.10.WP | Wattage10W/m | CCTAMBER | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.B.XBL.10.WP | Wattage10W/m | CCTBLUE | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.C.850.10.WP | Wattage10W/m | CCT5000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.C.865.10.WP | Wattage10W/m | CCT6500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.G.XGR.10.WP | Wattage10W/m | CCTGREEN | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.N.840.10.WP | Wattage10W/m | CCT4000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.N.845.10.WP | Wattage10W/m | CCT4500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.R.XRE.10.WP | Wattage10W/m | CCTRED | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.W.827.10.WP | Wattage10W/m | CCT2700K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.W.830.10.WP | Wattage10W/m | CCT3000K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5150.W.835.10.WP | Wattage10W/m | CCT3500K | IPIP68 | Dimensions13.5x13.5mm | Cut-outNot published |
| LF5151 | Wattage10W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.B.XBL.10.WP | Wattage10W/m | CCTBLUE | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.C.850.10.WP | Wattage10W/m | CCT5000K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.C.865.10.WP | Wattage10W/m | CCT6500K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.G.XGR.10.WP | Wattage10W/m | CCTGREEN | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.N.840.10.WP | Wattage10W/m | CCT4000K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.N.845.10.WP | Wattage10W/m | CCT4500K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.R.XRE.10.WP | Wattage10W/m | CCTRED | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.W.827.10.WP | Wattage10W/m | CCT2700K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.W.830.10.WP | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.W.830.10.WP+LFA0550 | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.W.830.10.WP+LFA0569 | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5151.W.830.10.WP.0.7M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x700mm | Cut-outNot published |
| LF5151.W.830.10.WP.0.8M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x800mm | Cut-outNot published |
| LF5151.W.830.10.WP.1.1M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x1100mm | Cut-outNot published |
| LF5151.W.830.10.WP.1.2M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x1200mm | Cut-outNot published |
| LF5151.W.830.10.WP.1.2M.SFC-1 | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x1200mm | Cut-outNot published |
| LF5151.W.830.10.WP.1.3M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x1300mm | Cut-outNot published |
| LF5151.W.830.10.WP.1.5M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x1500mm | Cut-outNot published |
| LF5151.W.830.10.WP.10M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x10000mm | Cut-outNot published |
| LF5151.W.830.10.WP.1M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x1000mm | Cut-outNot published |
| LF5151.W.830.10.WP.2.1M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x2100mm | Cut-outNot published |
| LF5151.W.830.10.WP.2.2M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x2200mm | Cut-outNot published |
| LF5151.W.830.10.WP.2.3M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x2300mm | Cut-outNot published |
| LF5151.W.830.10.WP.2.4M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x2400mm | Cut-outNot published |
| LF5151.W.830.10.WP.2.5M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x2500mm | Cut-outNot published |
| LF5151.W.830.10.WP.2M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x2000mm | Cut-outNot published |
| LF5151.W.830.10.WP.3.1M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x3100mm | Cut-outNot published |
| LF5151.W.830.10.WP.3.2M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x3200mm | Cut-outNot published |
| LF5151.W.830.10.WP.3.4M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x3400mm | Cut-outNot published |
| LF5151.W.830.10.WP.3.6M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x3600mm | Cut-outNot published |
| LF5151.W.830.10.WP.3.7M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x3700mm | Cut-outNot published |
| LF5151.W.830.10.WP.4.1M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x4100mm | Cut-outNot published |
| LF5151.W.830.10.WP.4.2M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x4200mm | Cut-outNot published |
| LF5151.W.830.10.WP.4.3M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x4300mm | Cut-outNot published |
| LF5151.W.830.10.WP.4.6M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x4600mm | Cut-outNot published |
| LF5151.W.830.10.WP.4M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x4000mm | Cut-outNot published |
| LF5151.W.830.10.WP.5.2M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x5200mm | Cut-outNot published |
| LF5151.W.830.10.WP.5.7M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x5700mm | Cut-outNot published |
| LF5151.W.830.10.WP.5.7M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x5700mm | Cut-outNot published |
| LF5151.W.830.10.WP.5.8M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x5800mm | Cut-outNot published |
| LF5151.W.830.10.WP.5.9M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x5900mm | Cut-outNot published |
| LF5151.W.830.10.WP.5M | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x5000mm | Cut-outNot published |
| LF5151.W.830.10.WP.5M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x5000mm | Cut-outNot published |
| LF5151.W.830.10.WP.6.3M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x6300mm | Cut-outNot published |
| LF5151.W.830.10.WP.6.4M.SFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x6400mm | Cut-outNot published |
| LF5151.W.830.10.WP.6.6M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x6600mm | Cut-outNot published |
| LF5151.W.830.10.WP.7.2M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x7200mm | Cut-outNot published |
| LF5151.W.830.10.WP.7.3M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x7300mm | Cut-outNot published |
| LF5151.W.830.10.WP.7.7M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x7700mm | Cut-outNot published |
| LF5151.W.830.10.WP.7M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x7000mm | Cut-outNot published |
| LF5151.W.830.10.WP.8.1M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x8100mm | Cut-outNot published |
| LF5151.W.830.10.WP.8.5M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x8500mm | Cut-outNot published |
| LF5151.W.830.10.WP.9.1M.DFC | Wattage10W/m | CCT3000K | IPIP68 | Dimensions10x10x9100mm | Cut-outNot published |
| LF5151.W.835.10.WP | Wattage10W/m | CCT3500K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5152 | Wattage10W/m | CCT3000K, 4000K, 5000K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5152.B.XBL.10.WP | Wattage10W/m | CCTBLUE | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5152.C.850.10.WP | Wattage10W/m | CCT5000K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
| LF5152.C.865.10.WP | Wattage10W/m | CCT6500K | IPIP68 | Dimensions10x10mm | Cut-outNot published |
