
Lumi Indoor
TENUS
Application inspiration · not a project reference
TENUS is part of Lumi Indoor. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Spot Light
TENUS
TENUS is a spot light family within the LUMIBRIGHT Lumi Indoor collection. Explore 3 models, including LBE2074, LBE2075, LBE2076, with model-specific specifications and configuration choices. LBE2074 specifications include power: 3W; colour temperature: 2700K/3000K/4000K/6000K; IP rating: IP20; dimensions: Ø50*H51mm. Compare the TENUS range by power, colour temperature, protection rating and dimensions using the technical table below. Open an individual model to explore its available finishes and optics, select a listed order code and prepare a specification sheet where configuration data is available. Keep the chosen model reference with your project schedule so the lighting and installation teams can coordinate the same selection. For additional drawings, photometry or project-specific requirements, contact the LUMIBRIGHT specification team with your model code.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LBE2074 | Wattage3W | CCT2700K/3000K/4000K/6000K | IPIP20 | DimensionsØ50*H51mm | Cut-outØ45mm |
| LBE2075 | Wattage5W | CCT2700K/3000K/4000K/6000K | IPIP20 | DimensionsØ58*H65mm | Cut-outØ55mm |
| LBE2076 | Wattage10W | CCT2700K/3000K/4000K/6000K | IPIP20 | DimensionsØ76*H86mm | Cut-outØ70mm |

Product View
Configuration
Select Specification
Select attributes to narrow down variants
All Variants (61)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LBE2074 | 3W | 3000K, 4000K, 5000K | 12° | 80 | black-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 60° | 80 | black-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 12° | 80 | white-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 60° | 80 | white-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 12° | 80 | black-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 45° | 80 | black-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 5° | 80 | black-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 60° | 80 | black-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 60° | 80 | white-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 25° | 80 | black-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 45° | 80 | black-with-sand+matt-black | Ø50xH51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | black-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | white-with-sand+matt-black | Ø50*H51mm | |
| LBE2074 | 3W | 3000K, 4000K, 5000K | 24° | 80 | White | Ø50xH51mm | |
| LBE2074 | 3W | 2700K, 3000K, 4000K, 6000K | 5° | 80 | White | Ø50*H51mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LBE2074.
Size — model LBE2074
Ø50xH51mm
Cut-Out
Ø45mm
Technical Data
Full Specification
| Dimensions | Ø50*H51mm · Ø50xH51mm |
|---|---|
| Cut-out | Ø45mm |
| Power | 3W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 5° · 12° · 24° · 25° +2 more |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI Ra | 80 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP20 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 220-240VAC |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | white-with-sand+matt-black · White · black-with-sand+matt-black · White With Sand+Matt Black +1 more |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
9 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Specifications
At a Glance
3W
Power
6 options
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
CRI 80
Colour Rendering
IP20
Protection Rating
3 finishes
Body Finish
2 sizes
Ø50*H51mm, Ø50xH51mm
Ø45mm
Cut-Out
Configure your product
LBE2074
Order code
Listed configurationLBE2074.W.830.PAW+PBK.25.DR
59 listed configurations · availability requires confirmation






