
Lumi Indoor
TRESCO
Application inspiration · not a project reference
TRESCO is part of Lumi Indoor. Coordinate the selected article’s dimensions, installation details and configuration with the project specification; these details can vary between models in the same family.
Spot Light
TRESCO
TRESCO is a spot light family within the LUMIBRIGHT Lumi Indoor collection. The current catalogue groups 24 article codes under this family, including LB0127, LB0132, LB2243. For LB0127, published values include power: 12W; colour temperature: 3000K; IP rating: IP20; dimensions: 275x95x85mm. Each article represents its own physical model; dimensions and electrical or optical options must be checked against that exact code. Compare the TRESCO articles using the specification table and individual model pages before adding them to a lighting schedule. Wattage, colour temperature, protection rating and installation dimensions are catalogue values, not a guarantee that every combination can be ordered. Where a value is not published, request the relevant model documentation rather than assuming it matches another article. Confirm the selected configuration, driver requirements, installation detail and project documentation with the specification team before ordering.

Model specifications
| Article | Wattage | CCT | IP | Dimensions | Cut-out |
|---|---|---|---|---|---|
| LB0127 | Wattage12W | CCT3000K | IPIP20 | Dimensions275x95x85mm | Cut-out276x96mm |
| LB0132 | Wattage12W | CCT3000K | IPIP20 | Dimensions210x110mm | Cut-out183x97mm |
| LB2243 | Wattage12W | CCT4000K | IPIP20 | Dimensions90x90x110mm | Cut-outNot published |
| LB2244 | Wattage12W | CCT3000K | IPIP20 | Dimensions180x90x110mm | Cut-outNot published |
| LB2245 | Wattage12W | CCT6000K | IPIP20 | Dimensions270x90x110mm | Cut-outNot published |
| LB2695 | Wattage12W | CCT2700K, 3000K, 4000K, 6000K | IPIP20 | Dimensions200×108x87.5mm | Cut-outØ183x97mm |
| LB2733 | Wattage12W | CCT6000K | IPIP20 | Dimensions90x90x110mm | Cut-outNot published |
| LBE2048 | Wattage1x12W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions110x110x122mm | Cut-out100x100mm |
| LBE2049 | Wattage2x12W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions210x110x122mm | Cut-out200x100mm |
| LBE2050 | Wattage3x12W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions310x110x122mm | Cut-out300x100mm |
| LBE2051 | Wattage1x20W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions130x130x122mm | Cut-out120x120mm |
| LBE2052 | Wattage2x20W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions230x130x122mm | Cut-out220x120mm |
| LBE2053 | Wattage3x20W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions330x130x122mm | Cut-out320x120mm |
| LBE2054 | Wattage1x30W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions150x150x122mm | Cut-out140x140mm |
| LBE2055 | Wattage2x30W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions280x150x122mm | Cut-out270x140mm |
| LBE2056 | Wattage3x30W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions407x150x122mm | Cut-out395x140mm |
| LBE2057 | Wattage1x12W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions95x95x100mm | Cut-out100x100mm |
| LBE2058 | Wattage2x12W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions195x95x100mm | Cut-out200x100mm |
| LBE2059 | Wattage1x20W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions115x115x120mm | Cut-out120x120mm |
| LBE2060 | Wattage2x20W | CCT2700K/3000K/4000K/6000K | IPIP20 | Dimensions245x115x120mm | Cut-out220x120mm |
| LBT2037 | Wattage12W | CCT3000K | IPIP20 | Dimensions200×108x87.5mm | Cut-out183x97mm |
| LBT2038 | Wattage12W | CCT3000K | IPIP20 | Dimensions200×108x87.5mm | Cut-out183x97mm |
| LBT2114 | Wattage12W | CCT2700K, 3000K, 4000K, 6000K | IPIP20 | Dimensions375×W190xH175mm | Cut-out345x160mm |
| LBT2115 | Wattage12W | CCT3000K | IPIP20 | DimensionsΦ505xW190xH175mm | Cut-out475x160x175mm |
Technical Data
Full Specification
| Dimensions | 275x95x85mm · 210x110mm · 90x90x110mm · 180x90x110mm +17 more |
|---|---|
| Cut-out | 276x96mm · 183x97mm · Ø183x97mm · 100x100mm +10 more |
| Power | 10W · 12W · 1x12W · 2x12W +7 more |
| Lumen output | 1600LM · 960lm · 1920lm · 2880lm +4 more |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 24° · 36° · 60° · 38° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +2 more |
| CRI Ra | 80 · ≥80 · 90 · CRI 80 +1 more |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP20 · IP44 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | 42VDC · constant-current · 100-240VAC · 36VDC +1 more |
| Light source | Not published — technical review required |
| Material | Aluminium |
| Finish | black · White · black-sand · Black With Sand +5 more |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
11 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Configuration
Select Specification
Select attributes to narrow down variants
Product Lines
24 Products
Dimensions
Technical Drawing
Drawing and sizes shown for model LBE2049. This family has 24 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.

Size — model LBE2049
210x110x122mm
Cut-Out
200x100mm
Specifications
At a Glance
7–90W
Power Range
4 options
Beam: 24°, 36°, 38°, 60°
6 CCT
2700K, 3000K, 4000K, 5000K, 6000K, 6500K
CRI 80/90
Colour Rendering
IP20 / IP44
Protection Rating
7 finishes
Body Finish Options
21 sizes
110x110x122mm, 115x115x120mm, 130x130x122mm, 150x150x122mm, 180x90x110mm, 195x95x100mm, 200×108x87.5mm, 210x110mm, 210x110x122mm, 230x130x122mm, 245x115x120mm, 270x90x110mm, 275x95x85mm, 280x150x122mm, 310x110x122mm, 330x130x122mm, 375×W190xH175mm, 407x150x122mm, 90x90x110mm, 95x95x100mm, Φ505xW190xH175mm
14 cut-outs
100x100mm, 120x120mm, 140x140mm, 183x97mm, 200x100mm, 220x120mm, 270x140mm, 276x96mm, 300x100mm, 320x120mm, 345x160mm, 395x140mm, 475x160x175mm, Ø183x97mm
Configure your product
LB2243
Order code
Listed configurationLB2243.W.930.WBK.36
30 listed configurations · availability requires confirmation



















