Pendant Light
UNIQUE
37 variants·luminaire·suspended pendant

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (37)
| Code | Power | CCT | Beam | Finish | |
|---|---|---|---|---|---|
| LB5026 | 10W | 2700K | 16° | black-with-sand+golden | |
| LB5026 | 10W | 2700K | 16° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 2700K | 16° | white-with-sand+golden | |
| LB5026 | 10W | 2700K | 40° | black-with-sand+golden | |
| LB5026 | 10W | 2700K | 28° | white-with-sand+golden | |
| LB5026 | 10W | 2700K | 40° | white-with-sand+golden | |
| LB5026 | 10W | 2700K | 28° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 2700K | 28° | black-with-sand+golden | |
| LB5026 | 10W | 2700K | 40° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 3000K | 16° | black-with-sand+golden | |
| LB5026 | 10W | 3000K | 28° | black-with-sand+golden | |
| LB5026 | 10W | 3000K | 28° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 3000K | 40° | black-with-sand+golden | |
| LB5026 | 10W | 3000K | 40° | white-with-sand+golden | |
| LB5026 | 10W | 3000K | 16° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 3000K | 40° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 3000K | 28° | white-with-sand+golden | |
| LB5026 | 10W | 3000K | 16° | white-with-sand+golden | |
| LB5026 | 10W | 4000K | 40° | black-with-sand+golden | |
| LB5026 | 10W | 4000K | 16° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 4000K | 28° | black-with-sand+golden | |
| LB5026 | 10W | 4000K | 40° | white-with-sand+golden | |
| LB5026 | 10W | 4000K | 16° | white-with-sand+golden | |
| LB5026 | 10W | 4000K | 16° | black-with-sand+golden | |
| LB5026 | 10W | 4000K | 40° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 4000K | 28° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 4000K | 28° | white-with-sand+golden | |
| LB5026 | 10W | 5600K | 40° | white-with-sand+golden | |
| LB5026 | 10W | 5600K | — | — | |
| LB5026 | 10W | 5600K | 40° | black-with-sand+golden | |
| LB5026 | 10W | 5600K | 16° | white-with-sand+golden | |
| LB5026 | 10W | 5600K | 28° | black-with-sand+golden | |
| LB5026 | 10W | 5600K | 16° | black-with-sand+golden | |
| LB5026 | 10W | 5600K | 40° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 5600K | 28° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 5600K | 16° | white-with-sand+painted-in-grey | |
| LB5026 | 10W | 5600K | 28° | white-with-sand+golden |
Specifications
At a Glance
10W
Power
3 options
Beam Angle
4 CCT
2700K, 3000K, 4000K, 5600K
IP20
Protection Rating
3 finishes
Body Finish






