Pendant Light
EGG
39 variants·luminaire·suspended pendant

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (39)
| Code | Power | CCT | Beam | Finish | Size | |
|---|---|---|---|---|---|---|
| LB5035 | 7W | 2700K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 2700K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 2700K | 15° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 2700K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 2700K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 2700K | 30° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 2700K | 30° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 2700K | 15° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 3000K | 15° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 3000K | 30° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 3000K | 15° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 3000K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 3000K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 3000K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 3000K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 4000K | 15° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 4000K | 30° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 4000K | 30° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 4000K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 4000K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 4000K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 4000K | 15° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 4000K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 5000K | 15° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 5000K | — | — | Ø80x143x1200mm | |
| LB5035 | 7W | 5000K | 30° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 5000K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 5000K | 15° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 5000K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 5000K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 5000K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 6000K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 6000K | 30° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 6000K | 30° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 6000K | 15° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 6000K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 6000K | 15° | white-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 6000K | 30° | black-sand | Ø80x143x1200mm | |
| LB5035 | 7W | 6000K | 15° | black-sand | Ø80x143x1200mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB5035.
Size — model LB5035
Ø80x143x1200mm
Technical Data
Full Specification
| Dimensions | Ø80x143x1200mm |
|---|---|
| Cut-out | On request |
| Power | 7W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 15° · 30° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | black-sand · White · white-sand |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
6 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
7W
Power
2 options
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
IP20
Protection Rating
2 finishes
Body Finish
Ø80x143x1200mm
Dimensions






