Pendant Light
LAGOON
11 variants·luminaire·suspended pendant

Configuration
Select Specification
Power
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (11)
| Code | Power | CCT | Finish | Size | |
|---|---|---|---|---|---|
| LB5044 | 8.5W | — | black | Ø250x700mm | |
| LB5044 | 8.5W | 2700K | white-sand | Ø250x700mm | |
| LB5044 | 8.5W | 2700K | black-sand | Ø250x700mm | |
| LB5044 | 8.5W | 3000K | white-sand | Ø250x700mm | |
| LB5044 | 8.5W | 4000K | white-sand | Ø250x700mm | |
| LB5044 | 8.5W | 4000K | black-sand | Ø250x700mm | |
| LB5044 | 8.5W | 5000K | black-sand | Ø250x700mm | |
| LB5044 | 8.5W | 5000K | white-sand | Ø250x700mm | |
| LB5044 | 8.5W | 5000K | — | Ø250x700mm | |
| LB5044 | 8.5W | 6000K | black-sand | Ø250x700mm | |
| LB5044 | 8.5W | 6000K | white-sand | Ø250x700mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB5044.
Size — model LB5044
Ø250x700mm
Technical Data
Full Specification
| Dimensions | Ø250x700mm |
|---|---|
| Cut-out | On request |
| Power | 8.5W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 30° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | IP44 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | black-sand · White · black · white-sand |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
6 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
8.5W
Power
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
IP44
Protection Rating
3 finishes
Body Finish
Ø250x700mm
Dimensions







