Pendant Light
DAISY
14 variants·luminaire·suspended pendant

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (14)
| Code | Power | CCT | Beam | Finish | |
|---|---|---|---|---|---|
| LB5064 | 26W | 2700K | 120° | white | |
| LB5064 | 26W | 2700K | 120° | black | |
| LB5064 | 26W | 2700K | 120° | silver | |
| LB5064 | 26W | 3000K | 120° | black | |
| LB5064 | 26W | 3000K | 120° | white | |
| LB5064 | 26W | 4000K | 120° | black | |
| LB5064 | 26W | 4000K | 120° | white | |
| LB5064 | 26W | 5700K | 120° | black | |
| LB5064 | 26W | 5700K | 120° | white | |
| LB5064 | 26W | 5700K | 120° | silver | |
| LB5064 | 26W | 5700K | — | — | |
| LB5064 | 26W | 6000K | 120° | black | |
| LB5064 | 26W | 6000K | 120° | silver | |
| LB5064 | 26W | 6000K | 120° | white |
Specifications
At a Glance
26W
Power
120°
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5700K, 6000K
IP20
Protection Rating
3 finishes
Body Finish

.jpg?v2)




