Garden Light
GARDEN
50 variants·luminaire·spike mounted

Product View
Configuration
Select Specification
Beam Angle
CCT
Finish
Select attributes to narrow down variants
All Variants (50)
| Code | CCT | Beam | Finish | |
|---|---|---|---|---|
| LBP6034 | 3000K, 4000K, 6000K | — | — | |
| LBP6034 | — | — | — | |
| LBP6034 | — | 8° | black-sand | |
| LBP6034 | — | 15° | black-sand | |
| LBP6034 | — | 25° | black-sand | |
| LBP6034 | — | 40° | black-sand | |
| LBP6034 | — | 8° | graphite | |
| LBP6034 | — | 15° | graphite | |
| LBP6034 | — | 25° | graphite | |
| LBP6034 | — | 40° | graphite | |
| LBP6034 | — | 8° | dark-grey | |
| LBP6034 | — | 15° | dark-grey | |
| LBP6034 | — | 25° | dark-grey | |
| LBP6034 | — | 40° | dark-grey | |
| LBP6034 | — | 8° | grey-sand | |
| LBP6034 | — | 15° | grey-sand | |
| LBP6034 | — | 25° | grey-sand | |
| LBP6034 | — | 40° | grey-sand | |
| LBP6034 | — | 8° | black-sand | |
| LBP6034 | — | 15° | black-sand | |
| LBP6034 | — | 25° | black-sand | |
| LBP6034 | — | 40° | black-sand | |
| LBP6034 | — | 8° | graphite | |
| LBP6034 | — | 15° | graphite | |
| LBP6034 | — | 25° | graphite | |
| LBP6034 | — | 40° | graphite | |
| LBP6034 | — | 8° | dark-grey | |
| LBP6034 | — | 15° | dark-grey | |
| LBP6034 | — | 25° | dark-grey | |
| LBP6034 | — | 40° | dark-grey | |
| LBP6034 | — | 8° | grey-sand | |
| LBP6034 | — | 15° | grey-sand | |
| LBP6034 | — | 25° | grey-sand | |
| LBP6034 | — | 40° | grey-sand | |
| LBP6034 | — | 8° | black-sand | |
| LBP6034 | — | 15° | black-sand | |
| LBP6034 | — | 25° | black-sand | |
| LBP6034 | — | 40° | black-sand | |
| LBP6034 | — | 8° | graphite | |
| LBP6034 | — | 15° | graphite | |
| LBP6034 | — | 25° | graphite | |
| LBP6034 | — | 40° | graphite | |
| LBP6034 | — | 8° | dark-grey | |
| LBP6034 | — | 15° | dark-grey | |
| LBP6034 | — | 25° | dark-grey | |
| LBP6034 | — | 40° | dark-grey | |
| LBP6034 | — | 8° | grey-sand | |
| LBP6034 | — | 15° | grey-sand | |
| LBP6034 | — | 25° | grey-sand | |
| LBP6034 | — | 40° | grey-sand |
Technical Data
Full Specification
| Dimensions | On request |
|---|---|
| Cut-out | On request |
| Power | On request |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 8° · 15° · 25° · 40° |
| Colour temperature | 3000K · 4000K · 6000K |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | On request |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | grey-sand · black-sand · dark-grey · graphite +3 more |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
3 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
4 options
Beam Angle
3 CCT
3000K, 4000K, 6000K
4 finishes
Body Finish





