Garden Light
SIRI
22 variants·luminaire·spike mounted

Product View
Configuration
Select Specification
Beam Angle
CCT
Finish
Select attributes to narrow down variants
All Variants (22)
| Code | CCT | Beam | Finish | |
|---|---|---|---|---|
| LBP6270 | — | — | — | |
| LBP6270 | — | 18° | black | |
| LBP6270 | — | 24° | black | |
| LBP6270 | — | 38° | black | |
| LBP6270 | — | 60° | black | |
| LBP6270 | — | 18° | black | |
| LBP6270 | — | 24° | black | |
| LBP6270 | — | 38° | black | |
| LBP6270 | — | 60° | black | |
| LBP6270 | — | 18° | black | |
| LBP6270 | — | 24° | black | |
| LBP6270 | — | 38° | black | |
| LBP6270 | — | 60° | black | |
| LBP6270 | — | 18° | black | |
| LBP6270 | — | 24° | black | |
| LBP6270 | — | 38° | black | |
| LBP6270 | — | 60° | black | |
| LBP6270 | — | 18° | black | |
| LBP6270 | — | 24° | black | |
| LBP6270 | — | 38° | black | |
| LBP6270 | — | 60° | black | |
| LBP6270 | 2700K, 3000K, 4000K, 5000K, 6500K | — | — |
Technical Data
Full Specification
| Dimensions | On request |
|---|---|
| Cut-out | On request |
| Power | On request |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 18° · 24° · 38° · 60° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | On request |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | black |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
3 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
4 options
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5000K, 6500K
black
Body Finish






