Garden Light
TEOBALD
26 variants·luminaire·spike mounted

Configuration
Select Specification
Beam Angle
CCT
Finish
Select attributes to narrow down variants
All Variants (26)
| Code | CCT | Beam | Finish | Size | |
|---|---|---|---|---|---|
| LBP6100 | — | — | — | 80x60x70mm | |
| LBP6100 | — | 15° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 30° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 50° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 15° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 30° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 50° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 15° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 30° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 50° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 15° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 30° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 50° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 15° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 30° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 50° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 15° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 30° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 50° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 15° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 30° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 50° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 15° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 30° | stainless-steel | 80x60x70mm | |
| LBP6100 | — | 50° | stainless-steel | 80x60x70mm | |
| LBP6100 | 2700K, 3000K, 4000K, 5000K | — | — | — |
Dimensions
Technical Drawing
Drawing and sizes shown for model LBP6100.
Size — model LBP6100
80x60x70mm
Technical Data
Full Specification
| Dimensions | 80x60x70mm |
|---|---|
| Cut-out | On request |
| Power | On request |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 15° · 30° · 50° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | On request |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | stainless-steel · Stainless Steel |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
4 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
3 options
Beam Angle
4 CCT
2700K, 3000K, 4000K, 5000K
stainless-steel
Body Finish
80x60x70mm
Dimensions






