Garden Light
VALENTINO
11 variants·luminaire·spike mounted

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
Select attributes to narrow down variants
All Variants (11)
| Code | Power | CCT | Beam | Finish | Size | |
|---|---|---|---|---|---|---|
| LB6098 | — | 3000K, 4000K, 6000K | — | — | — | |
| LB6098 | 10W | 3000K | 28° | grey-sand | Ø75x170x333mm | |
| LB6098 | 10W | 3000K | 28° | white | Ø75x170x333mm | |
| LB6098 | 10W | 4000K | 28° | black | Ø75x170x333mm | |
| LB6098 | 10W | 4000K | 28° | white | Ø75x170x333mm | |
| LB6098 | 10W | 4000K | 28° | grey-sand | Ø75x170x333mm | |
| LB6098 | 10W | 6000K | 28° | black | Ø75x170x333mm | |
| LB6098 | 10W | 6000K | 28° | white | Ø75x170x333mm | |
| LB6098 | 10W | 6000K | 28° | grey-sand | Ø75x170x333mm | |
| LB6098 | — | 6000K | — | — | Ø75x170x333mm | |
| LB6098 | 10W | 3000K | 28° | black | Ø75x170x333mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB6098.
Size — model LB6098
Ø75x170x333mm
Technical Data
Full Specification
| Dimensions | Ø75x170x333mm |
|---|---|
| Cut-out | On request |
| Power | 10W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 28° |
| Colour temperature | 3000K · 4000K · 6000K |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | On request |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 100-240VAC |
| Light source | On request |
| Material | On request |
| Finish | grey-sand · black · white · Anodized In Grey Sand |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
6 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
10W
Power
28°
Beam Angle
3 CCT
3000K, 4000K, 6000K
3 finishes
Body Finish
Ø75x170x333mm
Dimensions






