Task Light

SIMPLE

51 variants·luminaire·desk mounted
LUMIBRIGHT SIMPLE task light product view

Configuration

Select Specification

Beam Angle
CCT
Finish
IP Rating

Select attributes to narrow down variants

All Variants (51)

CodeCCTBeamFinishPDF
LB52012700K, 3000K, 4000K, 5000K40°white
LB52012700K, 3000K, 4000K, 5000K20°white
LB52012700K, 3000K, 4000K, 5000K10°white
LB52012700K, 3000K, 4000K, 5000K15°white
LB52012700K, 3000K, 4000K, 5000K15°black
LB52012700K, 3000K, 4000K, 5000K40°black
LB52012700K, 3000K, 4000K, 5000K20°black
LB52012700K, 3000K, 4000K, 5000K15°grey
LB52012700K, 3000K, 4000K, 5000K10°black
LB52012700K, 3000K, 4000K, 5000K15°black-sand
LB52012700K, 3000K, 4000K, 5000K15°white-sand
LB52012700K, 3000K, 4000K, 5000K40°black-sand
LB52012700K, 3000K, 4000K, 5000K10°black-sand
LB52012700K, 3000K, 4000K, 5000K20°black-sand
LB52012700K, 3000K, 4000K, 5000K40°white-sand
LB52012700K, 3000K, 4000K, 5000K20°white-sand
LB52012700K, 3000K, 4000K, 5000K10°white-sand
LB52013000K, 4000K, 5000K15°black
LB52013000K, 4000K, 5000K40°black
LB52013000K, 4000K, 5000K15°white-sand
LB52013000K, 4000K, 5000K15°black-sand
LB52013000K, 4000K, 5000K10°black-sand
LB52013000K, 4000K, 5000K40°black-sand
LB52013000K, 4000K, 5000K10°white-sand
LB52013000K, 4000K, 5000K10°black
LB52013000K, 4000K, 5000K20°black
LB52013000K, 4000K, 5000K20°black-sand
LB52013000K, 4000K, 5000K20°white
LB52013000K, 4000K, 5000K15°white
LB52013000K, 4000K, 5000K10°white
LB52013000K, 4000K, 5000K20°white-sand
LB52013000K, 4000K, 5000K40°white
LB52013000K, 4000K, 5000K40°white-sand
LB52013000K, 4000K, 5000K, 6000K40°black
LB52013000K, 4000K, 5000K, 6000K10°black
LB52013000K, 4000K, 5000K, 6000K30°White
LB52013000K, 4000K, 5000K, 6000K20°white-sand
LB52013000K, 4000K, 5000K, 6000K40°black-sand
LB52013000K, 4000K, 5000K, 6000K40°white-sand
LB52013000K, 4000K, 5000K, 6000K20°black
LB52013000K, 4000K, 5000K, 6000K15°white
LB52013000K, 4000K, 5000K, 6000K10°white
LB52013000K, 4000K, 5000K, 6000K15°black
LB52013000K, 4000K, 5000K, 6000K10°white-sand
LB52013000K, 4000K, 5000K, 6000K10°black-sand
LB52013000K, 4000K, 5000K, 6000K20°white
LB52013000K, 4000K, 5000K, 6000K40°white
LB52013000K, 4000K, 5000K, 6000K15°white-sand
LB52013000K, 4000K, 5000K, 6000K20°black-sand
LB52013000K, 4000K, 5000K, 6000K15°black-sand
LB52012700K, 3000K, 4000K, 5000K, 6000K30°White

Technical Data

Full Specification

DimensionsOn request
Cut-outOn request
Power2.2W
Lumen outputOn request
EfficacyOn request
Optics / beam angle10° · 15° · 20° · 30° +1 more
Colour temperature2700K · 3000K · 4000K · 5000K +1 more
CRI / R9On request
UGROn request
IP ratingIP20
IK ratingOn request
Ambient temperature (Ta)On request
DriverOn request
Dimming / controlOn request
Input voltageOn request
Light sourceOn request
MaterialOn request
Finishblack-sand · White · black · grey +3 more
Mounting / installationOn request
Net weightOn request
CertificationOn request
LifetimeOn request
WarrantyOn request
Lead timeOn request

5 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.

Specifications

At a Glance

5 options

Beam Angle

5 CCT

2700K, 3000K, 4000K, 5000K, 6000K

IP20

Protection Rating

6 finishes

Body Finish

AURA
Ask AURA