Track Light

TUBE

62 variants·luminaire·track mounted
LUMIBRIGHT TUBE track light product view

Product View

Configuration

Select Specification

Power
Beam Angle
CCT
Finish
IP Rating

Select attributes to narrow down variants

All Variants (62)

CodePowerCCTBeamCRIFinishSizePDF
LBP1002—3000K, 4000K, 5000K36°—White—
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP1002—3000K, 4000K, 5000K36°—black-sand—
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP1002—3000K, 4000K, 5000K60°—black-sand—
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP1002—3000K, 4000K, 5000K24°—white-sand—
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP1002—3000K, 4000K, 5000K45°—white-sand—
LBP1002—3000K, 4000K, 5000K60°—white-sand—
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90black-sandØ85 x 312 mm
LBP1002—3000K, 4000K, 5000K36°—black-sand—
LBP1002—3000K, 4000K, 5000K45°—black-sand—
LBP1002—3000K, 4000K, 5000K60°—black-sand—
LBP1002—3000K, 4000K, 5000K12°—white-sand—
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90white-sandØ85 x 312 mm
LBP1002—3000K, 4000K, 5000K36°—white-sand—
LBP1002—3000K, 4000K, 5000K45°—white-sand—
LBP1002—3000K, 4000K, 5000K60°—white-sand—
LBP100232W2700K, 3000K, 4000K, 5000K, 6000K12°90WhiteØ85 x 312 mm

Dimensions

Technical Drawing

Drawing and sizes shown for model LBP1002.

Size — model LBP1002

Ø85 x 312 mm

Technical Data

Full Specification

DimensionsØ85 x 312 mm
Cut-outOn request
Power32W
Lumen output1000LM
Efficacy31 lm/W
Optics / beam angle12° · 24° · 36° · 45° +1 more
Colour temperature2700K · 3000K · 4000K · 5000K +2 more
CRI / R990 · >90
UGROn request
IP ratingIP20
IK ratingOn request
Ambient temperature (Ta)On request
DriverOn request
Dimming / controlOn request
Input voltage220-240VAC
Light sourceOn request
MaterialAluminum body
Finishblack-sand · White · white-sand · Black With Sand +1 more
Mounting / installationOn request
Net weightOn request
CertificationOn request
LifetimeOn request
WarrantyOn request
Lead timeOn request

11 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.

Specifications

At a Glance

32W

Power

5 options

Beam Angle

5 CCT

2700K, 3000K, 4000K, 5000K, 6000K

CRI 90

Colour Rendering

IP20

Protection Rating

3 finishes

Body Finish

Ø85 x 312 mm

Dimensions

AURA
Ask AURA