Flood Light
EIDER
37 variants·luminaire·bracket mounted

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (37)
| Code | Power | CCT | Beam | Finish | Size | |
|---|---|---|---|---|---|---|
| LB9357 | — | 2700K, 3000K, 4000K, 6000K, 6500K | — | — | — | |
| LB9357 | 50W | 2700K | 100° | anodized-in-aluminum | 280x235x80mm | |
| LB9357 | 50W | 2700K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 2700K | 100° | black | 280x235x80mm | |
| LB9357 | 50W | 2700K | 100° | black-sand | 280x235x80mm | |
| LB9357 | 50W | 2700K | 100° | graphite | 280x235x80mm | |
| LB9357 | 50W | 2700K | 100° | grey | 280x235x80mm | |
| LB9357 | 50W | 2700K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 2700K | 100° | dark-grey | 280x235x80mm | |
| LB9357 | 50W | 3000K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 3000K | 100° | black-sand | 280x235x80mm | |
| LB9357 | 50W | 3000K | 100° | graphite | 280x235x80mm | |
| LB9357 | 50W | 3000K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 3000K | 100° | dark-grey | 280x235x80mm | |
| LB9357 | 50W | 4000K | 100° | anodized-in-aluminum | 280x235x80mm | |
| LB9357 | 50W | 4000K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 4000K | 100° | black | 280x235x80mm | |
| LB9357 | 50W | 4000K | 100° | black-sand | 280x235x80mm | |
| LB9357 | 50W | 4000K | 100° | graphite | 280x235x80mm | |
| LB9357 | 50W | 4000K | 100° | grey | 280x235x80mm | |
| LB9357 | 50W | 4000K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 4000K | 100° | dark-grey | 280x235x80mm | |
| LB9357 | 50W | 6000K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 6000K | 100° | black-sand | 280x235x80mm | |
| LB9357 | 50W | 6000K | 100° | graphite | 280x235x80mm | |
| LB9357 | 50W | 6000K | 100° | grey | 280x235x80mm | |
| LB9357 | 50W | 6000K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 6000K | 100° | dark-grey | 280x235x80mm | |
| LB9357 | 50W | 6500K | 100° | anodized-in-aluminum | 280x235x80mm | |
| LB9357 | 50W | 6500K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 6500K | 100° | black | 280x235x80mm | |
| LB9357 | 50W | 6500K | 100° | black-sand | 280x235x80mm | |
| LB9357 | 50W | 6500K | 100° | graphite | 280x235x80mm | |
| LB9357 | 50W | 6500K | 100° | grey | 280x235x80mm | |
| LB9357 | 50W | 6500K | 100° | grey-sand | 280x235x80mm | |
| LB9357 | 50W | 6500K | 100° | dark-grey | 280x235x80mm | |
| LB9357 | 50W | — | — | — | 280x235x80mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB9357.
Size — model LB9357
280x235x80mm
Technical Data
Full Specification
| Dimensions | 280x235x80mm |
|---|---|
| Cut-out | On request |
| Power | 50W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 100° |
| Colour temperature | 2700K · 3000K · 4000K · 6000K +1 more |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | IP65 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 100-240VAC |
| Light source | On request |
| Material | On request |
| Finish | grey · anodized-in-aluminum · black · black-sand +8 more |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
7 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
50W
Power
100°
Beam Angle
5 CCT
2700K, 3000K, 4000K, 6000K, 6500K
IP65
Protection Rating
7 finishes
Body Finish
280x235x80mm
Dimensions







