Wall Light
EVA
17 variants·luminaire·wall mounted

Configuration
Select Specification
Power
CCT
IP Rating
Select attributes to narrow down variants
All Variants (17)
| Code | Power | CCT | Size | |
|---|---|---|---|---|
| LB4029 | 3W | 2700K | 90x50x48mm | |
| LB4029 | 3W | 2700K | 90x50x48mm | |
| LB4029 | 3W | 2700K | 90x50x48mm | |
| LB4029 | 3W | 3000K | 90x50x48mm | |
| LB4029 | 3W | 3000K | 90x50x48mm | |
| LB4029 | 3W | 3000K | 90x50x48mm | |
| LB4029 | 3W | 4000K | 90x50x48mm | |
| LB4029 | 3W | 4000K | 90x50x48mm | |
| LB4029 | 3W | 4000K | 90x50x48mm | |
| LB4029 | 3W | 4000K | 90x50x48mm | |
| LB4029 | 3W | 5000K | 90x50x48mm | |
| LB4029 | 3W | 5000K | 90x50x48mm | |
| LB4029 | 3W | 5000K | 90x50x48mm | |
| LB4029 | 3W | 5000K | 90x50x48mm | |
| LB4029 | 3W | 5000K | 90x50x48mm | |
| LB4029 | 3W | 2700K | 90x50x48mm | |
| LB4029 | 3W | 3000K | 90x50x48mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB4029.
Size — model LB4029
90x50x48mm
Technical Data
Full Specification
| Dimensions | 90x50x48mm |
|---|---|
| Cut-out | On request |
| Power | 3W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | On request |
| Colour temperature | 2700K · 3000K · 4000K · 5000K |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | IP65 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 100-240VAC |
| Light source | On request |
| Material | On request |
| Finish | On request |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
5 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
3W
Power
4 CCT
2700K, 3000K, 4000K, 5000K
IP65
Protection Rating
90x50x48mm
Dimensions







