Bollard Light
GRACE
26 variants·luminaire·floor surface

Configuration
Select Specification
Power
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (26)
| Code | Power | CCT | CRI | Finish | Size | |
|---|---|---|---|---|---|---|
| LB1541 | — | 2700K, 3000K, 4000K, 5000K, 6000K, 6500K | — | — | — | |
| LB1541 | 6W | 2700K | 80 | grey-sand | 120x120x800mm | |
| LB1541 | 6W | 2700K | 80 | black | 120x120x800mm | |
| LB1541 | 6W | 2700K | 80 | graphite | 120x120x800mm | |
| LB1541 | 6W | 2700K | 80 | grey | 120x120x800mm | |
| LB1541 | 6W | 2700K | 80 | grey-sand | 120x120x800mm | |
| LB1541 | 6W | 2700K | 80 | silver | 120x120x800mm | |
| LB1541 | 6W | 3000K | 80 | grey-sand | 120x120x800mm | |
| LB1541 | 6W | 3000K | 80 | black | 120x120x800mm | |
| LB1541 | 6W | 3000K | 80 | grey | 120x120x800mm | |
| LB1541 | 6W | 4000K | 80 | grey-sand | 120x120x800mm | |
| LB1541 | 6W | 4000K | 80 | black | 120x120x800mm | |
| LB1541 | 6W | 4000K | 80 | graphite | 120x120x800mm | |
| LB1541 | 6W | 4000K | 80 | grey | 120x120x800mm | |
| LB1541 | 6W | 4000K | 80 | grey-sand | 120x120x800mm | |
| LB1541 | 6W | 4000K | 80 | silver | 120x120x800mm | |
| LB1541 | 6W | 5000K | 80 | graphite | 120x120x800mm | |
| LB1541 | 6W | 5000K | 80 | grey-sand | 120x120x800mm | |
| LB1541 | 6W | 5000K | 80 | silver | 120x120x800mm | |
| LB1541 | 6W | 6000K | 80 | grey-sand | 120x120x800mm | |
| LB1541 | 6W | 6000K | 80 | black | 120x120x800mm | |
| LB1541 | 6W | 6000K | 80 | grey | 120x120x800mm | |
| LB1541 | 6W | 6500K | 80 | graphite | 120x120x800mm | |
| LB1541 | 6W | 6500K | 80 | grey-sand | 120x120x800mm | |
| LB1541 | 6W | 6500K | 80 | silver | 120x120x800mm | |
| LB1541 | — | 5000K | 80 | — | 120x120x800mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB1541.
Size — model LB1541
120x120x800mm
Technical Data
Full Specification
| Dimensions | 120x120x800mm |
|---|---|
| Cut-out | On request |
| Power | 6W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | RADIAL |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +2 more |
| CRI / R9 | 80 · ≥80 |
| UGR | On request |
| IP rating | IP54 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 100-240VAC |
| Light source | On request |
| Material | On request |
| Finish | grey-sand · black · graphite · grey +3 more |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
8 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
6W
Power
6 CCT
2700K, 3000K, 4000K, 5000K, 6000K, 6500K
CRI 80
Colour Rendering
IP54
Protection Rating
5 finishes
Body Finish
120x120x800mm
Dimensions







