Wall Light
HELEN
8 variants·luminaire·wall mounted

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (8)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LBE40253 | 30W | 3000K, 4000K, 5000K | 120° | 80 | — | Ø275x80mm | |
| LBE40253 | 30W | 3000K, 4000K, 5000K | 120° | 80 | dark-grey | Ø275x80mm | |
| LBE40253 | 30W | 3000K, 4000K, 5000K | 120° | 80 | black | Ø275x80mm | |
| LBE40253 | 30W | 3000K, 4000K, 5000K | 120° | 80 | white | Ø275x80mm | |
| LBE40253 | 30W | 3000K, 4000K, 5000K | 120° | 80 | dark-grey | Ø275x80mm | |
| LBE40253 | 30W | 3000K, 4000K, 5000K | 120° | 80 | black | Ø275x80mm | |
| LBE40253 | 30W | 3000K, 4000K, 5000K | 120° | 80 | white | Ø275x80mm | |
| LBE40253 | 30W | 3000K, 4000K, 5000K | 120° | 80 | black | Ø275x80mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LBE40253.
Size — model LBE40253
Ø275x80mm
Technical Data
Full Specification
| Dimensions | Ø275x80mm |
|---|---|
| Cut-out | On request |
| Power | 30W |
| Lumen output | 3000lm |
| Efficacy | 100 lm/W |
| Optics / beam angle | 120° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K |
| CRI / R9 | 80 · >80 |
| UGR | On request |
| IP rating | IP65 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 220-240VAC |
| Light source | On request |
| Material | Aluminum+PC |
| Finish | white · black · dark-grey · Matte Dark Grey |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
11 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
30W
Power
120°
Beam Angle
3 CCT
3000K, 4000K, 5000K
CRI 80
Colour Rendering
IP65
Protection Rating
3 finishes
Body Finish
Ø275x80mm
Dimensions







