Wall Light
SPUN
44 variants·luminaire·wall mounted

Configuration
Select Specification
Power
Beam Angle
CCT
IP Rating
Select attributes to narrow down variants
All Variants (44)
| Code | Power | CCT | Beam | Size | |
|---|---|---|---|---|---|
| LB4050 | 7W | — | 32° | Ø70x100mm | |
| LB4050 | 7W | — | 32° | Ø70x100mm | |
| LB4050 | 7W | — | 32° | Ø70x100mm | |
| LB4050 | 7W | — | 40° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 32° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 32° | Ø70x100mm | |
| LB4050 | 7W | 5600K | 32° | Ø70x100mm | |
| LB4050 | 7W | 5000K | 38° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 38° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 38° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 15° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 25° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 15° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 25° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 25° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 15° | Ø70x100mm | |
| LB4050 | 7W | 2700K | 38° | Ø70x100mm | |
| LB4050 | 7W | 3000K | 38° | Ø70x100mm | |
| LB4050 | 7W | 3000K | 15° | Ø70x100mm | |
| LB4050 | 7W | 3000K | 15° | Ø70x100mm | |
| LB4050 | 7W | 3000K | 25° | Ø70x100mm | |
| LB4050 | 7W | 3000K | 15° | Ø70x100mm | |
| LB4050 | 7W | 3000K | 38° | Ø70x100mm | |
| LB4050 | 7W | 3000K | 25° | Ø70x100mm | |
| LB4050 | 7W | 3000K | 38° | Ø70x100mm | |
| LB4050 | 7W | 3000K | 25° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 15° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 25° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 15° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 25° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 38° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 15° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 38° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 38° | Ø70x100mm | |
| LB4050 | 7W | 4000K | 25° | Ø70x100mm | |
| LB4050 | 7W | 5000K | 15° | Ø70x100mm | |
| LB4050 | 7W | 5000K | 38° | Ø70x100mm | |
| LB4050 | 7W | 5000K | 15° | Ø70x100mm | |
| LB4050 | 7W | 5000K | — | Ø70x100mm | |
| LB4050 | 7W | 5000K | 38° | Ø70x100mm | |
| LB4050 | 7W | 5000K | 15° | Ø70x100mm | |
| LB4050 | 7W | 5000K | 25° | Ø70x100mm | |
| LB4050 | 7W | 5000K | 25° | Ø70x100mm | |
| LB4050 | 7W | 5000K | 25° | Ø70x100mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB4050.
Size — model LB4050
Ø70x100mm
Technical Data
Full Specification
| Dimensions | Ø70x100mm |
|---|---|
| Cut-out | On request |
| Power | 7W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 15° · 25° · 32° · 38° +1 more |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | IP65 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 100-240VAC |
| Light source | On request |
| Material | On request |
| Finish | On request |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
6 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
7W
Power
5 options
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5000K, 5600K
IP65
Protection Rating
Ø70x100mm
Dimensions







