inground-light
VEJLE
1 variant·LUMINAIRE·floor recessed

Selected Variant
L12003
VEJLE Inground Light L12003
Power 16W
Beam 5°
CCT 2700K, 3000K, 4000K, 5000K, 6000K, 6500K
IP IP65
Finish Black
CRI 80
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Exact match: L12003
All Variants (1)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| L12003 | 16W | 2700K, 3000K, 4000K, 5000K, 6000K, 6500K | 5° | 80 | Black |
Technical Data
Full Specification
| Dimensions | Not published — technical review required |
|---|---|
| Cut-out | Not published — technical review required |
| Power | 16W |
| Lumen output | Not published — technical review required |
| Efficacy | Not published — technical review required |
| Optics / beam angle | 5° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +2 more |
| CRI Ra | 80 |
| R9 | Not published — technical review required |
| TM-30 Rf / Rg | Not published — technical review required |
| UGR | Not published — technical review required |
| IP rating | IP65 |
| IK rating | Not published — technical review required |
| Ambient temperature (Ta) | Not published — technical review required |
| Driver | Not published — technical review required |
| Dimming / control | Not published — technical review required |
| Input voltage | Not published — technical review required |
| Light source | Not published — technical review required |
| Material | Not published — technical review required |
| Finish | Black |
| Mounting / installation | Not published — technical review required |
| Net weight | Not published — technical review required |
| Certification | Not published — technical review required |
| Lifetime | Not published — technical review required |
| Warranty | Not published — technical review required |
| Lead time | Not published — technical review required |
6 of 26 specification rows published from the 2026 master data. Values vary by model; missing test data is not estimated. Select an exact model for approval.
Specifications
At a Glance
16W
Power
5°
Beam Angle
6 CCT
2700K, 3000K, 4000K, 5000K, 6000K, 6500K
CRI 80
Colour Rendering
IP65
Protection Rating
Black
Body Finish