Wall Light
WALLED
30 variants·luminaire·wall mounted

Configuration
Select Specification
Power
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (30)
| Code | Power | CCT | CRI | Finish | Size | |
|---|---|---|---|---|---|---|
| LB4053 | 7W | — | 80 | — | 110x90x125mm | |
| LB4053 | 7W | — | 80 | anodized-in-aluminum | 110x90x125mm | |
| LB4053 | 7W | — | 80 | blue | 110x90x125mm | |
| LB4053 | 7W | — | 80 | red | 110x90x125mm | |
| LB4053 | 7W | — | 80 | black | 110x90x125mm | |
| LB4053 | 7W | 3000K | 80 | white | 110x90x125mm | |
| LB4053 | 7W | 3000K | 80 | — | 110x90x125mm | |
| LB4053 | 7W | 3000K | 80 | — | 110x90x125mm | |
| LB4053 | 7W | 4000K | 80 | — | 110x90x125mm | |
| LB4053 | 7W | 4000K | 80 | white | 110x90x125mm | |
| LB4053 | 7W | 4000K | 80 | black | 110x90x125mm | |
| LB4053 | 7W | 6000K | 80 | white | 110x90x125mm | |
| LB4053 | 7W | 6000K | 80 | black | 110x90x125mm | |
| LB4053 | 7W | 2700K | 80 | white | 110x90x125mm | |
| LB4053 | 7W | 2700K | 80 | black | 110x90x125mm | |
| LB4053 | 7W | 2700K | 80 | — | 110x90x125mm | |
| LB4053 | 7W | 2700K | 80 | grey | 110x90x125mm | |
| LB4053 | 7W | 2700K | 80 | grey-sand | 110x90x125mm | |
| LB4053 | 7W | 3000K | 80 | grey | 110x90x125mm | |
| LB4053 | 7W | 3000K | 80 | grey-sand | 110x90x125mm | |
| LB4053 | 7W | 4000K | 80 | grey | 110x90x125mm | |
| LB4053 | 7W | 4000K | 80 | grey-sand | 110x90x125mm | |
| LB4053 | 7W | 5600K | 80 | grey-sand | 110x90x125mm | |
| LB4053 | 7W | 5600K | 80 | — | 110x90x125mm | |
| LB4053 | 7W | 5600K | 80 | white | 110x90x125mm | |
| LB4053 | 7W | 5600K | 80 | black | 110x90x125mm | |
| LB4053 | 7W | 5600K | 80 | grey | 110x90x125mm | |
| LB4053 | 7W | 6000K | 80 | — | 110x90x125mm | |
| LB4053 | 7W | 6000K | 80 | grey-sand | 110x90x125mm | |
| LB4053 | 7W | 6000K | 80 | grey | 110x90x125mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB4053.
Size — model LB4053
110x90x125mm
Technical Data
Full Specification
| Dimensions | 110x90x125mm |
|---|---|
| Cut-out | On request |
| Power | 7W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | On request |
| Colour temperature | 2700K · 3000K · 4000K · 5600K +1 more |
| CRI / R9 | 80 |
| UGR | On request |
| IP rating | IP65 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 100-240VAC |
| Light source | On request |
| Material | On request |
| Finish | blue · anodized-in-aluminum · black · grey +3 more |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
7 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
7W
Power
5 CCT
2700K, 3000K, 4000K, 5600K, 6000K
CRI 80
Colour Rendering
IP65
Protection Rating
7 finishes
Body Finish
110x90x125mm
Dimensions







