modular-system
ELEMENT
1 variant·system·modular system

Selected Variant
Ball100P
ELEMENT Ball 100P Pendant 4W
Power 4W
CRI 80
Configuration
Select Specification
Power
Exact match: Ball100P
All Variants (1)
| Code | Power | CRI | |
|---|---|---|---|
| Ball100P | 4W | 80 |
Technical Data
Full Specification
| Dimensions | On request |
|---|---|
| Cut-out | On request |
| Power | On request |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | On request |
| Colour temperature | On request |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | Indoor |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | On request |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
1 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
4W
Power
CRI 80
Colour Rendering
Related

