Wall Washer
WALL WASHER
61 variants·luminaire·wall mounted

Configuration
Select Specification
Beam Angle
Finish
Select attributes to narrow down variants
All Variants (61)
| Code | Beam | Finish | |
|---|---|---|---|
| LB7023 | — | — | |
| LB7023 | 8° | grey-sand | |
| LB7023 | 12° | grey-sand | |
| LB7023 | 25° | grey-sand | |
| LB7023 | 30° | grey-sand | |
| LB7023 | 8° | black-sand | |
| LB7023 | 12° | black-sand | |
| LB7023 | 25° | black-sand | |
| LB7023 | 30° | black-sand | |
| LB7023 | 8° | graphite | |
| LB7023 | 12° | graphite | |
| LB7023 | 25° | graphite | |
| LB7023 | 30° | graphite | |
| LB7023 | 8° | dark-grey | |
| LB7023 | 12° | dark-grey | |
| LB7023 | 25° | dark-grey | |
| LB7023 | 30° | dark-grey | |
| LB7023 | 8° | grey-sand | |
| LB7023 | 12° | grey-sand | |
| LB7023 | 25° | grey-sand | |
| LB7023 | 30° | grey-sand | |
| LB7023 | 8° | grey-sand | |
| LB7023 | 12° | grey-sand | |
| LB7023 | 25° | grey-sand | |
| LB7023 | 30° | grey-sand | |
| LB7023 | 8° | black-sand | |
| LB7023 | 12° | black-sand | |
| LB7023 | 25° | black-sand | |
| LB7023 | 30° | black-sand | |
| LB7023 | 8° | graphite | |
| LB7023 | 12° | graphite | |
| LB7023 | 25° | graphite | |
| LB7023 | 30° | graphite | |
| LB7023 | 8° | dark-grey | |
| LB7023 | 12° | dark-grey | |
| LB7023 | 25° | dark-grey | |
| LB7023 | 30° | dark-grey | |
| LB7023 | 8° | grey-sand | |
| LB7023 | 12° | grey-sand | |
| LB7023 | 25° | grey-sand | |
| LB7023 | 30° | grey-sand | |
| LB7023 | 8° | grey-sand | |
| LB7023 | 12° | grey-sand | |
| LB7023 | 25° | grey-sand | |
| LB7023 | 30° | grey-sand | |
| LB7023 | 8° | black-sand | |
| LB7023 | 12° | black-sand | |
| LB7023 | 25° | black-sand | |
| LB7023 | 30° | black-sand | |
| LB7023 | 8° | graphite | |
| LB7023 | 12° | graphite | |
| LB7023 | 25° | graphite | |
| LB7023 | 30° | graphite | |
| LB7023 | 8° | dark-grey | |
| LB7023 | 12° | dark-grey | |
| LB7023 | 25° | dark-grey | |
| LB7023 | 30° | dark-grey | |
| LB7023 | 8° | grey-sand | |
| LB7023 | 12° | grey-sand | |
| LB7023 | 25° | grey-sand | |
| LB7023 | 30° | grey-sand |
Technical Data
Full Specification
| Dimensions | On request |
|---|---|
| Cut-out | On request |
| Power | 18W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 8° · 12° · 25° · 30° |
| Colour temperature | 3000K · 4000K · 6000K |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | On request |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | grey-sand · black-sand · dark-grey · graphite |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
4 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
4 options
Beam Angle
4 finishes
Body Finish
Related



