Wall Washer
WALL WASHER
316 variants·luminaire·wall mounted

Configuration
Select Specification
Beam Angle
CCT
Finish
Select attributes to narrow down variants
All Variants (316)
| Code | CCT | Beam | Finish | |
|---|---|---|---|---|
| LB7055 | 2700K | 30° | dark-grey | |
| LB7055 | 2700K | 45° | dark-grey | |
| LB7055 | 2700K | 90° | dark-grey | |
| LB7055 | 2700K | 10° | dark-grey | |
| LB7055 | 2700K | 60° | dark-grey | |
| LB7055 | 3000K | 8° | dark-grey | |
| LB7055 | 3000K | 15° | dark-grey | |
| LB7055 | 3000K | 30° | dark-grey | |
| LB7055 | 3000K | 60° | dark-grey | |
| LB7055 | 3000K | 90° | dark-grey | |
| LB7055 | 3000K | 45° | dark-grey | |
| LB7055 | 3000K | 10° | dark-grey | |
| LB7055 | 4000K | 10° | dark-grey | |
| LB7055 | 4000K | 60° | dark-grey | |
| LB7055 | 4000K | 15° | dark-grey | |
| LB7055 | 4000K | 30° | dark-grey | |
| LB7055 | 4000K | 8° | dark-grey | |
| LB7055 | 4000K | 45° | dark-grey | |
| LB7055 | 4000K | 90° | dark-grey | |
| LB7055 | 6000K | 60° | dark-grey | |
| LB7055 | 6000K | 90° | dark-grey | |
| LB7055 | 6000K | 8° | dark-grey | |
| LB7055 | 6000K | 10° | dark-grey | |
| LB7055 | 6000K | 15° | dark-grey | |
| LB7055 | 6000K | 30° | dark-grey | |
| LB7055 | 6000K | 45° | dark-grey | |
| LB7055 | — | 8° | black-sand | |
| LB7055 | — | 60° | black-sand | |
| LB7055 | — | 30° | black-sand | |
| LB7055 | — | 45° | black-sand | |
| LB7055 | — | 15° | black-sand | |
| LB7055 | — | 10° | black-sand | |
| LB7055 | — | 90° | black-sand | |
| LB7055 | — | 90° | black-sand | |
| LB7055 | — | 10° | black-sand | |
| LB7055 | — | 15° | black-sand | |
| LB7055 | — | 45° | black-sand | |
| LB7055 | — | 30° | black-sand | |
| LB7055 | — | 60° | black-sand | |
| LB7055 | — | 30° | black-sand | |
| LB7055 | — | 60° | black-sand | |
| LB7055 | — | 45° | black-sand | |
| LB7055 | — | 90° | black-sand | |
| LB7055 | — | 8° | black-sand | |
| LB7055 | — | 90° | black-sand | |
| LB7055 | — | 10° | black-sand | |
| LB7055 | — | 60° | black-sand | |
| LB7055 | — | 8° | black-sand | |
| LB7055 | — | 30° | black-sand | |
| LB7055 | — | 45° | black-sand | |
| LB7055 | — | 15° | black-sand | |
| LB7055 | — | 30° | black-sand | |
| LB7055 | — | 15° | black-sand | |
| LB7055 | — | 10° | black-sand | |
| LB7055 | — | 15° | dark-grey | |
| LB7055 | — | 8° | dark-grey | |
| LB7055 | — | 60° | black-sand | |
| LB7055 | — | 90° | black-sand | |
| LB7055 | — | 45° | black-sand | |
| LB7055 | — | 8° | black-sand | |
| LB7055 | 2700K | 90° | grey-sand | |
| LB7055 | 2700K | 10° | grey-sand | |
| LB7055 | 2700K | 15° | black-sand | |
| LB7055 | 2700K | 15° | grey-sand | |
| LB7055 | 2700K | 30° | grey-sand | |
| LB7055 | 2700K | 10° | black-sand | |
| LB7055 | 2700K | 45° | black-sand | |
| LB7055 | 2700K | 60° | black-sand | |
| LB7055 | 2700K | 30° | black-sand | |
| LB7055 | 2700K | 45° | grey-sand | |
| LB7055 | 2700K | 8° | grey-sand | |
| LB7055 | 2700K | 90° | black-sand | |
| LB7055 | 2700K | 60° | grey-sand | |
| LB7055 | 3000K | 60° | black-sand | |
| LB7055 | 3000K | 45° | black-sand | |
| LB7055 | 3000K | 90° | black-sand | |
| LB7055 | 3000K | 30° | black-sand | |
| LB7055 | 3000K | 8° | grey-sand | |
| LB7055 | 3000K | 15° | black-sand | |
| LB7055 | 3000K | 10° | black-sand | |
| LB7055 | 3000K | 90° | grey-sand | |
| LB7055 | 3000K | 60° | grey-sand | |
| LB7055 | 3000K | 8° | black-sand | |
| LB7055 | 3000K | 45° | grey-sand | |
| LB7055 | 3000K | 30° | grey-sand | |
| LB7055 | 3000K | 15° | grey-sand | |
| LB7055 | 3000K | 10° | grey-sand | |
| LB7055 | 4000K | 15° | grey-sand | |
| LB7055 | 4000K | 10° | grey-sand | |
| LB7055 | 4000K | 60° | grey-sand | |
| LB7055 | 4000K | 45° | grey-sand | |
| LB7055 | 4000K | 90° | black-sand | |
| LB7055 | 4000K | 30° | black-sand | |
| LB7055 | 4000K | 15° | black-sand | |
| LB7055 | 4000K | 8° | grey-sand | |
| LB7055 | 4000K | 15° | black-sand | |
| LB7055 | 4000K | 30° | grey-sand | |
| LB7055 | 4000K | 10° | black-sand | |
| LB7055 | 4000K | 45° | black-sand | |
| LB7055 | 4000K | 60° | black-sand | |
| LB7055 | 4000K | 8° | black-sand | |
| LB7055 | 4000K | 90° | grey-sand | |
| LB7055 | 6000K | — | — | |
| LB7055 | 6000K | 10° | grey-sand | |
| LB7055 | 6000K | 45° | black-sand | |
| LB7055 | 6000K | 90° | black-sand | |
| LB7055 | 6000K | 45° | grey-sand | |
| LB7055 | 6000K | 10° | black-sand | |
| LB7055 | 6000K | 8° | black-sand | |
| LB7055 | 6000K | 15° | grey-sand | |
| LB7055 | 6000K | 30° | black-sand | |
| LB7055 | 6000K | 90° | grey-sand | |
| LB7055 | 6000K | 60° | grey-sand | |
| LB7055 | 6000K | 30° | grey-sand | |
| LB7055 | 6000K | 60° | black-sand | |
| LB7055 | 6000K | 8° | grey-sand | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 8° | black-sand | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 10° | black-sand | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 15° | black-sand | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 8° | black-sand | |
| LB7055 | 2700K | 10° | silver | |
| LB7055 | 2700K | 45° | grey-sand | |
| LB7055 | 2700K | 15° | silver | |
| LB7055 | 2700K | 30° | silver | |
| LB7055 | 2700K | 8° | silver | |
| LB7055 | 2700K | 60° | grey-sand | |
| LB7055 | 2700K | 60° | silver | |
| LB7055 | 2700K | 45° | silver | |
| LB7055 | 2700K | 30° | grey-sand | |
| LB7055 | 2700K | 15° | grey-sand | |
| LB7055 | 2700K | 90° | grey-sand | |
| LB7055 | 2700K | 10° | grey-sand | |
| LB7055 | 2700K | 90° | silver | |
| LB7055 | 2700K | 8° | grey-sand | |
| LB7055 | 3000K | 60° | silver | |
| LB7055 | 3000K | 45° | silver | |
| LB7055 | 3000K | 90° | silver | |
| LB7055 | 3000K | 8° | grey-sand | |
| LB7055 | 3000K | 60° | grey-sand | |
| LB7055 | 3000K | 8° | silver | |
| LB7055 | 3000K | 30° | silver | |
| LB7055 | 3000K | 15° | grey-sand | |
| LB7055 | 3000K | 10° | grey-sand | |
| LB7055 | 3000K | 30° | grey-sand | |
| LB7055 | 3000K | 45° | grey-sand | |
| LB7055 | 3000K | 90° | grey-sand | |
| LB7055 | 3000K | 15° | silver | |
| LB7055 | 3000K | 10° | silver | |
| LB7055 | 4000K | 60° | grey-sand | |
| LB7055 | 4000K | 10° | silver | |
| LB7055 | 4000K | 60° | silver | |
| LB7055 | 4000K | 8° | grey-sand | |
| LB7055 | 4000K | 90° | silver | |
| LB7055 | 4000K | 30° | silver | |
| LB7055 | 4000K | 15° | grey-sand | |
| LB7055 | 4000K | 45° | grey-sand | |
| LB7055 | 4000K | 8° | silver | |
| LB7055 | 4000K | 45° | silver | |
| LB7055 | 4000K | 15° | silver | |
| LB7055 | 4000K | 90° | grey-sand | |
| LB7055 | 4000K | 30° | grey-sand | |
| LB7055 | 4000K | 10° | grey-sand | |
| LB7055 | 6000K | 45° | silver | |
| LB7055 | 6000K | 30° | grey-sand | |
| LB7055 | 6000K | 60° | grey-sand | |
| LB7055 | 6000K | 45° | grey-sand | |
| LB7055 | 6000K | 10° | silver | |
| LB7055 | 6000K | 15° | silver | |
| LB7055 | 6000K | 15° | grey-sand | |
| LB7055 | 6000K | 30° | silver | |
| LB7055 | 6000K | 8° | grey-sand | |
| LB7055 | 6000K | 8° | silver | |
| LB7055 | 6000K | 90° | grey-sand | |
| LB7055 | 6000K | 90° | silver | |
| LB7055 | 6000K | 60° | silver | |
| LB7055 | 6000K | 10° | grey-sand | |
| LB7055 | — | 30° | dark-grey | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 10° | dark-grey | |
| LB7055 | — | 15° | silver | |
| LB7055 | — | 60° | silver | |
| LB7055 | — | 8° | dark-grey | |
| LB7055 | — | 15° | dark-grey | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 8° | silver | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 45° | silver | |
| LB7055 | — | 10° | silver | |
| LB7055 | — | 90° | silver | |
| LB7055 | — | 45° | dark-grey | |
| LB7055 | — | 60° | dark-grey | |
| LB7055 | — | 90° | dark-grey | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 30° | silver | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 90° | dark-grey | |
| LB7055 | — | 15° | dark-grey | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 8° | silver | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 90° | silver | |
| LB7055 | — | 60° | dark-grey | |
| LB7055 | — | 15° | silver | |
| LB7055 | — | 8° | dark-grey | |
| LB7055 | — | 10° | dark-grey | |
| LB7055 | — | 30° | dark-grey | |
| LB7055 | — | 45° | dark-grey | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 30° | silver | |
| LB7055 | — | 10° | silver | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 45° | silver | |
| LB7055 | — | 60° | silver | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 10° | silver | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 15° | silver | |
| LB7055 | — | 30° | silver | |
| LB7055 | — | 10° | dark-grey | |
| LB7055 | — | 15° | dark-grey | |
| LB7055 | — | 8° | silver | |
| LB7055 | — | 45° | silver | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 45° | dark-grey | |
| LB7055 | — | 90° | dark-grey | |
| LB7055 | — | 60° | dark-grey | |
| LB7055 | — | 8° | dark-grey | |
| LB7055 | — | 90° | silver | |
| LB7055 | — | 60° | silver | |
| LB7055 | — | 30° | dark-grey | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 8° | dark-grey | |
| LB7055 | — | 60° | dark-grey | |
| LB7055 | — | 60° | silver | |
| LB7055 | — | 30° | silver | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 30° | dark-grey | |
| LB7055 | — | 45° | silver | |
| LB7055 | — | 15° | silver | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 15° | dark-grey | |
| LB7055 | — | 90° | silver | |
| LB7055 | — | 10° | silver | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 45° | dark-grey | |
| LB7055 | — | 8° | silver | |
| LB7055 | — | 90° | dark-grey | |
| LB7055 | — | 10° | dark-grey | |
| LB7055 | — | 15° | dark-grey | |
| LB7055 | — | 90° | silver | |
| LB7055 | — | 90° | grey-sand | |
| LB7055 | — | 45° | grey-sand | |
| LB7055 | — | 30° | grey-sand | |
| LB7055 | — | 8° | silver | |
| LB7055 | — | 15° | grey-sand | |
| LB7055 | — | 10° | grey-sand | |
| LB7055 | — | 8° | grey-sand | |
| LB7055 | — | 45° | dark-grey | |
| LB7055 | — | 30° | dark-grey | |
| LB7055 | — | 15° | silver | |
| LB7055 | — | 45° | silver | |
| LB7055 | — | 60° | grey-sand | |
| LB7055 | — | 90° | dark-grey | |
| LB7055 | — | 10° | dark-grey | |
| LB7055 | — | 8° | dark-grey | |
| LB7055 | — | 60° | silver | |
| LB7055 | — | 30° | silver | |
| LB7055 | — | 10° | silver | |
| LB7055 | — | 60° | dark-grey |
Technical Data
Full Specification
| Dimensions | On request |
|---|---|
| Cut-out | On request |
| Power | 18W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 8° · 10° · 15° · 30° +3 more |
| Colour temperature | 2700K · 3000K · 4000K · 6000K |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | On request |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | grey-sand · black-sand · dark-grey · silver |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
4 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
7 options
Beam Angle
4 CCT
2700K, 3000K, 4000K, 6000K
4 finishes
Body Finish
Related



