Inground Light
LYENG
11 variants·luminaire·floor recessed

Configuration
Select Specification
Power
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (11)
| Code | Power | CCT | CRI | Finish | Size | |
|---|---|---|---|---|---|---|
| LB1125 | 7W | 3000K | 80 | black-sand | Ø125x140mm | |
| LB1125 | 7W | 4000K | 80 | black-sand | Ø125x140mm | |
| LB1125 | 7W | 4000K | 80 | graphite | Ø125x140mm | |
| LB1125 | 7W | 6000K | 80 | black-sand | Ø125x140mm | |
| LB1125 | 7W | 6000K | 80 | graphite | Ø125x140mm | |
| LB1125 | 7W | 6000K | 80 | silver | Ø125x140mm | |
| LB1125 | 7W | 4000K | 80 | silver | Ø125x140mm | |
| LB1125 | 7W | 3000K | 80 | graphite | Ø125x140mm | |
| LB1125 | 7W | 3000K | 80 | silver | Ø125x140mm | |
| LB1125 | 7W | — | 80 | — | Ø125x140mm | |
| LB1125 | — | 3000K, 4000K, 6000K | — | — | — |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB1125.
Size — model LB1125
Ø125x140mm
Technical Data
Full Specification
| Dimensions | Ø125x140mm |
|---|---|
| Cut-out | On request |
| Power | 7W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | RADIAL |
| Colour temperature | 3000K · 4000K · 6000K |
| CRI / R9 | 80 |
| UGR | On request |
| IP rating | IP67 · IP65 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 100-240VAC |
| Light source | On request |
| Material | On request |
| Finish | graphite · black-sand · silver · Black With Sand |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
8 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
7W
Power
3 CCT
3000K, 4000K, 6000K
CRI 80
Colour Rendering
IP65 / IP67
Protection Rating
3 finishes
Body Finish
Ø125x140mm
Dimensions





