Underwater Light
MIC
18 variants·luminaire·underwater recessed

Configuration
Select Specification
Beam Angle
CCT
Colour
Finish
Select attributes to narrow down variants
All Variants (18)
| Code | CCT | Beam | Finish | |
|---|---|---|---|---|
| LB1458 | 3000K | 60° | stainless-steel | |
| LB1458 | 3000K | 15° | stainless-steel | |
| LB1458 | 3000K | 30° | stainless-steel | |
| LB1458 | 3000K | 45° | stainless-steel | |
| LB1458 | 4000K | 15° | stainless-steel | |
| LB1458 | 4000K | 60° | stainless-steel | |
| LB1458 | 4000K | 30° | stainless-steel | |
| LB1458 | 4000K | 45° | stainless-steel | |
| LB1458 | 6000K | 45° | stainless-steel | |
| LB1458 | 6000K | 30° | stainless-steel | |
| LB1458 | 6000K | — | — | |
| LB1458 | 6000K | 60° | stainless-steel | |
| LB1458 | 6000K | 15° | stainless-steel | |
| LB1458 | — | 30° | stainless-steel | |
| LB1458 | — | 60° | stainless-steel | |
| LB1458 | — | 45° | stainless-steel | |
| LB1458 | — | 15° | stainless-steel | |
| LB1458 | 3000K, 4000K, 6000K | — | — |
Technical Data
Full Specification
| Dimensions | On request |
|---|---|
| Cut-out | On request |
| Power | On request |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 15° · 30° · 45° · 60° |
| Colour temperature | 3000K · 4000K · 6000K · RGB |
| CRI / R9 | On request |
| UGR | On request |
| IP rating | On request |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | stainless-steel · Stainless Steel |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
3 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
4 options
Beam Angle
3 CCT
3000K, 4000K, 6000K
RGB
Colour Options
stainless-steel
Body Finish







