Magnetic Light
BASEUS
11 variants·luminaire·magnetic

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (11)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LBMG230 | 12W | — | 15° | 90 | black-sand | Φ61×89mm | |
| LBMG230 | 12W | — | 24° | 90 | black-sand | Φ61×89mm | |
| LBMG230 | 12W | — | 35° | 90 | black-sand | Φ61×89mm | |
| LBMG230 | 12W | — | 15° | 90 | black-sand | Φ61×89mm | |
| LBMG230 | 12W | — | 24° | 90 | black-sand | Φ61×89mm | |
| LBMG230 | 12W | — | 35° | 90 | black-sand | Φ61×89mm | |
| LBMG230 | 12W | — | 15° | 90 | black-sand | Φ61×89mm | |
| LBMG230 | 12W | — | 24° | 90 | black-sand | Φ61×89mm | |
| LBMG230 | 12W | — | — | 90 | — | Φ61×89mm | |
| LBMG230 | 12W | — | 35° | 90 | black-sand | Φ61×89mm | |
| LBMG230 | — | 3000K, 4000K, 5000K | — | — | — | — |
Dimensions
Technical Drawing
Drawing and sizes shown for model LBMG230.
Size — model LBMG230
Φ61×89mm
Technical Data
Full Specification
| Dimensions | Φ61×89mm |
|---|---|
| Cut-out | On request |
| Power | 12W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 15° · 24° · 35° |
| Colour temperature | 3000K · 4000K · 5000K |
| CRI / R9 | 90 · ≥90 |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 48VDC |
| Light source | On request |
| Material | On request |
| Finish | black-sand · Black With Sand |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
8 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
12W
Power
3 options
Beam Angle
3 CCT
3000K, 4000K, 5000K
CRI 90
Colour Rendering
IP20
Protection Rating
black-sand
Body Finish
Φ61×89mm
Dimensions
Related



