Magnetic Light
NARROW
14 variants·luminaire·magnetic

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
Select attributes to narrow down variants
All Variants (14)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| LB3742 | — | 2700K, 3000K | — | — | — | |
| LB3742 | — | — | 24° | 90 | black-sand | |
| LB3742 | — | — | 36° | 90 | black-sand | |
| LB3742 | — | — | 24° | 90 | black | |
| LB3742 | — | — | 36° | 90 | black | |
| LB3742 | — | — | 24° | 90 | white | |
| LB3742 | — | — | 36° | 90 | white | |
| LB3742 | — | — | 24° | 90 | black-sand | |
| LB3742 | — | — | 36° | 90 | black-sand | |
| LB3742 | — | — | 24° | 90 | black | |
| LB3742 | — | — | 36° | 90 | black | |
| LB3742 | — | — | 24° | 90 | white | |
| LB3742 | — | — | 36° | 90 | white | |
| LB3742 | 12W | — | — | 90 | — |
Technical Data
Full Specification
| Dimensions | 115x52x177mm |
|---|---|
| Cut-out | On request |
| Power | 12W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 24° · 36° |
| Colour temperature | 2700K · 3000K |
| CRI / R9 | 90 |
| UGR | On request |
| IP rating | On request |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | On request |
| Light source | On request |
| Material | On request |
| Finish | white · black · black-sand · Black With Sand |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
6 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
12W
Power
2 options
Beam Angle
2 CCT
2700K, 3000K
CRI 90
Colour Rendering
3 finishes
Body Finish
Related



