Ceiling Light
PALERMO
2 product lines·18 total variants·luminaire·recessed
Technical Data
Full Specification
| Dimensions | Ø110*38mm · Ø170*45mm · Ø228*45mm |
|---|---|
| Cut-out | Ø90-95mm · Ø140-150mm · Ø200-210mm |
| Power | 10W · 18W · 25W |
| Lumen output | 1950-2300lm · 2700-3150lm |
| Efficacy | 128 lm/W · 126 lm/W |
| Optics / beam angle | 90° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +3 more |
| CRI / R9 | 80 |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 200-240VAC |
| Light source | On request |
| Material | ALUMINUM DIE-CAST |
| Finish | White · Black |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
12 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
Dimensions
Technical Drawing
Drawing and sizes shown for model L01103. This family has 2 models with different dimensions — select a model above, or open its row in the variant table, for its own drawing.
Size — model L01103
Ø170*45mm
Cut-Out
Ø140-150mm
Specifications
At a Glance
18–25W
Power Range
1 options
Beam: 90°
5 CCT
2700K, 3000K, 4000K, 6000K, 6500K
CRI 80
Colour Rendering
IP20
Protection Rating
1 finishes
Body Finish Options
2 sizes
Ø170*45mm, Ø228*45mm
2 cut-outs
Ø140-150mm, Ø200-210mm









