Spot Light
BITTY
61 variants·luminaire·ceiling recessed

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Colour
Finish
IP Rating
Select attributes to narrow down variants
All Variants (61)
| Code | Power | CCT | Beam | Finish | Size | |
|---|---|---|---|---|---|---|
| LB2103 | — | 2700K, 3000K, 4000K, 5000K, 6000K | 24° | White | — | |
| LB2103 | 2.2W | 2700K, 3000K, 4000K, 5000K | 25° | black | Ø36x50mm | |
| LB2103 | 2.2W | 2700K, 3000K, 4000K, 5000K | 60° | black | Ø36x50mm | |
| LB2103 | 2.2W | 2700K, 3000K, 4000K, 5000K | 15° | black | Ø36x50mm | |
| LB2103 | 2.2W | 2700K, 3000K, 4000K, 5000K | 45° | black | Ø36x50mm | |
| LB2103 | 2.2W | 2700K, 3000K, 4000K, 5000K | 25° | white | Ø36x50mm | |
| LB2103 | 2.2W | 2700K, 3000K, 4000K, 5000K | 45° | white | Ø36x50mm | |
| LB2103 | 2.2W | 2700K, 3000K, 4000K, 5000K | 60° | white | Ø36x50mm | |
| LB2103 | 2.2W | 2700K, 3000K, 4000K, 5000K | 15° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 32° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K, 6000K | 45° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K, 6000K | 60° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K, 6000K | 25° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K, 6000K | 15° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K, 6000K | 60° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K, 6000K | 15° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K, 6000K | 45° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K, 6000K | 25° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K, 6000K | 45° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | black | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 60° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 45° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 25° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 15° | white | Ø36x50mm | |
| LB2103 | 2.2W | 3000K, 4000K, 5000K | 24° | White | Ø36x50mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB2103.
Size — model LB2103
Ø36x50mm
Cut-Out
Ø32mm
Technical Data
Full Specification
| Dimensions | Ø36x50mm |
|---|---|
| Cut-out | Ø32mm |
| Power | 2.2W |
| Lumen output | On request |
| Efficacy | On request |
| Optics / beam angle | 15° · 24° · 25° · 32° +2 more |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +5 more |
| CRI / R9 | No CRI · 80 · 90 |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 3VDC |
| Light source | On request |
| Material | On request |
| Finish | black · White |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
9 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
2.2W
Power
6 options
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
AMBER / BLUE / GREEN / RED
Colour Options
IP20
Protection Rating
3 finishes
Body Finish
Ø36x50mm
Dimensions
Ø32mm
Cut-Out






