Spot Light
FUSION
4 variants·luminaire·ceiling recessed
Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Colour
Finish
IP Rating
Select attributes to narrow down variants
All Variants (4)
Dimensions
Technical Drawing
Drawing and sizes shown for model LBP2015.
Size — model LBP2015
L147*W45*H50mm
Cut-Out
139X37mm
Technical Data
Full Specification
| Dimensions | L147*W45*H50mm |
|---|---|
| Cut-out | 139X37mm |
| Power | 5W · 10W · 2X5W |
| Lumen output | 40-50lm |
| Efficacy | 10 lm/W |
| Optics / beam angle | 24° · 38° |
| Colour temperature | 3000K · 4000K · 5000K · RGBW(3000K) +1 more |
| CRI / R9 | 80 · >80 |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 24VDC |
| Light source | On request |
| Material | Aluminum |
| Finish | white+mirror-white · White · white+mirror-black · White+Mirror White +1 more |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
12 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
10W
Power
38°
Beam Angle
3000K
Colour Temperature
RGBW(3000K) / RGBW.830
Colour Options
CRI 80
Colour Rendering
IP20
Protection Rating
3 finishes
Body Finish
L147*W45*H50mm
Dimensions
139X37mm
Cut-Out







