Spot Light
NICE
74 variants·luminaire·ceiling recessed

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (74)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6000K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 36° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 15° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 24° | 90 | black | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 24° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 15° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K, 6500K | 36° | 90 | white | Ø56x68mm | |
| LB2309 | 6.2W | 3000K, 4000K, 5000K | 24° | 90 | White | Ø56x68mm | |
| LB2309 | — | 2700K, 3000K, 4000K, 5000K, 6000K, 6500K | 24° | — | White | — |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB2309.
Size — model LB2309
Ø56x68mm
Cut-Out
Ø50mm
Technical Data
Full Specification
| Dimensions | Ø56x68mm |
|---|---|
| Cut-out | Ø50mm |
| Power | 6.2W · 12W |
| Lumen output | 600LM |
| Efficacy | 50 lm/W |
| Optics / beam angle | 15° · 24° · 36° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +2 more |
| CRI / R9 | 90 · 80 |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | constant-current |
| Light source | On request |
| Material | On request |
| Finish | white · black · Painted In Black |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
11 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
6.2W
Power
3 options
Beam Angle
6 CCT
2700K, 3000K, 4000K, 5000K, 6000K, 6500K
CRI 90
Colour Rendering
IP20
Protection Rating
3 finishes
Body Finish
Ø56x68mm
Dimensions
Ø50mm
Cut-Out






